Australia v India
Match drawn
India tour of Australia, Match 314 December 2024 to 18 December 2024Brisbane Cricket Ground, Brisbane
Australiabatted first
445 & 89/7d18 ov
India
260 & 8/02.1 ov
India won the toss and chose to fieldPlayer of the match TM Head
Australia innings
445117.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| UT Khawaja | c RR Pant b JJ Bumrah | 21 | 54 | 3 | 0 | 38.9 |
| NA McSweeney | c V Kohli b JJ Bumrah | 9 | 49 | 1 | 0 | 18.4 |
| M Labuschagne | c V Kohli b Nithish Kumar Reddy | 12 | 55 | 0 | 0 | 21.8 |
| SPD Smith | c RG Sharma b JJ Bumrah | 101 | 190 | 12 | 0 | 53.2 |
| TM Head | c RR Pant b JJ Bumrah | 152 | 160 | 18 | 0 | 95.0 |
| MR Marsh | c V Kohli b JJ Bumrah | 5 | 16 | 0 | 0 | 31.3 |
| AT Carey | c Shubman Gill b Akash Deep | 70 | 88 | 7 | 2 | 79.5 |
| PJ Cummins | c RR Pant b Mohammed Siraj | 20 | 33 | 1 | 0 | 60.6 |
| MA Starc | c RR Pant b JJ Bumrah | 18 | 30 | 1 | 1 | 60.0 |
| NM Lyon | b Mohammed Siraj | 2 | 30 | 0 | 0 | 6.7 |
| JR Hazlewood | not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras | lb 17, w 13, nb 5 | 35 | ||||
| Total | all out, 117.1 overs, run rate 3.80 | 445 | ||||
Fall of wicketsruns, 0 to 450
1-31 UT Khawaja2-38 NA McSweeney3-75 M Labuschagne4-316 SPD Smith5-326 MR Marsh6-327 TM Head7-385 PJ Cummins8-423 MA Starc9-445 NM Lyon10-445 AT Carey
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bumrah | 28 | 9 | 76 | 6 | 2.71 | 127 | 9 | 0 | 0 | 2 |
| Mohammed Siraj | 23.2 | 5 | 97 | 2 | 4.16 | 91 | 9 | 0 | 2 | 0 |
| Akash Deep | 29.5 | 5 | 95 | 1 | 3.18 | 127 | 8 | 1 | 1 | 2 |
| Nithish Kumar Reddy | 13 | 1 | 65 | 1 | 5.00 | 48 | 7 | 0 | 1 | 0 |
| RA Jadeja | 23 | 2 | 95 | 0 | 4.13 | 88 | 10 | 2 | 0 | 1 |
India innings
26078.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | c MR Marsh b MA Starc | 4 | 2 | 1 | 0 | 200.0 |
| KL Rahul | c SPD Smith b NM Lyon | 84 | 139 | 8 | 0 | 60.4 |
| Shubman Gill | c MR Marsh b MA Starc | 1 | 3 | 0 | 0 | 33.3 |
| V Kohli | c AT Carey b JR Hazlewood | 3 | 16 | 0 | 0 | 18.8 |
| RR Pant | c AT Carey b PJ Cummins | 9 | 12 | 0 | 0 | 75.0 |
| RG Sharma | c AT Carey b PJ Cummins | 10 | 27 | 2 | 0 | 37.0 |
| RA Jadeja | c MR Marsh b PJ Cummins | 77 | 123 | 7 | 1 | 62.6 |
| Nithish Kumar Reddy | b PJ Cummins | 16 | 61 | 1 | 0 | 26.2 |
| Mohammed Siraj | c AT Carey b MA Starc | 1 | 11 | 0 | 0 | 9.1 |
| JJ Bumrah | not out | 10* | 38 | 0 | 1 | 26.3 |
| Akash Deep | st AT Carey b TM Head | 31 | 44 | 2 | 1 | 70.5 |
| Extras | b 8, lb 2, w 1, nb 3 | 14 | ||||
| Total | all out, 78.5 overs, run rate 3.30 | 260 | ||||
Fall of wicketsruns, 0 to 450
1-4 YBK Jaiswal2-6 Shubman Gill3-22 V Kohli4-44 RR Pant5-74 RG Sharma6-141 KL Rahul7-194 Nithish Kumar Reddy8-201 Mohammed Siraj9-213 RA Jadeja10-260 Akash Deep
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 24 | 3 | 83 | 3 | 3.46 | 100 | 8 | 0 | 1 | 1 |
| JR Hazlewood | 6 | 2 | 22 | 1 | 3.67 | 26 | 3 | 0 | 0 | 1 |
| PJ Cummins | 22 | 2 | 81 | 4 | 3.68 | 91 | 6 | 2 | 0 | 0 |
| NM Lyon | 23 | 1 | 55 | 1 | 2.39 | 104 | 4 | 1 | 0 | 0 |
| TM Head | 1.5 | 0 | 3 | 1 | 1.64 | 9 | 0 | 0 | 0 | 0 |
| MR Marsh | 2 | 0 | 6 | 0 | 3.00 | 9 | 0 | 0 | 0 | 1 |
Australia innings
89/7d18 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NA McSweeney | c RR Pant b Akash Deep | 4 | 25 | 0 | 0 | 16.0 |
| UT Khawaja | b JJ Bumrah | 8 | 7 | 2 | 0 | 114.3 |
| M Labuschagne | c RR Pant b JJ Bumrah | 1 | 9 | 0 | 0 | 11.1 |
| MR Marsh | c RR Pant b Akash Deep | 2 | 13 | 0 | 0 | 15.4 |
| TM Head | c RR Pant b Mohammed Siraj | 17 | 19 | 2 | 0 | 89.5 |
| SPD Smith | c RR Pant b Mohammed Siraj | 4 | 5 | 1 | 0 | 80.0 |
| AT Carey | not out | 20* | 20 | 2 | 0 | 100.0 |
| PJ Cummins | c KL Rahul b JJ Bumrah | 22 | 10 | 2 | 2 | 220.0 |
| MA Starc | not out | 2* | 2 | 0 | 0 | 100.0 |
| Extras | b 1, lb 6, nb 2 | 9 | ||||
| Total | 7 wickets, 18 overs, run rate 4.94 | 89 | ||||
Did not batNM Lyon, JR Hazlewood
Fall of wicketsruns, 0 to 450
1-11 UT Khawaja2-16 M Labuschagne3-16 NA McSweeney4-28 MR Marsh5-33 SPD Smith6-60 TM Head7-85 PJ Cummins
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bumrah | 6 | 1 | 18 | 3 | 3.00 | 25 | 2 | 0 | 0 | 2 |
| Mohammed Siraj | 7 | 0 | 36 | 2 | 5.14 | 27 | 5 | 1 | 0 | 0 |
| Akash Deep | 5 | 1 | 28 | 2 | 5.60 | 14 | 2 | 1 | 0 | 0 |
India innings
8/02.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | not out | 4* | 6 | 0 | 0 | 66.7 |
| KL Rahul | not out | 4* | 7 | 0 | 0 | 57.1 |
| Extras | 0 | |||||
| Total | 0 wickets, 2.1 overs, run rate 3.69 | 8 | ||||
Did not batShubman Gill, V Kohli, RR Pant, RG Sharma, RA Jadeja, Nithish Kumar Reddy, Mohammed Siraj, JJ Bumrah, Akash Deep
Fall of wicketsruns, 0 to 450
No wickets fell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 1.1 | 0 | 4 | 0 | 3.43 | 5 | 0 | 0 | 0 | 0 |
| PJ Cummins | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.