Bangladesh v South Africa
South Africa won by 7 wickets
ICC Women's T20 World Cup, Match 1612 October 2024Dubai International Cricket Stadium, Dubai
Bangladeshbatted first
106/320 ov
South Africatarget 107 in 20 overs
107/317.2 ov
Bangladesh won the toss and chose to batPlayer of the match T Brits
Bangladesh innings
106/320 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilara Akter | c S Jafta b M Kapp | 0 | 2 | 0 | 0 | 0.0 |
| S Rani | c A Bosch b A Dercksen | 19 | 30 | 1 | 1 | 63.3 |
| S Mostary | b N Mlaba | 38 | 43 | 4 | 0 | 88.4 |
| Nigar Sultana | not out | 32* | 38 | 2 | 0 | 84.2 |
| Shorna Akter | not out | 4* | 7 | 0 | 0 | 57.1 |
| Extras | lb 2, w 11 | 13 | ||||
| Total | 3 wickets, 20 overs, run rate 5.30 | 106 | ||||
Fall of wicketsruns, 0 to 110
1-0 Dilara Akter2-36 S Rani3-81 S Mostary
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| M Kapp | 4 | 0 | 10 | 1 | 2.50 | 17 | 0 | 0 | 1 | 0 |
| A Khaka | 4 | 1 | 24 | 0 | 6.00 | 10 | 2 | 0 | 2 | 0 |
| N de Klerk | 3 | 0 | 29 | 0 | 9.67 | 3 | 3 | 0 | 2 | 0 |
| A Dercksen | 1 | 0 | 7 | 1 | 7.00 | 4 | 0 | 1 | 0 | 0 |
| CL Tryon | 3 | 0 | 19 | 0 | 6.33 | 7 | 1 | 0 | 4 | 0 |
| N Mlaba | 4 | 0 | 11 | 1 | 2.75 | 18 | 1 | 0 | 1 | 0 |
| S Luus | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
South Africa innings chasing 107
107/317.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| L Wolvaardt | st Nigar Sultana b Fahima Khatun | 7 | 12 | 1 | 0 | 58.3 |
| T Brits | b Ritu Moni | 42 | 41 | 5 | 0 | 102.4 |
| A Bosch | c Nahida Akter b Fahima Khatun | 25 | 25 | 2 | 0 | 100.0 |
| M Kapp | not out | 13* | 13 | 1 | 0 | 100.0 |
| CL Tryon | not out | 14* | 13 | 0 | 0 | 107.7 |
| Extras | b 3, lb 1, w 2 | 6 | ||||
| Total | 3 wickets, 17.2 overs, run rate 6.17 | 107 | ||||
Fall of wicketsruns, 0 to 110
1-23 L Wolvaardt2-76 A Bosch3-81 T Brits
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Marufa Akter | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 1 | 0 |
| Nahida Akter | 4 | 0 | 23 | 0 | 5.75 | 9 | 3 | 0 | 0 | 0 |
| Fahima Khatun | 4 | 0 | 19 | 2 | 4.75 | 10 | 1 | 0 | 0 | 0 |
| Rabeya Khan | 3.2 | 0 | 23 | 0 | 6.90 | 4 | 2 | 0 | 0 | 0 |
| Ritu Moni | 3 | 0 | 22 | 1 | 7.33 | 3 | 1 | 0 | 0 | 0 |
| Shorna Akter | 2 | 0 | 9 | 0 | 4.50 | 7 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.