Nottinghamshire v Kent
Nottinghamshire won by 10 wickets
County Championship, Match 6217 September 2024 to 19 September 2024St Lawrence Ground, Canterbury
NOT
Nottinghamshirebatted first
433 & 28/03.3 ov
KEN
Kent
225 & 23064.1 ov
Kent won the toss and chose to field
NOTNottinghamshire innings
433106.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | b JDM Evison | 56 | 142 | 7 | 0 | 39.4 |
| BT Slater | c TS Muyeye b JA Leaning | 160 | 217 | 22 | 0 | 73.7 |
| FW McCann | c JA Leaning b NN Gilchrist | 8 | 29 | 1 | 0 | 27.6 |
| JM Clarke | c NN Gilchrist b GA Garrett | 18 | 15 | 3 | 0 | 120.0 |
| JA Haynes | c TS Muyeye b NN Gilchrist | 62 | 108 | 5 | 0 | 57.4 |
| LW James | c TS Muyeye b Akeem Jordan | 34 | 54 | 4 | 0 | 63.0 |
| LJ Fletcher | b GA Garrett | 22 | 38 | 3 | 0 | 57.9 |
| D Schadendorf | c DJ Bell-Drummond b Akeem Jordan | 29 | 35 | 5 | 0 | 82.9 |
| R Lord | lbw b NN Gilchrist | 0 | 5 | 0 | 0 | 0.0 |
| Farhan Ahmed | b NN Gilchrist | 2 | 10 | 0 | 0 | 20.0 |
| JA Duffy | not out | 2* | 2 | 0 | 0 | 100.0 |
| Extras | lb 10, nb 30 | 40 | ||||
| Total | all out, 106.4 overs, run rate 4.06 | 433 | ||||
Fall of wicketsruns, 0 to 440
1-196 H Hameed2-212 FW McCann3-247 JM Clarke4-313 BT Slater5-373 JA Haynes6-385 LW James7-426 LJ Fletcher8-427 R Lord9-431 Farhan Ahmed10-433 D Schadendorf
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| GA Garrett | 23 | 4 | 98 | 2 | 4.26 | 89 | 11 | 0 | 0 | 1 |
| Akeem Jordan | 18.4 | 2 | 100 | 2 | 5.36 | 82 | 15 | 0 | 0 | 9 |
| NN Gilchrist | 24 | 3 | 101 | 4 | 4.21 | 102 | 13 | 0 | 0 | 4 |
| JDM Evison | 12 | 3 | 30 | 1 | 2.50 | 59 | 4 | 0 | 0 | 1 |
| MW Parkinson | 19 | 1 | 60 | 0 | 3.16 | 75 | 6 | 0 | 0 | 0 |
| JA Leaning | 10 | 0 | 34 | 1 | 3.40 | 36 | 1 | 0 | 0 | 0 |
KENKent innings
22555.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TS Muyeye | c R Lord b LJ Fletcher | 10 | 16 | 1 | 0 | 62.5 |
| BG Compton | lbw b LJ Fletcher | 4 | 2 | 1 | 0 | 200.0 |
| DJ Bell-Drummond | c D Schadendorf b LW James | 28 | 51 | 6 | 0 | 54.9 |
| JA Leaning | c D Schadendorf b R Lord | 26 | 56 | 3 | 0 | 46.4 |
| JL Denly | c D Schadendorf b R Lord | 5 | 12 | 0 | 0 | 41.7 |
| JDM Evison | c BT Slater b Farhan Ahmed | 76 | 106 | 8 | 2 | 71.7 |
| HZ Finch | c JA Haynes b Farhan Ahmed | 6 | 7 | 1 | 0 | 85.7 |
| Akeem Jordan | lbw b Farhan Ahmed | 23 | 50 | 3 | 0 | 46.0 |
| MW Parkinson | c FW McCann b Farhan Ahmed | 0 | 29 | 0 | 0 | 0.0 |
| NN Gilchrist | b JA Duffy | 4 | 6 | 1 | 0 | 66.7 |
| GA Garrett | not out | 0* | 8 | 0 | 0 | 0.0 |
| Extras | b 8, lb 10, w 5, nb 20 | 43 | ||||
| Total | all out, 55.3 overs, run rate 4.05 | 225 | ||||
Fall of wicketsruns, 0 to 440
1-5 BG Compton2-34 TS Muyeye3-80 DJ Bell-Drummond4-89 JL Denly5-96 JA Leaning6-119 HZ Finch7-182 Akeem Jordan8-210 MW Parkinson9-215 NN Gilchrist10-225 JDM Evison
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| LJ Fletcher | 9 | 2 | 38 | 2 | 4.22 | 42 | 5 | 0 | 0 | 2 |
| JA Duffy | 13 | 1 | 62 | 1 | 4.77 | 55 | 9 | 0 | 1 | 4 |
| LW James | 13 | 1 | 39 | 1 | 3.00 | 57 | 3 | 0 | 0 | 4 |
| R Lord | 5 | 0 | 31 | 2 | 6.20 | 20 | 4 | 1 | 0 | 0 |
| Farhan Ahmed | 15.3 | 2 | 37 | 4 | 2.39 | 69 | 3 | 1 | 0 | 0 |
KENKent innings
23064.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BG Compton | lbw b LW James | 32 | 91 | 4 | 0 | 35.2 |
| TS Muyeye | c D Schadendorf b JA Duffy | 60 | 59 | 10 | 1 | 101.7 |
| DJ Bell-Drummond | b JA Duffy | 21 | 20 | 4 | 0 | 105.0 |
| JA Leaning | c D Schadendorf b JA Duffy | 0 | 3 | 0 | 0 | 0.0 |
| JL Denly | c FW McCann b R Lord | 8 | 11 | 2 | 0 | 72.7 |
| JDM Evison | c b R Lord | 42 | 103 | 0 | 2 | 40.8 |
| HZ Finch | c D Schadendorf b R Lord | 0 | 3 | 0 | 0 | 0.0 |
| MW Parkinson | c FW McCann b Farhan Ahmed | 9 | 26 | 2 | 0 | 34.6 |
| Akeem Jordan | lbw b Farhan Ahmed | 32 | 58 | 3 | 1 | 55.2 |
| NN Gilchrist | b JA Duffy | 0 | 3 | 0 | 0 | 0.0 |
| GA Garrett | not out | 4* | 15 | 0 | 0 | 26.7 |
| Extras | lb 8, nb 14 | 22 | ||||
| Total | all out, 64.1 overs, run rate 3.58 | 230 | ||||
Fall of wicketsruns, 0 to 440
1-91 TS Muyeye2-115 BG Compton3-116 JA Leaning4-133 JL Denly5-133 DJ Bell-Drummond6-134 HZ Finch7-156 MW Parkinson8-208 Akeem Jordan9-209 NN Gilchrist10-230 JDM Evison
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JA Duffy | 17 | 2 | 60 | 4 | 3.53 | 78 | 8 | 1 | 0 | 4 |
| R Lord | 9.1 | 2 | 42 | 3 | 4.58 | 37 | 6 | 1 | 0 | 0 |
| LW James | 13 | 5 | 43 | 1 | 3.31 | 62 | 5 | 0 | 0 | 3 |
| Farhan Ahmed | 19 | 2 | 53 | 2 | 2.79 | 83 | 5 | 1 | 0 | 0 |
| FW McCann | 6 | 1 | 24 | 0 | 4.00 | 21 | 1 | 1 | 0 | 0 |
NOTNottinghamshire innings
28/03.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | not out | 6* | 13 | 0 | 0 | 46.2 |
| BT Slater | not out | 22* | 8 | 3 | 1 | 275.0 |
| Extras | 0 | |||||
| Total | 0 wickets, 3.3 overs, run rate 8.00 | 28 | ||||
Did not batFW McCann, JM Clarke, JA Haynes, LW James, LJ Fletcher, D Schadendorf, R Lord, Farhan Ahmed, JA Duffy
Fall of wicketsruns, 0 to 440
No wickets fell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| NN Gilchrist | 2 | 0 | 16 | 0 | 8.00 | 4 | 2 | 0 | 0 | 0 |
| Akeem Jordan | 1.3 | 1 | 12 | 0 | 8.00 | 6 | 1 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.