Netherlands v United States of America
Netherlands won by 4 runs
Netherlands Tri-Nation T20I Series, Match 628 August 2024Sportpark Westvliet, The Hague
NET
Netherlandsbatted first
132/820 ov
USA
United States of Americatarget 133 in 20 overs
12819.1 ov
Netherlands won the toss and chose to batPlayer of the match A Dutt
NETNetherlands innings
132/820 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Levitt | c Yasir Mohammad b Jasdeep Singh | 8 | 10 | 1 | 0 | 80.0 |
| MP O'Dowd | c MD Patel b Yasir Mohammad | 27 | 22 | 4 | 0 | 122.7 |
| Vikramjit Singh | c MD Patel b SC van Schalkwyk | 14 | 10 | 3 | 0 | 140.0 |
| SA Edwards | c AGS Gous b Harmeet Singh | 10 | 15 | 0 | 0 | 66.7 |
| ZB Lion-Cachet | st AGS Gous b Harmeet Singh | 6 | 13 | 0 | 0 | 46.2 |
| A Dutt | run out (SR Mukkamalla, Harmeet Singh) | 0 | 1 | 0 | 0 | 0.0 |
| NRJ Croes | lbw b Harmeet Singh | 2 | 5 | 0 | 0 | 40.0 |
| R Klein | not out | 36* | 25 | 3 | 1 | 144.0 |
| K Klein | b Jasdeep Singh | 16 | 14 | 1 | 0 | 114.3 |
| PA van Meekeren | not out | 5* | 5 | 0 | 0 | 100.0 |
| Extras | b 1, lb 6, w 1 | 8 | ||||
| Total | 8 wickets, 20 overs, run rate 6.60 | 132 | ||||
Did not batDT Doram
Fall of wicketsruns, 0 to 140
1-20 M Levitt2-43 Vikramjit Singh3-60 MP O'Dowd4-72 SA Edwards5-72 A Dutt6-72 ZB Lion-Cachet7-79 NRJ Croes8-114 K Klein
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasdeep Singh | 4 | 0 | 23 | 2 | 5.75 | 9 | 3 | 0 | 0 | 0 |
| NP Kenjige | 4 | 0 | 33 | 0 | 8.25 | 6 | 4 | 0 | 0 | 0 |
| SC van Schalkwyk | 3 | 0 | 27 | 1 | 9.00 | 3 | 2 | 1 | 1 | 0 |
| Yasir Mohammad | 4 | 0 | 22 | 1 | 5.50 | 6 | 1 | 0 | 0 | 0 |
| Harmeet Singh | 4 | 0 | 8 | 3 | 2.00 | 18 | 0 | 0 | 0 | 0 |
| Aaron Jones | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 0 | 0 |
USAUnited States of America innings chasing 133
12819.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Patel | b K Klein | 12 | 9 | 2 | 0 | 133.3 |
| SR Mukkamalla | c MP O'Dowd b DT Doram | 24 | 16 | 3 | 1 | 150.0 |
| AGS Gous | lbw b ZB Lion-Cachet | 43 | 26 | 3 | 3 | 165.4 |
| Aaron Jones | b A Dutt | 13 | 14 | 0 | 1 | 92.9 |
| NR Kumar | b A Dutt | 0 | 3 | 0 | 0 | 0.0 |
| Shayan Jahangir | lbw b DT Doram | 3 | 10 | 0 | 0 | 30.0 |
| Harmeet Singh | c NRJ Croes b MP O'Dowd | 6 | 6 | 0 | 0 | 100.0 |
| SC van Schalkwyk | b A Dutt | 5 | 6 | 0 | 0 | 83.3 |
| Jasdeep Singh | run out (ZB Lion-Cachet) | 12 | 12 | 0 | 1 | 100.0 |
| NP Kenjige | not out | 6* | 10 | 0 | 0 | 60.0 |
| Yasir Mohammad | b PA van Meekeren | 1 | 3 | 0 | 0 | 33.3 |
| Extras | b 1, lb 1, w 1 | 3 | ||||
| Total | all out, 19.1 overs, run rate 6.68 | 128 | ||||
Fall of wicketsruns, 0 to 140
1-20 MD Patel2-46 SR Mukkamalla3-75 Aaron Jones4-75 NR Kumar5-81 Shayan Jahangir6-97 Harmeet Singh7-107 AGS Gous8-111 SC van Schalkwyk9-127 Jasdeep Singh10-128 Yasir Mohammad
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| K Klein | 4 | 0 | 30 | 1 | 7.50 | 13 | 4 | 1 | 0 | 0 |
| A Dutt | 4 | 1 | 22 | 3 | 5.50 | 14 | 3 | 0 | 0 | 0 |
| DT Doram | 4 | 0 | 30 | 2 | 7.50 | 8 | 1 | 2 | 0 | 0 |
| ZB Lion-Cachet | 3 | 0 | 30 | 1 | 10.00 | 4 | 0 | 3 | 0 | 0 |
| PA van Meekeren | 1.1 | 0 | 5 | 1 | 4.29 | 3 | 0 | 0 | 1 | 0 |
| MP O'Dowd | 3 | 0 | 9 | 1 | 3.00 | 8 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.