Belgium v Serbia
Belgium won by 77 runs
ICC Men's T20 World Cup Europe Qualifier, Match 1712 July 2024Bayer Uerdingen Cricket Ground, Krefeld
BEL
Belgiumbatted first
179/515 ov
SER
Serbiatarget 180 in 15 overs
102/315 ov
Belgium won the toss and chose to batPlayer of the match Muhammad Muneeb
BELBelgium innings
179/515 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Muneeb | lbw b P Nedeljkovic | 54 | 39 | 4 | 2 | 138.5 |
| Mansoor Malangzai | c BM Pecic b M Sarenac | 28 | 16 | 2 | 2 | 175.0 |
| Shaheryar Butt | c A Dizija b AA Gajic | 6 | 3 | 0 | 1 | 200.0 |
| B Niaz | c BM Pecic b S Tosic | 35 | 15 | 1 | 4 | 233.3 |
| Saber Zakhil | c S Ivetic b V Zimonjic | 36 | 12 | 2 | 4 | 300.0 |
| Khalid Ahmadi | not out | 16* | 5 | 2 | 1 | 320.0 |
| Extras | lb 1, w 3 | 4 | ||||
| Total | 5 wickets, 15 overs, run rate 11.93 | 179 | ||||
Fall of wicketsruns, 0 to 180
1-46 Mansoor Malangzai2-79 Shaheryar Butt3-124 B Niaz4-163 Saber Zakhil5-179 Muhammad Muneeb
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| P Nedeljkovic | 3 | 0 | 29 | 1 | 9.67 | 7 | 4 | 1 | 1 | 0 |
| V Zimonjic | 3 | 0 | 27 | 1 | 9.00 | 7 | 1 | 2 | 0 | 0 |
| M Sarenac | 2 | 0 | 36 | 1 | 18.00 | 1 | 2 | 3 | 2 | 0 |
| AA Gajic | 3 | 0 | 32 | 1 | 10.67 | 5 | 0 | 3 | 0 | 0 |
| MV Pavlovic | 2 | 0 | 21 | 0 | 10.50 | 4 | 1 | 2 | 0 | 0 |
| S Tosic | 2 | 0 | 33 | 1 | 16.50 | 3 | 3 | 3 | 0 | 0 |
SERSerbia innings chasing 180
102/315 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Dizija | b Khalid Ahmadi | 5 | 10 | 0 | 0 | 50.0 |
| S Ivetic | not out | 49* | 43 | 4 | 1 | 114.0 |
| LA Dunbar | c Saber Zakhil b Khalid Ahmadi | 2 | 3 | 0 | 0 | 66.7 |
| BM Pecic | b B Niaz | 36 | 32 | 2 | 1 | 112.5 |
| V Zimonjic | not out | 1* | 3 | 0 | 0 | 33.3 |
| Extras | lb 1, w 7, nb 1 | 9 | ||||
| Total | 3 wickets, 15 overs, run rate 6.80 | 102 | ||||
Fall of wicketsruns, 0 to 180
1-32 A Dizija2-34 LA Dunbar3-100 BM Pecic
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Ahmadi | 2 | 0 | 18 | 2 | 9.00 | 6 | 1 | 0 | 4 | 1 |
| Adnan Razzaq | 3 | 0 | 24 | 0 | 8.00 | 5 | 3 | 0 | 0 | 0 |
| Sajad Ahmadzai | 1 | 0 | 6 | 0 | 6.00 | 4 | 0 | 0 | 1 | 0 |
| D Dewald | 3 | 0 | 16 | 0 | 5.33 | 6 | 1 | 0 | 0 | 0 |
| Sheraz Sheikh | 3 | 0 | 25 | 0 | 8.33 | 6 | 1 | 2 | 0 | 0 |
| Waqas Ali | 2 | 0 | 9 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 |
| B Niaz | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.