England v Pakistan
England won by 178 runs
Pakistan Women tour of England, Match 329 May 2024The County Ground, Chelmsford
Englandbatted first
302/550 ov
Pakistantarget 303 in 50 overs
124/929.1 ov
England won the toss and chose to batPlayer of the match NR Sciver
England innings
302/550 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TT Beaumont | b Fatima Sana | 11 | 22 | 1 | 0 | 50.0 |
| ME Bouchier | c Fatima Sana b Diana Baig | 34 | 33 | 6 | 0 | 103.0 |
| HC Knight | lbw b Umm-e-Hani | 12 | 17 | 1 | 0 | 70.6 |
| NR Sciver | not out | 124* | 117 | 14 | 2 | 106.0 |
| DN Wyatt | c Sidra Ameen b Nida Dar | 44 | 42 | 3 | 1 | 104.8 |
| AE Jones | c Najiha Alvi b Umm-e-Hani | 27 | 27 | 3 | 0 | 100.0 |
| A Capsey | not out | 39* | 42 | 4 | 0 | 92.9 |
| Extras | lb 2, w 9 | 11 | ||||
| Total | 5 wickets, 50 overs, run rate 6.04 | 302 | ||||
Fall of wicketsruns, 0 to 310
1-35 TT Beaumont2-56 ME Bouchier3-70 HC Knight4-149 DN Wyatt5-215 AE Jones
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Diana Baig | 9 | 1 | 60 | 1 | 6.67 | 30 | 7 | 2 | 1 | 0 |
| Nida Dar | 10 | 0 | 51 | 1 | 5.10 | 26 | 5 | 0 | 1 | 0 |
| Fatima Sana | 7 | 0 | 57 | 1 | 8.14 | 22 | 10 | 0 | 4 | 0 |
| Umm-e-Hani | 10 | 0 | 47 | 2 | 4.70 | 27 | 2 | 0 | 1 | 0 |
| Nashra Sandhu | 10 | 0 | 57 | 0 | 5.70 | 25 | 4 | 1 | 0 | 0 |
| Aliya Riaz | 4 | 0 | 28 | 0 | 7.00 | 11 | 4 | 0 | 2 | 0 |
Pakistan innings chasing 303
124/929.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sadaf Shamas | b LK Bell | 2 | 9 | 0 | 0 | 22.2 |
| Sidra Ameen | c ME Bouchier b LK Bell | 10 | 11 | 1 | 0 | 90.9 |
| Muneeba Ali | c ME Bouchier b NR Sciver | 47 | 55 | 7 | 0 | 85.5 |
| Ayesha Zafar | c CE Dean b KL Cross | 13 | 14 | 3 | 0 | 92.9 |
| Najiha Alvi | b NR Sciver | 6 | 19 | 0 | 0 | 31.6 |
| Aliya Riaz | c SIR Dunkley (sub) b S Ecclestone | 36 | 41 | 6 | 0 | 87.8 |
| Fatima Sana | lbw b CE Dean | 0 | 3 | 0 | 0 | 0.0 |
| Umm-e-Hani | lbw b S Ecclestone | 4 | 22 | 0 | 0 | 18.2 |
| Nashra Sandhu | c HC Knight b S Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
| Diana Baig | not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras | w 5, nb 1 | 6 | ||||
| Total | 9 wickets, 29.1 overs, run rate 4.25 | 124 | ||||
Did not batNida Dar
Fall of wicketsruns, 0 to 310
1-4 Sadaf Shamas2-14 Sidra Ameen3-35 Ayesha Zafar4-74 Najiha Alvi5-95 Muneeba Ali6-96 Fatima Sana7-123 Umm-e-Hani8-123 Nashra Sandhu9-124 Aliya Riaz
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.