Bangladesh v Australia
Australia won by 10 wickets
Australia Women tour of Bangladesh, Match 131 March 2024Shere Bangla National Stadium, Dhaka
Bangladeshbatted first
126/420 ov
Australiatarget 127 in 20 overs
127/013 ov
Bangladesh won the toss and chose to batPlayer of the match AJ Healy
Bangladesh innings
126/420 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilara Akter | c A Sutherland b S Molineux | 0 | 1 | 0 | 0 | 0.0 |
| Murshida Khatun | lbw b G Wareham | 20 | 27 | 1 | 0 | 74.1 |
| S Mostary | b TJ Vlaeminck | 0 | 8 | 0 | 0 | 0.0 |
| Nigar Sultana | not out | 63* | 64 | 7 | 0 | 98.4 |
| Fahima Khatun | b S Molineux | 27 | 21 | 2 | 1 | 128.6 |
| Shorna Akter | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | b 1, lb 1, w 11, nb 2 | 15 | ||||
| Total | 4 wickets, 20 overs, run rate 6.30 | 126 | ||||
Fall of wicketsruns, 0 to 130
1-0 Dilara Akter2-2 S Mostary3-59 Murshida Khatun4-119 Fahima Khatun
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| S Molineux | 4 | 1 | 25 | 2 | 6.25 | 12 | 3 | 0 | 1 | 0 |
| TJ Vlaeminck | 4 | 0 | 30 | 1 | 7.50 | 14 | 3 | 0 | 3 | 2 |
| A Gardner | 4 | 0 | 21 | 0 | 5.25 | 8 | 1 | 0 | 0 | 0 |
| G Wareham | 4 | 0 | 18 | 1 | 4.50 | 12 | 2 | 0 | 0 | 0 |
| A Sutherland | 2 | 0 | 12 | 0 | 6.00 | 4 | 0 | 0 | 1 | 0 |
| GM Harris | 2 | 0 | 18 | 0 | 9.00 | 1 | 1 | 1 | 0 | 0 |
Australia innings chasing 127
127/013 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Healy | not out | 65* | 42 | 9 | 1 | 154.8 |
| BL Mooney | not out | 55* | 36 | 9 | 0 | 152.8 |
| Extras | b 4, lb 3 | 7 | ||||
| Total | 0 wickets, 13 overs, run rate 9.77 | 127 | ||||
Did not batEA Perry, A Gardner, TM McGrath, P Litchfield, GM Harris, G Wareham, A Sutherland, S Molineux, TJ Vlaeminck
Fall of wicketsruns, 0 to 130
No wickets fell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 19 | 0 | 6.33 | 9 | 3 | 0 | 0 | 0 |
| Nahida Akter | 3 | 0 | 35 | 0 | 11.67 | 5 | 5 | 1 | 0 | 0 |
| Sultana Khatun | 2 | 0 | 13 | 0 | 6.50 | 5 | 2 | 0 | 0 | 0 |
| Rabeya Khan | 2 | 0 | 19 | 0 | 9.50 | 3 | 3 | 0 | 0 | 0 |
| Fahima Khatun | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 | 0 | 0 | 0 |
| Shorifa Khatun | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
| Shorna Akter | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.