Sylhet Strikers v Chattogram Challengers
Chattogram Challengers won by 7 wickets
Bangladesh Premier League, Match 219 January 2024Shere Bangla National Stadium, Dhaka
SS
Sylhet Strikersbatted first
177/220 ov
CC
Chattogram Challengerstarget 178 in 20 overs
180/318.3 ov
Chattogram Challengers won the toss and chose to fieldPlayer of the match Najibullah Zadran
SSSylhet Strikers innings
177/220 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Mithun | c Imran Uzzaman b C Campher | 40 | 28 | 4 | 2 | 142.9 |
| Nazmul Hossain Shanto | c WIA Fernando b Nihaduzzaman | 36 | 30 | 7 | 0 | 120.0 |
| Zakir Hasan | not out | 70* | 43 | 7 | 1 | 162.8 |
| HT Tector | not out | 26* | 20 | 2 | 0 | 130.0 |
| Extras | w 4, nb 1 | 5 | ||||
| Total | 2 wickets, 20 overs, run rate 8.85 | 177 | ||||
Did not batYasir Ali Chowdhury, BCJ Cutting, Mashrafe Mortaza, BAC Howell, Tanzim Hasan Sakib, Nazmul Islam, R Ngarava
Fall of wicketsruns, 0 to 180
1-67 Nazmul Hossain Shanto2-95 Mohammad Mithun
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Shuvagata Hom | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 |
| Al-Amin Hossain | 4 | 0 | 35 | 0 | 8.75 | 8 | 6 | 0 | 1 | 0 |
| Bilal Khan | 4 | 0 | 30 | 0 | 7.50 | 9 | 2 | 0 | 1 | 1 |
| Shohidul Islam | 4 | 0 | 34 | 0 | 8.50 | 8 | 4 | 1 | 0 | 0 |
| Nihaduzzaman | 4 | 0 | 31 | 1 | 7.75 | 5 | 3 | 0 | 1 | 0 |
| C Campher | 3 | 0 | 35 | 1 | 11.67 | 4 | 4 | 1 | 1 | 0 |
CCChattogram Challengers innings chasing 178
180/318.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| WIA Fernando | b Nazmul Islam | 39 | 23 | 7 | 1 | 169.6 |
| Tanzid Hasan | c HT Tector b R Ngarava | 2 | 5 | 0 | 0 | 40.0 |
| Imran Uzzaman | c Yasir Ali Chowdhury b Mashrafe Mortaza | 11 | 14 | 0 | 1 | 78.6 |
| Shahadat Hossain | not out | 57* | 39 | 4 | 4 | 146.2 |
| Najibullah Zadran | not out | 61* | 30 | 3 | 5 | 203.3 |
| Extras | b 3, w 7 | 10 | ||||
| Total | 3 wickets, 18.3 overs, run rate 9.73 | 180 | ||||
Fall of wicketsruns, 0 to 180
1-14 Tanzid Hasan2-57 WIA Fernando3-59 Imran Uzzaman
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| HT Tector | 3 | 0 | 16 | 0 | 5.33 | 9 | 2 | 0 | 1 | 0 |
| Tanzim Hasan Sakib | 4 | 0 | 48 | 0 | 12.00 | 6 | 6 | 2 | 1 | 0 |
| R Ngarava | 3 | 0 | 17 | 1 | 5.67 | 12 | 2 | 1 | 1 | 0 |
| Nazmul Islam | 3 | 0 | 30 | 1 | 10.00 | 5 | 1 | 2 | 2 | 0 |
| Mashrafe Mortaza | 2.3 | 0 | 25 | 1 | 10.00 | 6 | 2 | 2 | 0 | 0 |
| BAC Howell | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 | 3 | 0 | 0 |
| BCJ Cutting | 1 | 0 | 15 | 0 | 15.00 | 1 | 1 | 1 | 2 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.