St Kitts and Nevis Patriots v Barbados Royals
Barbados Royals won by 8 wickets
Caribbean Premier League, Match 183 September 2023Kensington Oval, Bridgetown
SKN
St Kitts and Nevis Patriotsbatted first
220/420 ov
BR
Barbados Royalstarget 221 in 20 overs
223/218.1 ov
St Kitts and Nevis Patriots won the toss and chose to batPlayer of the match RRS Cornwall
SKNSt Kitts and Nevis Patriots innings
220/420 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ADS Fletcher | c NRJ Young b RRS Cornwall | 56 | 37 | 7 | 1 | 151.4 |
| WCF Smeed | c A Athanaze b RRS Cornwall | 63 | 36 | 5 | 4 | 175.0 |
| JU Goolie | retired out | 22 | 16 | 3 | 0 | 137.5 |
| SE Rutherford | not out | 65* | 27 | 5 | 5 | 240.7 |
| C Bosch | c R Powell b CR Brathwaite | 5 | 3 | 1 | 0 | 166.7 |
| BAC Howell | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | lb 1, w 7 | 8 | ||||
| Total | 4 wickets, 20 overs, run rate 11.00 | 220 | ||||
Fall of wicketsruns, 0 to 230
1-115 ADS Fletcher2-134 WCF Smeed3-165 JU Goolie4-200 C Bosch
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| KR Mayers | 2 | 0 | 23 | 0 | 11.50 | 6 | 4 | 0 | 1 | 0 |
| RE van der Merwe | 2 | 0 | 20 | 0 | 10.00 | 7 | 3 | 1 | 1 | 0 |
| JO Holder | 4 | 0 | 47 | 0 | 11.75 | 5 | 7 | 1 | 0 | 0 |
| CR Brathwaite | 4 | 0 | 66 | 1 | 16.50 | 2 | 3 | 6 | 1 | 0 |
| Qais Ahmad | 4 | 0 | 23 | 0 | 5.75 | 6 | 1 | 0 | 0 | 0 |
| NRJ Young | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 | 1 | 0 | 0 |
| RRS Cornwall | 3 | 0 | 27 | 2 | 9.00 | 7 | 3 | 1 | 0 | 0 |
BRBarbados Royals innings chasing 221
223/218.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KR Mayers | c SE Rutherford b C Bosch | 22 | 13 | 5 | 0 | 169.2 |
| RRS Cornwall | not out | 102* | 48 | 4 | 12 | 212.5 |
| LJ Evans | c & b DC Drakes | 24 | 14 | 2 | 2 | 171.4 |
| R Powell | not out | 49* | 26 | 5 | 3 | 188.5 |
| A Athanaze | not out | 13* | 10 | 1 | 0 | 130.0 |
| Extras | w 11, nb 2 | 13 | ||||
| Total | 2 wickets, 18.1 overs, run rate 12.28 | 223 | ||||
Fall of wicketsruns, 0 to 230
1-41 KR Mayers2-127 LJ Evans
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.