New South Wales v South Australia
Match drawn
Sheffield Shield, Match 2914 March 2023 to 17 March 2023Karen Rolton Oval, Adelaide
NSW
New South Walesbatted first
447/9d & 247/3d49 ov
SA
South Australia
309/7d & 290/786.4 ov
South Australia won the toss and chose to fieldPlayer of the match J Edwards
NSWNew South Wales innings
447/9d133.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BD Macdonald | c SH Johnson b N McAndrew | 21 | 51 | 2 | 0 | 41.2 |
| R Hackney | c HJ Nielsen b N McAndrew | 78 | 191 | 9 | 0 | 40.8 |
| JJS Sangha | c BAD Manenti b N McAndrew | 6 | 7 | 1 | 0 | 85.7 |
| MC Henriques | c SH Johnson b N McAndrew | 34 | 81 | 5 | 0 | 42.0 |
| O Davies | c BAD Manenti b SH Johnson | 24 | 32 | 2 | 0 | 75.0 |
| M Gilkes | lbw b WA Agar | 60 | 120 | 9 | 0 | 50.0 |
| J Edwards | c HJ Hunt b N McAndrew | 138 | 179 | 20 | 1 | 77.1 |
| CJ Green | c HJ Hunt b N McAndrew | 15 | 22 | 3 | 0 | 68.2 |
| BJ Dwarshuis | not out | 60* | 105 | 8 | 0 | 57.1 |
| CP Tremain | run out (L Scott) | 2 | 14 | 0 | 0 | 14.3 |
| Extras | b 5, lb 1, w 3 | 9 | ||||
| Total | 9 wickets, 133.4 overs, run rate 3.34 | 447 | ||||
Did not batR Hadley
Fall of wicketsruns, 0 to 450
1-46 BD Macdonald2-52 JJS Sangha3-112 MC Henriques4-144 O Davies5-179 R Hackney6-294 M Gilkes7-314 CJ Green8-441 J Edwards9-447 CP Tremain
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| SH Johnson | 28 | 5 | 115 | 1 | 4.11 | 114 | 16 | 1 | 3 | 0 |
| WA Agar | 25 | 3 | 82 | 1 | 3.28 | 110 | 11 | 0 | 0 | 0 |
| N McAndrew | 32.4 | 7 | 97 | 6 | 2.97 | 150 | 15 | 0 | 0 | 0 |
| BAD Manenti | 34 | 3 | 89 | 0 | 2.62 | 143 | 8 | 0 | 0 | 0 |
| L Scott | 11 | 2 | 39 | 0 | 3.55 | 49 | 6 | 0 | 0 | 0 |
| NA McSweeney | 3 | 0 | 19 | 0 | 6.33 | 9 | 3 | 0 | 0 | 0 |
SASouth Australia innings
309/7d100 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HJ Hunt | lbw b R Hadley | 8 | 38 | 0 | 0 | 21.1 |
| KR Smith | b CJ Green | 46 | 63 | 8 | 0 | 73.0 |
| DR Drew | b CP Tremain | 85 | 223 | 9 | 0 | 38.1 |
| NA McSweeney | b CP Tremain | 8 | 30 | 1 | 0 | 26.7 |
| JS Lehmann | not out | 101* | 178 | 13 | 0 | 56.7 |
| L Scott | c JJS Sangha b R Hadley | 26 | 25 | 5 | 0 | 104.0 |
| HJ Nielsen | c & b CP Tremain | 4 | 14 | 1 | 0 | 28.6 |
| BAD Manenti | c CP Tremain b R Hadley | 10 | 11 | 2 | 0 | 90.9 |
| N McAndrew | not out | 12* | 19 | 2 | 0 | 63.2 |
| Extras | lb 7, w 1, nb 1 | 9 | ||||
| Total | 7 wickets, 100 overs, run rate 3.09 | 309 | ||||
Did not batWA Agar, SH Johnson
Fall of wicketsruns, 0 to 450
1-41 HJ Hunt2-74 KR Smith3-103 NA McSweeney4-202 DR Drew5-263 L Scott6-270 HJ Nielsen7-287 BAD Manenti
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| CP Tremain | 24 | 5 | 75 | 3 | 3.13 | 110 | 12 | 0 | 0 | 1 |
| BJ Dwarshuis | 20 | 4 | 88 | 0 | 4.40 | 83 | 13 | 0 | 0 | 0 |
| R Hadley | 22 | 2 | 75 | 3 | 3.41 | 90 | 10 | 0 | 1 | 0 |
| CJ Green | 20 | 5 | 50 | 1 | 2.50 | 93 | 6 | 0 | 0 | 0 |
| J Edwards | 9 | 6 | 5 | 0 | 0.56 | 48 | 0 | 0 | 0 | 0 |
| MC Henriques | 3 | 1 | 7 | 0 | 2.33 | 12 | 0 | 0 | 0 | 0 |
| O Davies | 2 | 1 | 2 | 0 | 1.00 | 10 | 0 | 0 | 0 | 0 |
NSWNew South Wales innings
247/3d49 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BD Macdonald | c L Scott b N McAndrew | 61 | 105 | 8 | 0 | 58.1 |
| R Hackney | c KR Smith b BAD Manenti | 102 | 123 | 13 | 1 | 82.9 |
| O Davies | c HJ Nielsen b BAD Manenti | 31 | 24 | 4 | 0 | 129.2 |
| JJS Sangha | not out | 29* | 28 | 2 | 1 | 103.6 |
| MC Henriques | not out | 16* | 14 | 0 | 1 | 114.3 |
| Extras | b 7, lb 1 | 8 | ||||
| Total | 3 wickets, 49 overs, run rate 5.04 | 247 | ||||
Fall of wicketsruns, 0 to 450
1-143 BD Macdonald2-196 O Davies3-211 R Hackney
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| SH Johnson | 7 | 0 | 42 | 0 | 6.00 | 30 | 8 | 1 | 0 | 0 |
| WA Agar | 7 | 1 | 27 | 0 | 3.86 | 28 | 4 | 0 | 0 | 0 |
| N McAndrew | 14 | 1 | 73 | 1 | 5.21 | 43 | 8 | 1 | 0 | 0 |
| L Scott | 6 | 1 | 23 | 0 | 3.83 | 22 | 3 | 0 | 0 | 0 |
| BAD Manenti | 15 | 0 | 74 | 2 | 4.93 | 36 | 4 | 1 | 0 | 0 |
SASouth Australia innings
290/786.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KR Smith | c CJ Green b CP Tremain | 0 | 5 | 0 | 0 | 0.0 |
| HJ Hunt | c M Gilkes b BJ Dwarshuis | 18 | 35 | 4 | 0 | 51.4 |
| DR Drew | c J Edwards b R Hadley | 84 | 139 | 14 | 0 | 60.4 |
| NA McSweeney | c O Davies b CJ Green | 19 | 34 | 2 | 0 | 55.9 |
| JS Lehmann | lbw b CJ Green | 74 | 83 | 8 | 0 | 89.2 |
| L Scott | c BD Macdonald b BJ Dwarshuis | 40 | 83 | 2 | 1 | 48.2 |
| HJ Nielsen | not out | 19* | 77 | 3 | 0 | 24.7 |
| BAD Manenti | c R Hackney b R Hadley | 21 | 28 | 4 | 0 | 75.0 |
| N McAndrew | not out | 11* | 37 | 2 | 0 | 29.7 |
| Extras | b 2, w 1, nb 1 | 4 | ||||
| Total | 7 wickets, 86.4 overs, run rate 3.35 | 290 | ||||
Did not batWA Agar, SH Johnson
Fall of wicketsruns, 0 to 450
1-0 KR Smith2-30 HJ Hunt3-82 NA McSweeney4-160 DR Drew5-228 L Scott6-242 JS Lehmann7-265 BAD Manenti
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| CP Tremain | 15.4 | 5 | 30 | 1 | 1.91 | 81 | 5 | 0 | 0 | 0 |
| BJ Dwarshuis | 16 | 2 | 79 | 2 | 4.94 | 58 | 11 | 1 | 0 | 0 |
| R Hadley | 14 | 1 | 44 | 2 | 3.14 | 57 | 4 | 0 | 1 | 1 |
| JJS Sangha | 8 | 0 | 47 | 0 | 5.88 | 27 | 8 | 0 | 0 | 0 |
| J Edwards | 3 | 0 | 10 | 0 | 3.33 | 13 | 2 | 0 | 0 | 0 |
| CJ Green | 28 | 8 | 69 | 2 | 2.46 | 126 | 7 | 0 | 0 | 0 |
| O Davies | 2 | 0 | 9 | 0 | 4.50 | 9 | 2 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.