New Zealand v Pakistan
Pakistan won by 6 wickets
New Zealand tour of Pakistan, Match 19 January 2023National Bank Cricket Arena, Karachi
New Zealandbatted first
255/950 ov
Pakistantarget 256 in 50 overs
258/448.1 ov
Pakistan won the toss and chose to fieldPlayer of the match Naseem Shah
New Zealand innings
255/950 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| FH Allen | c Agha Salman b Mohammad Wasim | 29 | 27 | 6 | 0 | 107.4 |
| DP Conway | b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 |
| KS Williamson | b Usama Mir | 26 | 39 | 3 | 0 | 66.7 |
| DJ Mitchell | b Mohammad Nawaz | 36 | 55 | 1 | 0 | 65.5 |
| TWM Latham | c Fakhar Zaman b Usama Mir | 42 | 52 | 3 | 0 | 80.8 |
| GD Phillips | c Babar Azam b Naseem Shah | 37 | 53 | 1 | 1 | 69.8 |
| MG Bracewell | b Naseem Shah | 43 | 42 | 4 | 1 | 102.4 |
| MJ Santner | c Mohammad Nawaz b Naseem Shah | 21 | 18 | 3 | 0 | 116.7 |
| HB Shipley | b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 |
| TG Southee | not out | 15* | 11 | 1 | 0 | 136.4 |
| LH Ferguson | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | b 1, lb 2, w 2 | 5 | ||||
| Total | 9 wickets, 50 overs, run rate 5.10 | 255 | ||||
Fall of wicketsruns, 0 to 260
1-1 DP Conway2-37 FH Allen3-69 KS Williamson4-125 DJ Mitchell5-147 TWM Latham6-213 GD Phillips7-220 MG Bracewell8-220 HB Shipley9-251 MJ Santner
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Naseem Shah | 10 | 0 | 57 | 5 | 5.70 | 30 | 6 | 1 | 1 | 0 |
| Haris Rauf | 8 | 1 | 54 | 0 | 6.75 | 24 | 7 | 1 | 0 | 0 |
| Mohammad Wasim | 8 | 0 | 43 | 1 | 5.38 | 24 | 4 | 0 | 0 | 0 |
| Usama Mir | 10 | 0 | 42 | 2 | 4.20 | 31 | 3 | 0 | 1 | 0 |
| Mohammad Nawaz | 10 | 0 | 38 | 1 | 3.80 | 26 | 1 | 0 | 0 | 0 |
| Agha Salman | 4 | 0 | 18 | 0 | 4.50 | 9 | 1 | 0 | 0 | 0 |
Pakistan innings chasing 256
258/448.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | b MG Bracewell | 56 | 74 | 7 | 0 | 75.7 |
| Imam-ul-Haq | c HB Shipley b MG Bracewell | 11 | 14 | 2 | 0 | 78.6 |
| Babar Azam | st TWM Latham b GD Phillips | 66 | 82 | 5 | 1 | 80.5 |
| Mohammad Rizwan | not out | 77* | 86 | 6 | 1 | 89.5 |
| Haris Sohail | c MJ Santner b TG Southee | 32 | 23 | 2 | 2 | 139.1 |
| Agha Salman | not out | 13* | 10 | 0 | 1 | 130.0 |
| Extras | lb 2, w 1 | 3 | ||||
| Total | 4 wickets, 48.1 overs, run rate 5.36 | 258 | ||||
Fall of wicketsruns, 0 to 260
1-30 Imam-ul-Haq2-108 Fakhar Zaman3-168 Babar Azam4-232 Haris Sohail
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| TG Southee | 8.1 | 0 | 55 | 1 | 6.73 | 22 | 3 | 3 | 0 | 0 |
| HB Shipley | 6 | 1 | 28 | 0 | 4.67 | 18 | 3 | 0 | 0 | 0 |
| MG Bracewell | 10 | 0 | 44 | 2 | 4.40 | 31 | 4 | 0 | 0 | 0 |
| LH Ferguson | 8 | 0 | 51 | 0 | 6.38 | 22 | 5 | 1 | 0 | 0 |
| MJ Santner | 10 | 0 | 43 | 0 | 4.30 | 35 | 4 | 1 | 0 | 0 |
| GD Phillips | 6 | 0 | 35 | 1 | 5.83 | 13 | 3 | 0 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.