Northamptonshire v Kent
Kent won by 4 wickets
One-Day Cup (England)14 August 2022St Lawrence Ground, Canterbury
NOR
Northamptonshirebatted first
21046.5 ov
KEN
Kenttarget 211 in 50 overs
213/643 ov
Northamptonshire won the toss and chose to bat
NORNorthamptonshire innings
21046.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R Vasconcelos | b Hamidullah Qadri | 31 | 31 | 6 | 0 | 100.0 |
| EN Gay | c & b Hamidullah Qadri | 49 | 47 | 7 | 0 | 104.3 |
| WA Young | c OG Robinson b JL Denly | 20 | 19 | 2 | 0 | 105.3 |
| SA Zaib | c HZ Finch b Hamidullah Qadri | 5 | 7 | 1 | 0 | 71.4 |
| RI Keogh | run out (Hamidullah Qadri) | 11 | 17 | 0 | 0 | 64.7 |
| LD McManus | c Navdeep Saini b Hamidullah Qadri | 8 | 10 | 1 | 0 | 80.0 |
| JJG Sales | c Navdeep Saini b TS Muyeye | 23 | 57 | 1 | 0 | 40.4 |
| NL Buck | b JL Denly | 10 | 15 | 2 | 0 | 66.7 |
| BW Sanderson | c TS Muyeye b NN Gilchrist | 17 | 50 | 0 | 0 | 34.0 |
| BD Glover | c AJ Blake b JDM Evison | 17 | 24 | 3 | 0 | 70.8 |
| AK Russell | not out | 3* | 6 | 0 | 0 | 50.0 |
| Extras | b 4, lb 2, w 6, nb 4 | 16 | ||||
| Total | all out, 46.5 overs, run rate 4.48 | 210 | ||||
Fall of wicketsruns, 0 to 220
1-59 R Vasconcelos2-90 WA Young3-97 SA Zaib4-118 RI Keogh5-122 EN Gay6-132 LD McManus7-149 NL Buck8-174 JJG Sales9-200 BD Glover10-210 BW Sanderson
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Navdeep Saini | 10 | 0 | 43 | 0 | 4.30 | 38 | 4 | 0 | 3 | 0 |
| MR Quinn | 2 | 0 | 13 | 0 | 6.50 | 7 | 3 | 0 | 0 | 0 |
| NN Gilchrist | 3.5 | 0 | 34 | 1 | 8.87 | 10 | 6 | 0 | 0 | 1 |
| Hamidullah Qadri | 10 | 1 | 36 | 4 | 3.60 | 35 | 2 | 0 | 0 | 0 |
| JL Denly | 10 | 1 | 41 | 2 | 4.10 | 39 | 4 | 0 | 2 | 1 |
| AJ Blake | 5 | 0 | 16 | 0 | 3.20 | 19 | 1 | 0 | 1 | 0 |
| TS Muyeye | 4 | 0 | 17 | 1 | 4.25 | 17 | 3 | 0 | 0 | 0 |
| JDM Evison | 2 | 0 | 4 | 1 | 2.00 | 6 | 0 | 0 | 0 | 0 |
KENKent innings chasing 211
213/643 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TS Muyeye | c WA Young b NL Buck | 22 | 17 | 4 | 0 | 129.4 |
| BG Compton | c EN Gay b BD Glover | 87 | 119 | 6 | 0 | 73.1 |
| OG Robinson | b NL Buck | 1 | 3 | 0 | 0 | 33.3 |
| JL Denly | c EN Gay b RI Keogh | 42 | 50 | 3 | 1 | 84.0 |
| HZ Finch | c RI Keogh b AK Russell | 8 | 11 | 1 | 0 | 72.7 |
| AJ Blake | st LD McManus b RI Keogh | 20 | 26 | 1 | 0 | 76.9 |
| JDM Evison | not out | 16* | 31 | 1 | 0 | 51.6 |
| Hamidullah Qadri | not out | 4* | 2 | 1 | 0 | 200.0 |
| Extras | lb 6, w 5, nb 2 | 13 | ||||
| Total | 6 wickets, 43 overs, run rate 4.95 | 213 | ||||
Fall of wicketsruns, 0 to 220
1-30 TS Muyeye2-34 OG Robinson3-117 JL Denly4-130 HZ Finch5-170 AJ Blake6-209 BG Compton
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| BW Sanderson | 7 | 0 | 25 | 0 | 3.57 | 25 | 2 | 0 | 1 | 0 |
| NL Buck | 7 | 1 | 38 | 2 | 5.43 | 26 | 5 | 0 | 0 | 0 |
| AK Russell | 10 | 0 | 47 | 1 | 4.70 | 30 | 4 | 0 | 0 | 0 |
| BD Glover | 4 | 0 | 35 | 1 | 8.75 | 10 | 3 | 1 | 2 | 1 |
| SA Zaib | 6 | 0 | 27 | 0 | 4.50 | 16 | 2 | 0 | 0 | 0 |
| RI Keogh | 9 | 0 | 35 | 2 | 3.89 | 30 | 1 | 0 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.