Nottinghamshire v Middlesex
Match drawn
County Championship, Match 2212 May 2022 to 15 May 2022Lord's, London
NOT
Nottinghamshirebatted first
415 & 295/5d60 ov
MID
Middlesex
195 & 133/358.2 ov
Middlesex won the toss and chose to field
NOTNottinghamshire innings
415120.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BT Slater | c JA Simpson b TJ Murtagh | 6 | 6 | 1 | 0 | 100.0 |
| H Hameed | c JA Simpson b MK Andersson | 112 | 217 | 12 | 0 | 51.6 |
| BM Duckett | c JA Simpson b ER Bamber | 43 | 92 | 7 | 0 | 46.7 |
| JM Clarke | b ER Bamber | 0 | 7 | 0 | 0 | 0.0 |
| LW James | c JA Simpson b MK Andersson | 21 | 32 | 2 | 0 | 65.6 |
| SJ Mullaney | lbw b TS Roland-Jones | 92 | 153 | 10 | 2 | 60.1 |
| TJ Moores | b TS Roland-Jones | 36 | 75 | 5 | 1 | 48.0 |
| LA Patterson-White | b TS Roland-Jones | 14 | 40 | 3 | 0 | 35.0 |
| JL Pattinson | c JA Simpson b TS Roland-Jones | 7 | 28 | 1 | 0 | 25.0 |
| SCJ Broad | not out | 11* | 24 | 1 | 0 | 45.8 |
| LJ Fletcher | c JA Simpson b MK Andersson | 50 | 54 | 5 | 2 | 92.6 |
| Extras | lb 11, nb 12 | 23 | ||||
| Total | all out, 120.2 overs, run rate 3.45 | 415 | ||||
Fall of wicketsruns, 0 to 420
1-6 BT Slater2-105 BM Duckett3-111 JM Clarke4-150 LW James5-267 H Hameed6-329 SJ Mullaney7-336 TJ Moores8-347 LA Patterson-White9-352 JL Pattinson10-415 LJ Fletcher
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| TJ Murtagh | 30 | 6 | 89 | 1 | 2.97 | 138 | 13 | 0 | 0 | 1 |
| TS Roland-Jones | 32 | 12 | 64 | 4 | 2.00 | 161 | 7 | 0 | 0 | 1 |
| ER Bamber | 23 | 3 | 96 | 2 | 4.17 | 97 | 14 | 0 | 0 | 3 |
| MK Andersson | 25.2 | 0 | 87 | 3 | 3.43 | 100 | 6 | 2 | 0 | 1 |
| LBK Hollman | 8 | 0 | 61 | 0 | 7.63 | 21 | 6 | 3 | 0 | 0 |
| JM De Caires | 2 | 0 | 7 | 0 | 3.50 | 7 | 1 | 0 | 0 | 0 |
MIDMiddlesex innings
19564.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SD Robson | b JL Pattinson | 9 | 34 | 0 | 0 | 26.5 |
| MD Stoneman | b JL Pattinson | 31 | 118 | 2 | 0 | 26.3 |
| JM De Caires | run out (LJ Fletcher) | 5 | 7 | 1 | 0 | 71.4 |
| PSP Handscomb | lbw b JL Pattinson | 48 | 89 | 3 | 0 | 53.9 |
| MDE Holden | lbw b LA Patterson-White | 21 | 32 | 2 | 0 | 65.6 |
| JA Simpson | lbw b LJ Fletcher | 9 | 15 | 0 | 0 | 60.0 |
| LBK Hollman | lbw b JL Pattinson | 15 | 33 | 2 | 0 | 45.5 |
| MK Andersson | c SJ Mullaney b SCJ Broad | 30 | 49 | 5 | 0 | 61.2 |
| TS Roland-Jones | c BT Slater b SCJ Broad | 5 | 8 | 1 | 0 | 62.5 |
| ER Bamber | not out | 1* | 8 | 0 | 0 | 12.5 |
| TJ Murtagh | b SCJ Broad | 2 | 3 | 0 | 0 | 66.7 |
| Extras | b 4, lb 1, nb 14 | 19 | ||||
| Total | all out, 64.5 overs, run rate 3.01 | 195 | ||||
Fall of wicketsruns, 0 to 420
1-19 SD Robson2-27 JM De Caires3-94 MD Stoneman4-127 PSP Handscomb5-131 MDE Holden6-143 JA Simpson7-177 LBK Hollman8-182 TS Roland-Jones9-193 MK Andersson10-195 TJ Murtagh
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| LJ Fletcher | 12 | 4 | 27 | 1 | 2.25 | 60 | 1 | 0 | 0 | 2 |
| SCJ Broad | 13.5 | 2 | 44 | 3 | 3.18 | 62 | 6 | 0 | 0 | 0 |
| JL Pattinson | 17 | 2 | 49 | 4 | 2.88 | 81 | 4 | 0 | 0 | 5 |
| LA Patterson-White | 18 | 2 | 56 | 1 | 3.11 | 73 | 5 | 0 | 0 | 0 |
| LW James | 4 | 0 | 14 | 0 | 3.50 | 16 | 0 | 0 | 0 | 0 |
NOTNottinghamshire innings
295/5d60 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| LJ Fletcher | lbw b MK Andersson | 51 | 71 | 7 | 1 | 71.8 |
| H Hameed | c SD Robson b TS Roland-Jones | 5 | 20 | 1 | 0 | 25.0 |
| BT Slater | c & b LBK Hollman | 25 | 72 | 2 | 0 | 34.7 |
| BM Duckett | c PSP Handscomb b LBK Hollman | 23 | 18 | 3 | 0 | 127.8 |
| JM Clarke | not out | 66* | 92 | 3 | 2 | 71.7 |
| LW James | b LBK Hollman | 16 | 30 | 2 | 0 | 53.3 |
| SJ Mullaney | not out | 100* | 58 | 6 | 8 | 172.4 |
| Extras | b 4, lb 2, w 1, nb 2 | 9 | ||||
| Total | 5 wickets, 60 overs, run rate 4.92 | 295 | ||||
Fall of wicketsruns, 0 to 420
1-23 H Hameed2-71 LJ Fletcher3-107 BM Duckett4-116 BT Slater5-157 LW James
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| TS Roland-Jones | 10 | 0 | 39 | 1 | 3.90 | 42 | 4 | 0 | 0 | 1 |
| TJ Murtagh | 12 | 4 | 31 | 0 | 2.58 | 61 | 2 | 3 | 0 | 0 |
| ER Bamber | 9 | 0 | 57 | 0 | 6.33 | 31 | 6 | 3 | 1 | 0 |
| MK Andersson | 11 | 2 | 48 | 1 | 4.36 | 37 | 5 | 0 | 0 | 0 |
| LBK Hollman | 13 | 0 | 77 | 3 | 5.92 | 37 | 4 | 4 | 0 | 0 |
| JM De Caires | 5 | 0 | 37 | 0 | 7.40 | 7 | 3 | 1 | 0 | 0 |
MIDMiddlesex innings
133/358.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Stoneman | c LW James b LJ Fletcher | 0 | 2 | 0 | 0 | 0.0 |
| SD Robson | not out | 101* | 180 | 13 | 0 | 56.1 |
| JM De Caires | b LJ Fletcher | 0 | 10 | 0 | 0 | 0.0 |
| PSP Handscomb | c BM Duckett b JL Pattinson | 7 | 46 | 0 | 0 | 15.2 |
| MDE Holden | not out | 18* | 115 | 2 | 0 | 15.7 |
| Extras | lb 1, nb 6 | 7 | ||||
| Total | 3 wickets, 58.2 overs, run rate 2.28 | 133 | ||||
Fall of wicketsruns, 0 to 420
1-0 MD Stoneman2-0 JM De Caires3-32 PSP Handscomb
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| LJ Fletcher | 14 | 10 | 9 | 2 | 0.64 | 82 | 0 | 0 | 0 | 3 |
| SCJ Broad | 14.2 | 6 | 24 | 0 | 1.67 | 77 | 2 | 0 | 0 | 0 |
| JL Pattinson | 13 | 2 | 54 | 1 | 4.15 | 57 | 8 | 0 | 0 | 0 |
| LW James | 9 | 1 | 29 | 0 | 3.22 | 42 | 5 | 0 | 0 | 0 |
| LA Patterson-White | 8 | 2 | 16 | 0 | 2.00 | 37 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.