Philippines v Oman
Oman won by 9 wickets
ICC Men's T20 World Cup Qualifier, Match 1221 February 2022Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Al Amarat
PHI
Philippinesbatted first
3615.2 ov
OMA
Omantarget 37 in 20 overs
40/12.5 ov
Philippines won the toss and chose to batPlayer of the match Khawar Ali
PHIPhilippines innings
3615.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DC Smith | c Aamir Kaleem b Kaleemullah | 7 | 14 | 0 | 0 | 50.0 |
| Vimal Kumar | b Fayyaz Butt | 3 | 16 | 0 | 0 | 18.8 |
| MP Biddappa | c Naseem Khushi b Kaleemullah | 2 | 13 | 0 | 0 | 15.4 |
| J Alegra | lbw b Khawar Ali | 2 | 3 | 0 | 0 | 66.7 |
| H Isorena | b Fayyaz Butt | 6 | 14 | 1 | 0 | 42.9 |
| Muzammil Shahzad | lbw b Aamir Kaleem | 1 | 6 | 0 | 0 | 16.7 |
| G Chohan | b Khawar Ali | 2 | 5 | 0 | 0 | 40.0 |
| HER Tyler | b Khawar Ali | 6 | 11 | 1 | 0 | 54.5 |
| M Podosky | lbw b Khawar Ali | 1 | 3 | 0 | 0 | 33.3 |
| R Goodwin | b Aamir Kaleem | 1 | 5 | 0 | 0 | 20.0 |
| Huzaifa Mohammed | not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras | lb 4 | 4 | ||||
| Total | all out, 15.2 overs, run rate 2.35 | 36 | ||||
Fall of wicketsruns, 0 to 40
1-7 DC Smith2-14 Vimal Kumar3-14 MP Biddappa4-19 J Alegra5-23 H Isorena6-26 G Chohan7-30 Muzammil Shahzad8-33 M Podosky9-34 R Goodwin10-36 HER Tyler
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Khan | 3 | 0 | 7 | 0 | 2.33 | 12 | 0 | 0 | 0 | 0 |
| Kaleemullah | 4 | 1 | 5 | 2 | 1.25 | 18 | 0 | 0 | 0 | 0 |
| Fayyaz Butt | 3 | 1 | 7 | 2 | 2.33 | 13 | 1 | 0 | 0 | 0 |
| Khawar Ali | 3.2 | 0 | 11 | 4 | 3.30 | 12 | 1 | 0 | 0 | 0 |
| Aamir Kaleem | 2 | 1 | 2 | 2 | 1.00 | 9 | 0 | 0 | 0 | 0 |
OMAOman innings chasing 37
40/12.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KH Prajapati | c Muzammil Shahzad b Huzaifa Mohammed | 4 | 2 | 1 | 0 | 200.0 |
| Jatinder Singh | not out | 3* | 3 | 0 | 0 | 100.0 |
| Khurram Nawaz | not out | 33* | 12 | 5 | 2 | 275.0 |
| Extras | 0 | |||||
| Total | 1 wicket, 2.5 overs, run rate 14.12 | 40 | ||||
Did not batZeeshan Maqsood, Aamir Kaleem, Khawar Ali, Naseem Khushi, Sandeep Goud, Fayyaz Butt, Kaleemullah, Bilal Khan
Fall of wicketsruns, 0 to 40
1-4 KH Prajapati
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Huzaifa Mohammed | 1.5 | 0 | 27 | 1 | 14.73 | 4 | 5 | 1 | 0 | 0 |
| DC Smith | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.