Perth Scorchers v Melbourne Stars
No result
Big Bash League, Match 916 December 2020University of Tasmania Stadium, Launceston
PS
Perth Scorchersbatted first
158/617 ov
MS
Melbourne Starstarget 76 in 6 overs
10/11.1 ov
Melbourne Stars won the toss and chose to field
PSPerth Scorchers innings
158/617 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JP Inglis | c HWR Cartwright b B Stanlake | 7 | 10 | 1 | 0 | 70.0 |
| C Munro | c HWR Cartwright b NJ Maddinson | 49 | 36 | 5 | 1 | 136.1 |
| JM Clarke | c N Pooran b LC Hatcher | 34 | 16 | 1 | 3 | 212.5 |
| MR Marsh | lbw b LC Hatcher | 0 | 1 | 0 | 0 | 0.0 |
| AJ Turner | c N Pooran b NJ Maddinson | 39 | 17 | 0 | 5 | 229.4 |
| CT Bancroft | not out | 15* | 12 | 0 | 0 | 125.0 |
| AM Hardie | c NM Coulter-Nile b B Stanlake | 2 | 8 | 0 | 0 | 25.0 |
| JA Richardson | not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras | lb 5, w 6 | 11 | ||||
| Total | 6 wickets, 17 overs, run rate 9.29 | 158 | ||||
Fall of wicketsruns, 0 to 160
1-14 JP Inglis2-63 JM Clarke3-63 MR Marsh4-133 AJ Turner5-142 C Munro6-153 AM Hardie
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| B Stanlake | 4 | 0 | 28 | 2 | 7.00 | 11 | 1 | 1 | 2 | 0 |
| NM Coulter-Nile | 3 | 0 | 23 | 0 | 7.67 | 4 | 2 | 0 | 0 | 0 |
| GJ Maxwell | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 | 2 | 0 | 0 |
| TL O'Connell | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 2 | 0 | 0 |
| CD Hinchliffe | 1 | 0 | 17 | 0 | 17.00 | 0 | 2 | 1 | 0 | 0 |
| LC Hatcher | 3 | 0 | 17 | 2 | 5.67 | 8 | 2 | 0 | 2 | 0 |
| HWR Cartwright | 1 | 0 | 23 | 0 | 23.00 | 0 | 0 | 3 | 1 | 0 |
| NJ Maddinson | 2 | 0 | 8 | 2 | 4.00 | 5 | 0 | 0 | 0 | 0 |
MSMelbourne Stars innings chasing 76
10/11.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ADS Fletcher | not out | 6* | 4 | 1 | 0 | 150.0 |
| MP Stoinis | lbw b JA Richardson | 4 | 3 | 0 | 0 | 133.3 |
| Extras | 0 | |||||
| Total | 1 wicket, 1.1 overs, run rate 8.57 | 10 | ||||
Did not batBR Dunk, HWR Cartwright, GJ Maxwell, N Pooran, NJ Maddinson, NM Coulter-Nile, CD Hinchliffe, LC Hatcher, B Stanlake, TL O'Connell
Fall of wicketsruns, 0 to 160
1-10 MP Stoinis
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JS Paris | 1 | 0 | 10 | 0 | 10.00 | 1 | 1 | 0 | 0 | 0 |
| JA Richardson | 0.1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.