Ireland v Oman
Ireland won by 35 runs
ICC Men's T20 World Cup Qualifier, Match 1621 October 2019Sheikh Zayed Stadium Nursery 1, Abu Dhabi
Irelandbatted first
183/320 ov
OMA
Omantarget 184 in 20 overs
148/920 ov
Oman won the toss and chose to fieldPlayer of the match GJ Delany
Ireland innings
183/320 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PR Stirling | b Mohammad Nadeem | 11 | 14 | 2 | 0 | 78.6 |
| KJ O'Brien | b Khawar Ali | 41 | 28 | 4 | 1 | 146.4 |
| GJ Delany | not out | 89* | 49 | 9 | 3 | 181.6 |
| HT Tector | lbw b Bilal Khan | 28 | 20 | 1 | 2 | 140.0 |
| MR Adair | not out | 11* | 9 | 0 | 0 | 122.2 |
| Extras | b 1, w 2 | 3 | ||||
| Total | 3 wickets, 20 overs, run rate 9.15 | 183 | ||||
Fall of wicketsruns, 0 to 190
1-34 PR Stirling2-76 KJ O'Brien3-119 HT Tector
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 46 | 1 | 11.50 | 9 | 4 | 3 | 0 | 0 |
| Aamir Kaleem | 2 | 0 | 21 | 0 | 10.50 | 4 | 2 | 1 | 0 | 0 |
| Fayyaz Butt | 4 | 0 | 35 | 0 | 8.75 | 5 | 3 | 1 | 2 | 0 |
| Mohammad Nadeem | 4 | 0 | 29 | 1 | 7.25 | 7 | 2 | 1 | 0 | 0 |
| Khawar Ali | 4 | 0 | 28 | 1 | 7.00 | 4 | 2 | 0 | 0 | 0 |
| Zeeshan Maqsood | 2 | 0 | 23 | 0 | 11.50 | 1 | 3 | 0 | 0 | 0 |
OMAOman innings chasing 184
148/920 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | c PR Stirling b DC Delany | 10 | 14 | 0 | 0 | 71.4 |
| Khawar Ali | c GH Dockrell b GJ Delany | 50 | 34 | 4 | 3 | 147.1 |
| Aqib Ilyas | c MR Adair b GJ Delany | 8 | 3 | 2 | 0 | 266.7 |
| Zeeshan Maqsood | c KJ O'Brien b WB Rankin | 3 | 5 | 0 | 0 | 60.0 |
| Suraj Kumar | st GC Wilson b GH Dockrell | 16 | 12 | 2 | 0 | 133.3 |
| Aamir Kaleem | run out | 12 | 10 | 0 | 1 | 120.0 |
| Sandeep Goud | c L Tucker b GH Dockrell | 4 | 8 | 0 | 0 | 50.0 |
| Khurram Nawaz | c SR Thompson b MR Adair | 11 | 13 | 0 | 0 | 84.6 |
| Mohammad Nadeem | c KJ O'Brien b MR Adair | 5 | 4 | 1 | 0 | 125.0 |
| Fayyaz Butt | not out | 9* | 11 | 1 | 0 | 81.8 |
| Bilal Khan | not out | 6* | 8 | 0 | 0 | 75.0 |
| Extras | lb 2, w 10, nb 2 | 14 | ||||
| Total | 9 wickets, 20 overs, run rate 7.40 | 148 | ||||
Fall of wicketsruns, 0 to 190
1-31 Jatinder Singh2-47 Aqib Ilyas3-74 Zeeshan Maqsood4-76 Khawar Ali5-108 Aamir Kaleem6-108 Suraj Kumar7-123 Sandeep Goud8-130 Mohammad Nadeem9-133 Khurram Nawaz
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MR Adair | 4 | 0 | 26 | 2 | 6.50 | 9 | 2 | 0 | 3 | 0 |
| GJ Delany | 4 | 0 | 29 | 2 | 7.25 | 9 | 3 | 1 | 1 | 0 |
| WB Rankin | 4 | 0 | 20 | 1 | 5.00 | 11 | 0 | 1 | 1 | 1 |
| DC Delany | 2 | 0 | 24 | 1 | 12.00 | 4 | 3 | 1 | 2 | 0 |
| SR Thompson | 3 | 0 | 23 | 0 | 7.67 | 2 | 1 | 0 | 1 | 1 |
| GH Dockrell | 3 | 0 | 24 | 2 | 8.00 | 3 | 1 | 1 | 2 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.