Hong Kong v Netherlands
Netherlands won by 37 runs
Oman Pentangular T20I Series, Match 910 October 2019Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
NET
Netherlandsbatted first
185/420 ov
HK
Hong Kongtarget 186 in 20 overs
148/720 ov
Hong Kong won the toss and chose to field
NETNetherlands innings
185/420 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TP Visee | run out | 68 | 43 | 9 | 3 | 158.1 |
| MP O'Dowd | c Raag Kapur b KD Shah | 10 | 8 | 2 | 0 | 125.0 |
| RE van der Merwe | not out | 50* | 34 | 4 | 2 | 147.1 |
| CN Ackermann | run out | 9 | 10 | 0 | 0 | 90.0 |
| PM Seelaar | c Ehsan Khan b Raag Kapur | 2 | 4 | 0 | 0 | 50.0 |
| SA Edwards | not out | 42* | 21 | 4 | 2 | 200.0 |
| Extras | lb 1, w 3 | 4 | ||||
| Total | 4 wickets, 20 overs, run rate 9.25 | 185 | ||||
Fall of wicketsruns, 0 to 190
1-35 MP O'Dowd2-96 TP Visee3-112 CN Ackermann4-121 PM Seelaar
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| KD Shah | 4 | 1 | 25 | 1 | 6.25 | 13 | 4 | 0 | 0 | 0 |
| K Christie | 3 | 0 | 39 | 0 | 13.00 | 8 | 6 | 2 | 0 | 0 |
| Haroon Arshad | 2 | 0 | 31 | 0 | 15.50 | 1 | 3 | 2 | 0 | 0 |
| Mohammad Ghazanfar | 2 | 0 | 15 | 0 | 7.50 | 6 | 1 | 1 | 0 | 0 |
| Nizakat Khan | 1 | 0 | 14 | 0 | 14.00 | 0 | 2 | 0 | 0 | 0 |
| Ehsan Khan | 4 | 0 | 34 | 0 | 8.50 | 5 | 0 | 2 | 1 | 0 |
| Raag Kapur | 4 | 0 | 26 | 1 | 6.50 | 11 | 3 | 0 | 1 | 0 |
HKHong Kong innings chasing 186
148/720 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nizakat Khan | c RE van der Merwe b BD Glover | 15 | 12 | 3 | 0 | 125.0 |
| Raag Kapur | b BD Glover | 6 | 9 | 1 | 0 | 66.7 |
| KD Shah | c T van der Gugten b PM Seelaar | 11 | 15 | 0 | 1 | 73.3 |
| Waqas Barkat | b PM Seelaar | 3 | 9 | 0 | 0 | 33.3 |
| Haroon Arshad | c RE van der Merwe b BD Glover | 68 | 40 | 4 | 3 | 170.0 |
| SS McKechnie | c TP Visee b CN Ackermann | 10 | 11 | 0 | 0 | 90.9 |
| Shahid Wasif | not out | 22* | 21 | 0 | 0 | 104.8 |
| A Bhagwat | b BD Glover | 1 | 3 | 0 | 0 | 33.3 |
| Extras | lb 4, w 8 | 12 | ||||
| Total | 7 wickets, 20 overs, run rate 7.40 | 148 | ||||
Fall of wicketsruns, 0 to 190
1-26 Nizakat Khan2-29 Raag Kapur3-40 Waqas Barkat4-47 KD Shah5-73 SS McKechnie6-145 Haroon Arshad7-148 A Bhagwat
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| CN Ackermann | 4 | 0 | 15 | 1 | 3.75 | 11 | 0 | 0 | 1 | 0 |
| FJ Klaassen | 3 | 0 | 24 | 0 | 8.00 | 6 | 2 | 1 | 0 | 0 |
| BD Glover | 3 | 0 | 26 | 4 | 8.67 | 10 | 3 | 1 | 5 | 0 |
| PM Seelaar | 4 | 0 | 26 | 2 | 6.50 | 6 | 1 | 0 | 0 | 0 |
| T van der Gugten | 2 | 0 | 20 | 0 | 10.00 | 1 | 1 | 0 | 2 | 0 |
| RE van der Merwe | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
| MP O'Dowd | 1 | 0 | 13 | 0 | 13.00 | 2 | 1 | 1 | 0 | 0 |
| S Snater | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.