New Zealand v India
India won by 7 wickets
India tour of New Zealand, Match 328 January 2019Bay Oval, Mount Maunganui
New Zealandbatted first
24349.1 ov
Indiatarget 244 in 50 overs
245/343 ov
New Zealand won the toss and chose to batPlayer of the match Mohammed Shami
New Zealand innings
24349.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Guptill | c KD Karthik b B Kumar | 13 | 15 | 1 | 1 | 86.7 |
| C Munro | c RG Sharma b Mohammed Shami | 7 | 9 | 1 | 0 | 77.8 |
| KS Williamson | c HH Pandya b YS Chahal | 28 | 48 | 4 | 0 | 58.3 |
| LRPL Taylor | c KD Karthik b Mohammed Shami | 93 | 106 | 9 | 0 | 87.7 |
| TWM Latham | c AT Rayudu b YS Chahal | 51 | 64 | 1 | 1 | 79.7 |
| HM Nicholls | c KD Karthik b HH Pandya | 6 | 8 | 0 | 0 | 75.0 |
| MJ Santner | c KD Karthik b HH Pandya | 3 | 9 | 0 | 0 | 33.3 |
| DAJ Bracewell | run out | 15 | 18 | 1 | 0 | 83.3 |
| IS Sodhi | c V Kohli b Mohammed Shami | 12 | 12 | 0 | 1 | 100.0 |
| TA Boult | c Mohammed Shami b B Kumar | 2 | 4 | 0 | 0 | 50.0 |
| LH Ferguson | not out | 2* | 2 | 0 | 0 | 100.0 |
| Extras | lb 4, w 7 | 11 | ||||
| Total | all out, 49.1 overs, run rate 4.94 | 243 | ||||
Fall of wicketsruns, 0 to 250
1-10 C Munro2-26 MJ Guptill3-59 KS Williamson4-178 TWM Latham5-191 HM Nicholls6-198 MJ Santner7-222 LRPL Taylor8-239 IS Sodhi9-239 DAJ Bracewell10-243 TA Boult
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 10 | 1 | 46 | 2 | 4.60 | 33 | 4 | 1 | 1 | 0 |
| Mohammed Shami | 9 | 0 | 41 | 3 | 4.56 | 29 | 3 | 1 | 1 | 0 |
| YS Chahal | 9 | 0 | 51 | 2 | 5.67 | 23 | 3 | 1 | 0 | 0 |
| HH Pandya | 10.1 | 0 | 45 | 2 | 4.43 | 35 | 3 | 0 | 4 | 0 |
| Kuldeep Yadav | 8 | 0 | 39 | 0 | 4.88 | 20 | 2 | 0 | 0 | 0 |
| KM Jadhav | 3 | 0 | 17 | 0 | 5.67 | 7 | 2 | 0 | 1 | 0 |
India innings chasing 244
245/343 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RG Sharma | st TWM Latham b MJ Santner | 62 | 77 | 3 | 2 | 80.5 |
| S Dhawan | c LRPL Taylor b TA Boult | 28 | 27 | 6 | 0 | 103.7 |
| V Kohli | c HM Nicholls b TA Boult | 60 | 74 | 6 | 1 | 81.1 |
| AT Rayudu | not out | 40* | 42 | 5 | 1 | 95.2 |
| KD Karthik | not out | 38* | 38 | 5 | 1 | 100.0 |
| Extras | b 1, w 16 | 17 | ||||
| Total | 3 wickets, 43 overs, run rate 5.70 | 245 | ||||
Fall of wicketsruns, 0 to 250
1-39 S Dhawan2-152 RG Sharma3-168 V Kohli
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 10 | 1 | 40 | 2 | 4.00 | 37 | 5 | 0 | 0 | 0 |
| DAJ Bracewell | 6 | 0 | 49 | 0 | 8.17 | 18 | 7 | 1 | 2 | 0 |
| LH Ferguson | 10 | 1 | 57 | 0 | 5.70 | 34 | 5 | 2 | 4 | 0 |
| MJ Santner | 10 | 0 | 45 | 1 | 4.50 | 32 | 4 | 1 | 0 | 0 |
| IS Sodhi | 7 | 0 | 53 | 0 | 7.57 | 14 | 4 | 1 | 2 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.