Australia v India
India won by 137 runs
India tour of Australia, Match 326 December 2018 to 30 December 2018Melbourne Cricket Ground, Melbourne
Indiabatted first
443/7d & 106/8d37.3 ov
Australia
151 & 26189.3 ov
India won the toss and chose to batPlayer of the match JJ Bumrah
India innings
443/7d169.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GH Vihari | c AJ Finch b PJ Cummins | 8 | 66 | 0 | 0 | 12.1 |
| MA Agarwal | c TD Paine b PJ Cummins | 76 | 161 | 8 | 1 | 47.2 |
| CA Pujara | b PJ Cummins | 106 | 319 | 10 | 0 | 33.2 |
| V Kohli | c AJ Finch b MA Starc | 82 | 204 | 9 | 0 | 40.2 |
| AM Rahane | lbw b NM Lyon | 34 | 76 | 2 | 0 | 44.7 |
| RG Sharma | not out | 63* | 114 | 5 | 0 | 55.3 |
| RR Pant | c UT Khawaja b MA Starc | 39 | 76 | 3 | 0 | 51.3 |
| RA Jadeja | c TD Paine b JR Hazlewood | 4 | 3 | 1 | 0 | 133.3 |
| Extras | b 15, lb 14, w 1, nb 1 | 31 | ||||
| Total | 7 wickets, 169.4 overs, run rate 2.61 | 443 | ||||
Fall of wicketsruns, 0 to 450
1-40 GH Vihari2-123 MA Agarwal3-293 V Kohli4-299 CA Pujara5-361 AM Rahane6-437 RR Pant7-443 RA Jadeja
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 28 | 7 | 87 | 2 | 3.11 | 122 | 8 | 0 | 0 | 0 |
| JR Hazlewood | 31.4 | 10 | 86 | 1 | 2.72 | 153 | 11 | 0 | 0 | 0 |
| NM Lyon | 48 | 7 | 110 | 1 | 2.29 | 222 | 9 | 1 | 0 | 0 |
| PJ Cummins | 34 | 10 | 72 | 3 | 2.12 | 164 | 6 | 0 | 0 | 0 |
| MR Marsh | 26 | 4 | 51 | 0 | 1.96 | 123 | 4 | 0 | 1 | 1 |
| AJ Finch | 2 | 0 | 8 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Australia innings
15166.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Harris | c I Sharma b JJ Bumrah | 22 | 35 | 2 | 0 | 62.9 |
| AJ Finch | c MA Agarwal b I Sharma | 8 | 36 | 1 | 0 | 22.2 |
| UT Khawaja | c MA Agarwal b RA Jadeja | 21 | 32 | 3 | 0 | 65.6 |
| SE Marsh | lbw b JJ Bumrah | 19 | 61 | 1 | 0 | 31.1 |
| TM Head | b JJ Bumrah | 20 | 48 | 2 | 0 | 41.7 |
| MR Marsh | c AM Rahane b RA Jadeja | 9 | 36 | 1 | 0 | 25.0 |
| TD Paine | c RR Pant b JJ Bumrah | 22 | 85 | 1 | 0 | 25.9 |
| PJ Cummins | b Mohammed Shami | 17 | 48 | 2 | 0 | 35.4 |
| MA Starc | not out | 7* | 13 | 1 | 0 | 53.8 |
| NM Lyon | lbw b JJ Bumrah | 0 | 5 | 0 | 0 | 0.0 |
| JR Hazlewood | b JJ Bumrah | 0 | 3 | 0 | 0 | 0.0 |
| Extras | b 4, w 1, nb 1 | 6 | ||||
| Total | all out, 66.5 overs, run rate 2.26 | 151 | ||||
Fall of wicketsruns, 0 to 450
1-24 AJ Finch2-36 MS Harris3-53 UT Khawaja4-89 SE Marsh5-92 TM Head6-102 MR Marsh7-138 PJ Cummins8-147 TD Paine9-151 NM Lyon10-151 JR Hazlewood
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 13 | 2 | 41 | 1 | 3.15 | 59 | 4 | 0 | 1 | 1 |
| JJ Bumrah | 15.5 | 4 | 33 | 6 | 2.08 | 75 | 3 | 0 | 0 | 0 |
| RA Jadeja | 25 | 8 | 45 | 2 | 1.80 | 125 | 4 | 0 | 0 | 0 |
| Mohammed Shami | 10 | 2 | 27 | 1 | 2.70 | 46 | 3 | 0 | 0 | 0 |
| GH Vihari | 3 | 2 | 1 | 0 | 0.33 | 17 | 0 | 0 | 0 | 0 |
India innings
106/8d37.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GH Vihari | c UT Khawaja b PJ Cummins | 13 | 45 | 1 | 0 | 28.9 |
| MA Agarwal | b PJ Cummins | 42 | 102 | 4 | 2 | 41.2 |
| CA Pujara | c MS Harris b PJ Cummins | 0 | 2 | 0 | 0 | 0.0 |
| V Kohli | c MS Harris b PJ Cummins | 0 | 4 | 0 | 0 | 0.0 |
| AM Rahane | c TD Paine b PJ Cummins | 1 | 2 | 0 | 0 | 50.0 |
| RG Sharma | c SE Marsh b JR Hazlewood | 5 | 18 | 0 | 0 | 27.8 |
| RR Pant | c TD Paine b JR Hazlewood | 33 | 43 | 3 | 1 | 76.7 |
| RA Jadeja | c UT Khawaja b PJ Cummins | 5 | 6 | 1 | 0 | 83.3 |
| Mohammed Shami | not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras | b 5, lb 1, w 1 | 7 | ||||
| Total | 8 wickets, 37.3 overs, run rate 2.83 | 106 | ||||
Fall of wicketsruns, 0 to 450
1-28 GH Vihari2-28 CA Pujara3-28 V Kohli4-32 AM Rahane5-44 RG Sharma6-83 MA Agarwal7-100 RA Jadeja8-106 RR Pant
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 3 | 1 | 11 | 0 | 3.67 | 15 | 2 | 0 | 0 | 0 |
| JR Hazlewood | 10.3 | 3 | 22 | 2 | 2.10 | 50 | 2 | 1 | 0 | 0 |
| NM Lyon | 13 | 1 | 40 | 0 | 3.08 | 57 | 2 | 2 | 0 | 0 |
| PJ Cummins | 11 | 3 | 27 | 6 | 2.45 | 50 | 3 | 0 | 1 | 0 |
Australia innings
26189.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Harris | c MA Agarwal b RA Jadeja | 13 | 27 | 1 | 0 | 48.1 |
| AJ Finch | c V Kohli b JJ Bumrah | 3 | 4 | 0 | 0 | 75.0 |
| UT Khawaja | lbw b Mohammed Shami | 33 | 59 | 4 | 1 | 55.9 |
| SE Marsh | lbw b JJ Bumrah | 44 | 72 | 4 | 1 | 61.1 |
| TM Head | b I Sharma | 34 | 92 | 2 | 0 | 37.0 |
| MR Marsh | c V Kohli b RA Jadeja | 10 | 21 | 0 | 1 | 47.6 |
| TD Paine | c RR Pant b RA Jadeja | 26 | 67 | 4 | 0 | 38.8 |
| PJ Cummins | c CA Pujara b JJ Bumrah | 63 | 114 | 5 | 1 | 55.3 |
| MA Starc | b Mohammed Shami | 18 | 27 | 2 | 0 | 66.7 |
| NM Lyon | c RR Pant b I Sharma | 7 | 50 | 0 | 0 | 14.0 |
| JR Hazlewood | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | b 2, lb 6, w 2 | 10 | ||||
| Total | all out, 89.3 overs, run rate 2.92 | 261 | ||||
Fall of wicketsruns, 0 to 450
1-6 AJ Finch2-33 MS Harris3-63 UT Khawaja4-114 SE Marsh5-135 MR Marsh6-157 TM Head7-176 TD Paine8-215 MA Starc9-261 PJ Cummins10-261 NM Lyon
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 14.3 | 1 | 40 | 2 | 2.76 | 65 | 3 | 0 | 0 | 0 |
| JJ Bumrah | 19 | 3 | 53 | 3 | 2.79 | 86 | 4 | 0 | 2 | 0 |
| RA Jadeja | 32 | 6 | 82 | 3 | 2.56 | 148 | 4 | 4 | 0 | 0 |
| Mohammed Shami | 21 | 2 | 71 | 2 | 3.38 | 91 | 10 | 0 | 0 | 0 |
| GH Vihari | 3 | 1 | 7 | 0 | 2.33 | 15 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.