England v India
England won by 60 runs
India tour of Ireland and England, Match 430 August 2018 to 2 September 2018The Rose Bowl, Southampton
Englandbatted first
246 & 27196.1 ov
India
273 & 18469.4 ov
England won the toss and chose to batPlayer of the match MM Ali
England innings
24676.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | c V Kohli b HH Pandya | 17 | 55 | 3 | 0 | 30.9 |
| KK Jennings | lbw b JJ Bumrah | 0 | 4 | 0 | 0 | 0.0 |
| JE Root | lbw b I Sharma | 4 | 14 | 0 | 0 | 28.6 |
| JM Bairstow | c RR Pant b JJ Bumrah | 6 | 16 | 0 | 0 | 37.5 |
| BA Stokes | lbw b Mohammed Shami | 23 | 79 | 3 | 0 | 29.1 |
| JC Buttler | c V Kohli b Mohammed Shami | 21 | 24 | 3 | 0 | 87.5 |
| MM Ali | c JJ Bumrah b R Ashwin | 40 | 85 | 2 | 2 | 47.1 |
| SM Curran | b R Ashwin | 78 | 136 | 8 | 1 | 57.4 |
| AU Rashid | lbw b I Sharma | 6 | 14 | 0 | 0 | 42.9 |
| SCJ Broad | lbw b JJ Bumrah | 17 | 31 | 1 | 0 | 54.8 |
| JM Anderson | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | b 23, lb 9, nb 2 | 34 | ||||
| Total | all out, 76.4 overs, run rate 3.21 | 246 | ||||
Fall of wicketsruns, 0 to 280
1-1 KK Jennings2-15 JE Root3-28 JM Bairstow4-36 AN Cook5-69 JC Buttler6-86 BA Stokes7-167 MM Ali8-177 AU Rashid9-240 SCJ Broad10-246 SM Curran
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bumrah | 20 | 5 | 46 | 3 | 2.30 | 94 | 4 | 1 | 0 | 1 |
| I Sharma | 16 | 6 | 26 | 2 | 1.63 | 77 | 2 | 0 | 0 | 0 |
| HH Pandya | 8 | 0 | 51 | 1 | 6.38 | 28 | 6 | 0 | 0 | 1 |
| Mohammed Shami | 18 | 2 | 51 | 2 | 2.83 | 76 | 4 | 0 | 0 | 0 |
| R Ashwin | 14.4 | 3 | 40 | 2 | 2.73 | 70 | 4 | 2 | 0 | 0 |
India innings
27384.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhawan | c JC Buttler b SCJ Broad | 23 | 53 | 3 | 0 | 43.4 |
| KL Rahul | lbw b SCJ Broad | 19 | 24 | 2 | 0 | 79.2 |
| CA Pujara | not out | 132* | 257 | 16 | 0 | 51.4 |
| V Kohli | c AN Cook b SM Curran | 46 | 71 | 6 | 0 | 64.8 |
| AM Rahane | lbw b BA Stokes | 11 | 14 | 1 | 0 | 78.6 |
| RR Pant | lbw b MM Ali | 0 | 29 | 0 | 0 | 0.0 |
| HH Pandya | c JE Root b MM Ali | 4 | 5 | 1 | 0 | 80.0 |
| R Ashwin | b MM Ali | 1 | 7 | 0 | 0 | 14.3 |
| Mohammed Shami | b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
| I Sharma | c AN Cook b MM Ali | 14 | 27 | 2 | 0 | 51.9 |
| JJ Bumrah | c AN Cook b SCJ Broad | 6 | 24 | 0 | 0 | 25.0 |
| Extras | b 9, lb 1, w 4, nb 3 | 17 | ||||
| Total | all out, 84.5 overs, run rate 3.22 | 273 | ||||
Fall of wicketsruns, 0 to 280
1-37 KL Rahul2-50 S Dhawan3-142 V Kohli4-161 AM Rahane5-181 RR Pant6-189 HH Pandya7-195 R Ashwin8-195 Mohammed Shami9-227 I Sharma10-273 JJ Bumrah
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 18 | 2 | 50 | 0 | 2.78 | 80 | 5 | 0 | 0 | 0 |
| SCJ Broad | 18.5 | 5 | 63 | 3 | 3.35 | 87 | 10 | 0 | 1 | 0 |
| SM Curran | 16 | 4 | 41 | 1 | 2.56 | 74 | 4 | 0 | 3 | 0 |
| KK Jennings | 2 | 0 | 4 | 0 | 2.00 | 9 | 0 | 0 | 0 | 0 |
| AU Rashid | 7 | 0 | 19 | 0 | 2.71 | 30 | 1 | 0 | 0 | 0 |
| MM Ali | 16 | 1 | 63 | 5 | 3.94 | 63 | 7 | 0 | 0 | 0 |
| BA Stokes | 7 | 1 | 23 | 1 | 3.29 | 33 | 4 | 0 | 0 | 3 |
England innings
27196.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | c KL Rahul b JJ Bumrah | 12 | 39 | 1 | 0 | 30.8 |
| KK Jennings | lbw b Mohammed Shami | 36 | 87 | 6 | 0 | 41.4 |
| MM Ali | c KL Rahul b I Sharma | 9 | 15 | 2 | 0 | 60.0 |
| JE Root | run out | 48 | 88 | 6 | 0 | 54.5 |
| JM Bairstow | b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
| BA Stokes | c AM Rahane b R Ashwin | 30 | 110 | 2 | 0 | 27.3 |
| JC Buttler | lbw b I Sharma | 69 | 122 | 7 | 0 | 56.6 |
| SM Curran | run out | 46 | 83 | 6 | 0 | 55.4 |
| AU Rashid | c RR Pant b Mohammed Shami | 11 | 22 | 2 | 0 | 50.0 |
| SCJ Broad | c RR Pant b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
| JM Anderson | not out | 1* | 9 | 0 | 0 | 11.1 |
| Extras | b 7, lb 2 | 9 | ||||
| Total | all out, 96.1 overs, run rate 2.82 | 271 | ||||
Fall of wicketsruns, 0 to 280
1-24 AN Cook2-33 MM Ali3-92 KK Jennings4-92 JM Bairstow5-122 JE Root6-178 BA Stokes7-233 JC Buttler8-260 AU Rashid9-260 SCJ Broad10-271 SM Curran
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| R Ashwin | 37.1 | 7 | 84 | 1 | 2.26 | 171 | 7 | 0 | 0 | 0 |
| JJ Bumrah | 19 | 3 | 51 | 1 | 2.68 | 91 | 9 | 0 | 0 | 0 |
| I Sharma | 15 | 4 | 36 | 2 | 2.40 | 70 | 4 | 0 | 0 | 0 |
| Mohammed Shami | 16 | 0 | 57 | 4 | 3.56 | 65 | 8 | 0 | 0 | 0 |
| HH Pandya | 9 | 0 | 34 | 0 | 3.78 | 36 | 4 | 0 | 0 | 0 |
India innings
18469.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhawan | c BA Stokes b JM Anderson | 17 | 29 | 3 | 0 | 58.6 |
| KL Rahul | b SCJ Broad | 0 | 7 | 0 | 0 | 0.0 |
| CA Pujara | lbw b JM Anderson | 5 | 14 | 0 | 0 | 35.7 |
| V Kohli | c AN Cook b MM Ali | 58 | 130 | 4 | 0 | 44.6 |
| AM Rahane | lbw b MM Ali | 51 | 159 | 1 | 0 | 32.1 |
| HH Pandya | c JE Root b BA Stokes | 0 | 7 | 0 | 0 | 0.0 |
| RR Pant | c AN Cook b MM Ali | 18 | 12 | 2 | 1 | 150.0 |
| R Ashwin | lbw b SM Curran | 25 | 36 | 2 | 1 | 69.4 |
| I Sharma | lbw b BA Stokes | 0 | 5 | 0 | 0 | 0.0 |
| Mohammed Shami | c JM Anderson b MM Ali | 8 | 11 | 1 | 0 | 72.7 |
| JJ Bumrah | not out | 0* | 8 | 0 | 0 | 0.0 |
| Extras | lb 1, w 1 | 2 | ||||
| Total | all out, 69.4 overs, run rate 2.64 | 184 | ||||
Fall of wicketsruns, 0 to 280
1-4 KL Rahul2-17 CA Pujara3-22 S Dhawan4-123 V Kohli5-127 HH Pandya6-150 RR Pant7-153 AM Rahane8-154 I Sharma9-163 Mohammed Shami10-184 R Ashwin
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.