Peshawar Zalmi v Lahore Qalandars
Peshawar Zalmi won by 10 wickets
Pakistan Super League, Match 143 March 2018Sharjah Cricket Stadium, Sharjah
LQ
Lahore Qalandarsbatted first
10017.2 ov
PZ
Peshawar Zalmitarget 101 in 20 overs
104/013.4 ov
Lahore Qalandars won the toss and chose to batPlayer of the match LA Dawson
LQLahore Qalandars innings
10017.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Hasan Ali b LA Dawson | 30 | 17 | 4 | 2 | 176.5 |
| BB McCullum | c & b Hasan Ali | 15 | 15 | 0 | 2 | 100.0 |
| Agha Salman | c Kamran Akmal b Sameen Gul | 13 | 12 | 2 | 0 | 108.3 |
| D Ramdin | lbw b LA Dawson | 0 | 1 | 0 | 0 | 0.0 |
| Sohail Akhtar | c DR Smith b LA Dawson | 12 | 13 | 0 | 1 | 92.3 |
| Umar Akmal | run out | 15 | 21 | 1 | 0 | 71.4 |
| SP Narine | b Hasan Ali | 3 | 5 | 0 | 0 | 60.0 |
| Sohail Khan | b Wahab Riaz | 4 | 15 | 0 | 0 | 26.7 |
| Yasir Shah | c LA Dawson b Wahab Riaz | 0 | 2 | 0 | 0 | 0.0 |
| Salman Irshad | c DR Smith b Hasan Ali | 1 | 3 | 0 | 0 | 33.3 |
| Mustafizur Rahman | not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras | lb 1, w 5, nb 1 | 7 | ||||
| Total | all out, 17.2 overs, run rate 5.77 | 100 | ||||
Fall of wicketsruns, 0 to 110
1-42 BB McCullum2-57 Fakhar Zaman3-57 D Ramdin4-71 Agha Salman5-73 Sohail Akhtar6-87 SP Narine7-98 Umar Akmal8-99 Sohail Khan9-100 Yasir Shah10-100 Salman Irshad
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Sameen Gul | 4 | 0 | 23 | 1 | 5.75 | 12 | 2 | 1 | 0 | 0 |
| Umaid Asif | 3 | 0 | 20 | 0 | 6.67 | 12 | 1 | 2 | 1 | 0 |
| Hasan Ali | 3.2 | 0 | 22 | 3 | 6.60 | 10 | 1 | 1 | 2 | 1 |
| Wahab Riaz | 3 | 0 | 14 | 2 | 4.67 | 12 | 2 | 0 | 1 | 0 |
| LA Dawson | 4 | 0 | 20 | 3 | 5.00 | 13 | 1 | 1 | 1 | 0 |
PZPeshawar Zalmi innings chasing 101
104/013.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tamim Iqbal | not out | 37* | 35 | 4 | 0 | 105.7 |
| Kamran Akmal | not out | 57* | 47 | 7 | 2 | 121.3 |
| Extras | lb 2, w 8 | 10 | ||||
| Total | 0 wickets, 13.4 overs, run rate 7.61 | 104 | ||||
Did not batMohammad Hafeez, DR Smith, Sabbir Rahman, LA Dawson, Khalid Usman, Wahab Riaz, Umaid Asif, Hasan Ali, Sameen Gul
Fall of wicketsruns, 0 to 110
No wickets fell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 |
| Sohail Khan | 3.4 | 0 | 37 | 0 | 10.09 | 10 | 3 | 2 | 2 | 0 |
| SP Narine | 2 | 0 | 16 | 0 | 8.00 | 5 | 3 | 0 | 0 | 0 |
| Salman Irshad | 2 | 0 | 23 | 0 | 11.50 | 3 | 4 | 0 | 2 | 0 |
| Mustafizur Rahman | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |
| Yasir Shah | 3 | 0 | 15 | 0 | 5.00 | 6 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.