Hobart Hurricanes v Brisbane Heat
Brisbane Heat won by 8 wickets
Women's Big Bash League, Match 287 January 2018Bellerive Oval, Hobart
HH
Hobart Hurricanesbatted first
111/420 ov
BH
Brisbane Heattarget 112 in 20 overs
114/214.4 ov
Brisbane Heat won the toss and chose to fieldPlayer of the match BL Mooney
HHHobart Hurricanes innings
111/420 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HK Matthews | c HL Ferling b JL Barsby | 34 | 40 | 3 | 0 | 85.0 |
| S Daffara | b JL Jonassen | 11 | 15 | 1 | 0 | 73.3 |
| G Redmayne | b JL Jonassen | 20 | 29 | 0 | 0 | 69.0 |
| L Winfield | run out | 15 | 16 | 0 | 0 | 93.8 |
| V Pyke | not out | 14* | 15 | 1 | 0 | 93.3 |
| V Krishnamurthy | not out | 9* | 5 | 1 | 0 | 180.0 |
| Extras | lb 4, w 4 | 8 | ||||
| Total | 4 wickets, 20 overs, run rate 5.55 | 111 | ||||
Fall of wicketsruns, 0 to 120
1-18 S Daffara2-59 HK Matthews3-77 G Redmayne4-100 L Winfield
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| SJ Johnson | 3 | 0 | 18 | 0 | 6.00 | 9 | 1 | 0 | 0 | 0 |
| JL Jonassen | 4 | 0 | 17 | 2 | 4.25 | 12 | 1 | 0 | 0 | 0 |
| DJS Dottin | 2 | 0 | 16 | 0 | 8.00 | 5 | 1 | 0 | 4 | 0 |
| DM Kimmince | 3 | 0 | 12 | 0 | 4.00 | 9 | 0 | 0 | 0 | 0 |
| HL Ferling | 2 | 0 | 13 | 0 | 6.50 | 6 | 2 | 0 | 0 | 0 |
| JL Barsby | 4 | 0 | 21 | 1 | 5.25 | 11 | 1 | 0 | 0 | 0 |
| H Birkett | 2 | 0 | 10 | 0 | 5.00 | 3 | 0 | 0 | 0 | 0 |
BHBrisbane Heat innings chasing 112
114/214.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BL Mooney | not out | 62* | 43 | 8 | 0 | 144.2 |
| KL Short | run out | 19 | 18 | 3 | 0 | 105.6 |
| DJS Dottin | c L Winfield b V Krishnamurthy | 15 | 16 | 2 | 0 | 93.8 |
| DM Kimmince | not out | 13* | 11 | 2 | 0 | 118.2 |
| Extras | lb 1, w 4 | 5 | ||||
| Total | 2 wickets, 14.4 overs, run rate 7.77 | 114 | ||||
Fall of wicketsruns, 0 to 120
1-41 KL Short2-80 DJS Dottin
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| V Pyke | 2 | 0 | 19 | 0 | 9.50 | 6 | 4 | 0 | 0 | 0 |
| C Raack | 4 | 0 | 29 | 0 | 7.25 | 8 | 3 | 0 | 0 | 0 |
| HK Matthews | 3.4 | 0 | 21 | 0 | 5.73 | 9 | 2 | 0 | 0 | 0 |
| NM Hancock | 3 | 0 | 26 | 0 | 8.67 | 6 | 3 | 0 | 3 | 0 |
| V Krishnamurthy | 2 | 0 | 18 | 1 | 9.00 | 5 | 3 | 0 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.