Kent v Nottinghamshire
Match drawn
County Championship26 June 2017 to 29 June 2017Trent Bridge, Nottingham
KEN
Kentbatted first
180 & 265/992.2 ov
NOT
Nottinghamshire
371104 ov
Kent won the toss and chose to bat
KENKent innings
18054 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DJ Bell-Drummond | not out | 84* | 169 | 10 | 0 | 49.7 |
| SR Dickson | lbw b JL Pattinson | 0 | 4 | 0 | 0 | 0.0 |
| JL Denly | lbw b JL Pattinson | 0 | 2 | 0 | 0 | 0.0 |
| SA Northeast | c SJ Mullaney b JL Pattinson | 0 | 5 | 0 | 0 | 0.0 |
| SW Billings | b LJ Fletcher | 30 | 32 | 5 | 0 | 93.8 |
| DI Stevens | c CMW Read b LJ Fletcher | 10 | 14 | 2 | 0 | 71.4 |
| WRS Gidman | b HF Gurney | 25 | 47 | 4 | 0 | 53.2 |
| AP Rouse | c MH Wessels b SJ Mullaney | 22 | 36 | 3 | 0 | 61.1 |
| MT Coles | c MH Wessels b SJ Mullaney | 4 | 10 | 0 | 0 | 40.0 |
| AF Milne | b SJ Mullaney | 0 | 1 | 0 | 0 | 0.0 |
| ME Claydon | b JT Ball | 0 | 5 | 0 | 0 | 0.0 |
| Extras | lb 3, nb 2 | 5 | ||||
| Total | all out, 54 overs, run rate 3.33 | 180 | ||||
Did not batJJ Weatherley
Fall of wicketsruns, 0 to 380
1-6 SR Dickson2-6 JL Denly3-6 SA Northeast4-52 SW Billings5-70 DI Stevens6-125 WRS Gidman7-163 AP Rouse8-173 MT Coles9-173 AF Milne10-180 ME Claydon
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Ball | 12 | 3 | 52 | 1 | 4.33 | 49 | 7 | 0 | 0 | 0 |
| JL Pattinson | 12 | 4 | 30 | 3 | 2.50 | 55 | 4 | 0 | 0 | 0 |
| LJ Fletcher | 13 | 0 | 46 | 2 | 3.54 | 57 | 6 | 0 | 0 | 1 |
| HF Gurney | 13 | 3 | 42 | 1 | 3.23 | 57 | 6 | 0 | 0 | 0 |
| SR Patel | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 |
| SJ Mullaney | 3 | 1 | 2 | 3 | 0.67 | 16 | 0 | 0 | 0 | 0 |
NOTNottinghamshire innings
371104 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Mullaney | c AP Rouse b MT Coles | 168 | 276 | 23 | 2 | 60.9 |
| JD Libby | c SR Dickson b DI Stevens | 16 | 46 | 1 | 0 | 34.8 |
| BRM Taylor | c AP Rouse b AF Milne | 6 | 9 | 1 | 0 | 66.7 |
| SR Patel | b MT Coles | 4 | 9 | 1 | 0 | 44.4 |
| AD Hales | c SR Dickson b JL Denly | 85 | 149 | 9 | 1 | 57.0 |
| MH Wessels | c AP Rouse b WRS Gidman | 17 | 72 | 1 | 0 | 23.6 |
| CMW Read | not out | 20* | 37 | 4 | 0 | 54.1 |
| JL Pattinson | b MT Coles | 4 | 8 | 1 | 0 | 50.0 |
| LJ Fletcher | c JC Tredwell (sub) b WRS Gidman | 0 | 2 | 0 | 0 | 0.0 |
| JT Ball | c WRS Gidman b ME Claydon | 19 | 19 | 4 | 0 | 100.0 |
| HF Gurney | run out (SR Dickson) | 0 | 3 | 0 | 0 | 0.0 |
| Extras | b 1, lb 13, w 6, nb 12 | 32 | ||||
| Total | all out, 104 overs, run rate 3.57 | 371 | ||||
Fall of wicketsruns, 0 to 380
1-36 JD Libby2-45 BRM Taylor3-52 SR Patel4-274 AD Hales5-326 SJ Mullaney6-336 MH Wessels7-345 JL Pattinson8-346 LJ Fletcher9-366 JT Ball10-371 HF Gurney
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MT Coles | 23 | 2 | 99 | 3 | 4.30 | 90 | 13 | 0 | 0 | 3 |
| DI Stevens | 20 | 7 | 46 | 1 | 2.30 | 94 | 6 | 0 | 0 | 0 |
| AF Milne | 23 | 7 | 77 | 1 | 3.35 | 111 | 11 | 0 | 2 | 3 |
| ME Claydon | 21 | 4 | 68 | 1 | 3.24 | 94 | 10 | 0 | 0 | 0 |
| WRS Gidman | 10 | 1 | 48 | 2 | 4.80 | 39 | 5 | 2 | 0 | 0 |
| JL Denly | 7 | 1 | 19 | 1 | 2.71 | 30 | 0 | 1 | 0 | 0 |
KENKent innings
265/992.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DJ Bell-Drummond | b JT Ball | 6 | 11 | 1 | 0 | 54.5 |
| SR Dickson | c SJ Mullaney b HF Gurney | 12 | 49 | 0 | 0 | 24.5 |
| JL Denly | c CMW Read b LJ Fletcher | 19 | 28 | 3 | 0 | 67.9 |
| SA Northeast | c CMW Read b HF Gurney | 5 | 8 | 1 | 0 | 62.5 |
| SW Billings | not out | 39* | 66 | 8 | 0 | 59.1 |
| WRS Gidman | b SJ Mullaney | 26 | 76 | 3 | 0 | 34.2 |
| JJ Weatherley | b JL Pattinson | 16 | 57 | 2 | 0 | 28.1 |
| DI Stevens | retired hurt | 31* | 50 | 3 | 0 | 62.0 |
| MT Coles | c CMW Read b HF Gurney | 0 | 2 | 0 | 0 | 0.0 |
| AP Rouse | c SR Patel b SJ Mullaney | 35 | 108 | 3 | 1 | 32.4 |
| AF Milne | c CMW Read b LJ Fletcher | 51 | 88 | 8 | 0 | 58.0 |
| ME Claydon | not out | 7* | 16 | 1 | 0 | 43.8 |
| Extras | b 4, lb 3, w 1, nb 10 | 18 | ||||
| Total | 9 wickets, 92.2 overs, run rate 2.87 | 265 | ||||
Fall of wicketsruns, 0 to 380
1-9 DJ Bell-Drummond2-41 JL Denly3-46 SA Northeast4-63 SR Dickson5-130 WRS Gidman6-167 JJ Weatherley7-167 MT Coles8-246 AF Milne9-265 AP Rouse
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Ball | 2.1 | 0 | 13 | 1 | 6.00 | 10 | 2 | 0 | 1 | 1 |
| JL Pattinson | 25 | 7 | 62 | 1 | 2.48 | 124 | 8 | 0 | 0 | 1 |
| LJ Fletcher | 21.5 | 4 | 64 | 2 | 2.93 | 100 | 7 | 0 | 0 | 3 |
| HF Gurney | 21 | 6 | 63 | 3 | 3.00 | 99 | 11 | 0 | 0 | 0 |
| SJ Mullaney | 18.2 | 6 | 44 | 2 | 2.40 | 92 | 3 | 1 | 0 | 0 |
| SR Patel | 4 | 0 | 12 | 0 | 3.00 | 18 | 2 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.