Karachi Kings v Peshawar Zalmi
Peshawar Zalmi won by 7 wickets
Pakistan Super League, Match 310 February 2017Dubai International Cricket Stadium
KK
Karachi Kingsbatted first
118/720 ov
PZ
Peshawar Zalmitarget 119 in 20 overs
119/318.3 ov
Peshawar Zalmi won the toss and chose to fieldPlayer of the match EJG Morgan
KKKarachi Kings innings
118/720 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shahzaib Hasan | c CJ Jordan b Mohammad Hafeez | 0 | 3 | 0 | 0 | 0.0 |
| CH Gayle | lbw b Mohammad Hafeez | 2 | 9 | 0 | 0 | 22.2 |
| Babar Azam | c DJG Sammy b Hasan Ali | 1 | 5 | 0 | 0 | 20.0 |
| KC Sangakkara | c Mohammad Hafeez b CJ Jordan | 5 | 6 | 0 | 0 | 83.3 |
| Shoaib Malik | c Kamran Akmal b Wahab Riaz | 44 | 36 | 3 | 1 | 122.2 |
| RS Bopara | c CJ Jordan b Mohammad Asghar | 33 | 40 | 3 | 0 | 82.5 |
| KA Pollard | not out | 27* | 14 | 2 | 2 | 192.9 |
| Imad Wasim | c DJG Sammy b Wahab Riaz | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Amir | not out | 3* | 5 | 0 | 0 | 60.0 |
| Extras | lb 2, w 1 | 3 | ||||
| Total | 7 wickets, 20 overs, run rate 5.90 | 118 | ||||
Did not batSohail Khan, Abrar Ahmed
Fall of wicketsruns, 0 to 120
1-0 Shahzaib Hasan2-2 Babar Azam3-8 KC Sangakkara4-12 CH Gayle5-71 RS Bopara6-95 Shoaib Malik7-95 Imad Wasim
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 3 | 0 | 7 | 2 | 2.33 | 12 | 0 | 0 | 0 | 0 |
| Hasan Ali | 3 | 0 | 26 | 1 | 8.67 | 4 | 3 | 0 | 0 | 0 |
| CJ Jordan | 3 | 0 | 21 | 1 | 7.00 | 7 | 2 | 1 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 16 | 0 | 4.00 | 9 | 0 | 0 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 23 | 2 | 5.75 | 12 | 3 | 0 | 1 | 0 |
| Mohammad Asghar | 3 | 0 | 23 | 1 | 7.67 | 6 | 0 | 2 | 0 | 0 |
PZPeshawar Zalmi innings chasing 119
119/318.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b Mohammad Amir | 0 | 4 | 0 | 0 | 0.0 |
| DJ Malan | c Babar Azam b Imad Wasim | 22 | 20 | 4 | 0 | 110.0 |
| Kamran Akmal | c Imad Wasim b Sohail Khan | 0 | 6 | 0 | 0 | 0.0 |
| EJG Morgan | not out | 80* | 57 | 8 | 3 | 140.4 |
| Haris Sohail | not out | 13* | 24 | 0 | 0 | 54.2 |
| Extras | lb 1, w 3 | 4 | ||||
| Total | 3 wickets, 18.3 overs, run rate 6.43 | 119 | ||||
Fall of wicketsruns, 0 to 120
1-0 Mohammad Hafeez2-2 Kamran Akmal3-48 DJ Malan
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 22 | 1 | 5.50 | 15 | 4 | 0 | 0 | 0 |
| Sohail Khan | 3.3 | 0 | 20 | 1 | 5.71 | 12 | 3 | 0 | 1 | 0 |
| Shoaib Malik | 4 | 0 | 41 | 0 | 10.25 | 7 | 5 | 1 | 1 | 0 |
| Imad Wasim | 3 | 0 | 13 | 1 | 4.33 | 10 | 0 | 1 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 22 | 0 | 5.50 | 10 | 0 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.