United States of America v Jersey
Jersey won by 1 run
ICC World Cricket League Division Four4 November 2016Wong Cricket Field, Los Angeles
JER
Jerseybatted first
24948.2 ov
USA
United States of Americatarget 250 in 50 overs
248/850 ov
Jersey won the toss and chose to batPlayer of the match NAT Watkins
JERJersey innings
24948.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PW Gough | c SR Taylor b P Nair | 32 | 56 | 4 | 0 | 57.1 |
| NAT Watkins | c SR Taylor b P Nair | 69 | 57 | 11 | 1 | 121.1 |
| LE Gallichan | c & b P Nair | 2 | 11 | 0 | 0 | 18.2 |
| JW Jenner | c Abdullah Syed b TP Allen | 57 | 53 | 6 | 1 | 107.5 |
| H Carlyon | st AL Dodson b Danial Ahmed | 8 | 19 | 0 | 0 | 42.1 |
| AW Hawkins-Kay | lbw b TP Allen | 39 | 40 | 2 | 1 | 97.5 |
| C Bisson | c & b EH Hutchinson | 8 | 14 | 0 | 0 | 57.1 |
| CW Perchard | run out (Fahad Babar) | 10 | 14 | 0 | 0 | 71.4 |
| JE Dunford | st AL Dodson b TK Patel | 7 | 14 | 0 | 0 | 50.0 |
| RJG Palmer | c Fahad Babar b TP Allen | 8 | 12 | 1 | 0 | 66.7 |
| R McBey | not out | 0* | 0 | 0 | 0 | - |
| Extras | lb 6, w 3 | 9 | ||||
| Total | all out, 48.2 overs, run rate 5.15 | 249 | ||||
Fall of wicketsruns, 0 to 250
1-94 PW Gough2-98 LE Gallichan3-109 NAT Watkins4-124 H Carlyon5-206 JW Jenner6-217 AW Hawkins-Kay7-226 C Bisson8-238 CW Perchard9-247 JE Dunford10-249 RJG Palmer
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| TP Allen | 8.2 | 0 | 52 | 3 | 6.24 | 26 | 8 | 0 | 1 | 0 |
| Danial Ahmed | 10 | 0 | 41 | 1 | 4.10 | 35 | 4 | 0 | 0 | 0 |
| SR Taylor | 8 | 1 | 37 | 0 | 4.63 | 27 | 4 | 0 | 0 | 0 |
| EH Hutchinson | 3 | 0 | 24 | 1 | 8.00 | 7 | 2 | 1 | 1 | 0 |
| TK Patel | 10 | 1 | 47 | 1 | 4.70 | 34 | 2 | 2 | 1 | 0 |
| P Nair | 9 | 1 | 42 | 3 | 4.67 | 27 | 4 | 0 | 0 | 0 |
USAUnited States of America innings chasing 250
248/850 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Taylor | c C Bisson b NAT Watkins | 13 | 12 | 2 | 0 | 108.3 |
| Fahad Babar | c & b NAT Watkins | 18 | 51 | 2 | 0 | 35.3 |
| Abdullah Syed | c JW Jenner b NAT Watkins | 20 | 32 | 1 | 0 | 62.5 |
| AAA Amsterdam | c JE Dunford b R McBey | 102 | 98 | 8 | 1 | 104.1 |
| AL Dodson | c CW Perchard b RJG Palmer | 16 | 62 | 0 | 0 | 25.8 |
| TP Allen | c RJG Palmer b CW Perchard | 35 | 27 | 1 | 2 | 129.6 |
| NI Standford | c B Kynman (sub) b CW Perchard | 15 | 9 | 3 | 0 | 166.7 |
| EH Hutchinson | not out | 16* | 7 | 0 | 2 | 228.6 |
| P Nair | lbw b CW Perchard | 0 | 1 | 0 | 0 | 0.0 |
| TK Patel | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | b 4, lb 3, w 5 | 12 | ||||
| Total | 8 wickets, 50 overs, run rate 4.96 | 248 | ||||
Did not batDanial Ahmed
Fall of wicketsruns, 0 to 250
1-20 SR Taylor2-41 Fahad Babar3-60 Abdullah Syed4-148 AL Dodson5-200 AAA Amsterdam6-225 TP Allen7-244 NI Standford8-245 P Nair
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| R McBey | 5 | 1 | 13 | 1 | 2.60 | 23 | 1 | 0 | 2 | 0 |
| CW Perchard | 10 | 0 | 56 | 3 | 5.60 | 29 | 4 | 1 | 1 | 0 |
| NAT Watkins | 10 | 1 | 35 | 3 | 3.50 | 40 | 4 | 0 | 0 | 0 |
| AW Hawkins-Kay | 3 | 0 | 10 | 0 | 3.33 | 12 | 1 | 0 | 0 | 0 |
| H Carlyon | 10 | 0 | 55 | 0 | 5.50 | 28 | 3 | 1 | 1 | 0 |
| RJG Palmer | 10 | 1 | 59 | 1 | 5.90 | 30 | 3 | 3 | 1 | 0 |
| JW Jenner | 2 | 0 | 13 | 0 | 6.50 | 4 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.