Australia v India
India won by 37 runs
India in Australia T20I Series, Match 126 January 2016Adelaide Oval
Indiabatted first
188/320 ov
Australiatarget 189 in 20 overs
15119.3 ov
Australia won the toss and chose to fieldPlayer of the match V Kohli
India innings
188/320 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RG Sharma | c JP Faulkner b SR Watson | 31 | 20 | 4 | 1 | 155.0 |
| S Dhawan | c MS Wade b SR Watson | 5 | 8 | 0 | 0 | 62.5 |
| V Kohli | not out | 90* | 55 | 9 | 2 | 163.6 |
| SK Raina | b JP Faulkner | 41 | 34 | 3 | 1 | 120.6 |
| MS Dhoni | not out | 11* | 3 | 1 | 1 | 366.7 |
| Extras | lb 3, w 7 | 10 | ||||
| Total | 3 wickets, 20 overs, run rate 9.40 | 188 | ||||
Fall of wicketsruns, 0 to 190
1-40 RG Sharma2-41 S Dhawan3-175 SK Raina
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| SW Tait | 4 | 0 | 45 | 0 | 11.25 | 9 | 5 | 2 | 6 | 0 |
| KW Richardson | 4 | 0 | 41 | 0 | 10.25 | 5 | 4 | 0 | 0 | 0 |
| JP Faulkner | 4 | 0 | 43 | 1 | 10.75 | 3 | 3 | 2 | 0 | 0 |
| SR Watson | 4 | 0 | 24 | 2 | 6.00 | 11 | 3 | 0 | 1 | 0 |
| CJ Boyce | 3 | 0 | 23 | 0 | 7.67 | 3 | 1 | 1 | 0 | 0 |
| TM Head | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
Australia innings chasing 189
15119.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Finch | lbw b R Ashwin | 44 | 33 | 4 | 2 | 133.3 |
| DA Warner | c V Kohli b JJ Bumrah | 17 | 9 | 2 | 1 | 188.9 |
| SPD Smith | c V Kohli b RA Jadeja | 21 | 14 | 3 | 0 | 150.0 |
| TM Head | lbw b RA Jadeja | 2 | 5 | 0 | 0 | 40.0 |
| CA Lynn | c Yuvraj Singh b HH Pandya | 17 | 16 | 0 | 1 | 106.3 |
| SR Watson | c A Nehra b R Ashwin | 12 | 10 | 0 | 1 | 120.0 |
| MS Wade | c RA Jadeja b HH Pandya | 5 | 7 | 0 | 0 | 71.4 |
| JP Faulkner | b JJ Bumrah | 10 | 7 | 0 | 1 | 142.9 |
| KW Richardson | b A Nehra | 9 | 7 | 0 | 0 | 128.6 |
| CJ Boyce | c HH Pandya b JJ Bumrah | 3 | 6 | 0 | 0 | 50.0 |
| SW Tait | not out | 1* | 3 | 0 | 0 | 33.3 |
| Extras | lb 2, w 8 | 10 | ||||
| Total | all out, 19.3 overs, run rate 7.74 | 151 | ||||
Fall of wicketsruns, 0 to 190
1-47 DA Warner2-89 SPD Smith3-89 AJ Finch4-93 TM Head5-110 SR Watson6-124 CA Lynn7-129 MS Wade8-143 JP Faulkner9-149 KW Richardson10-151 CJ Boyce
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.