Otago Volts v Canterbury
Otago Volts won by 82 runs
Plunket Shield18 December 2014 to 21 December 2014Mainpower Oval, Rangiora
OV
Otago Voltsbatted first
369 & 13943.3 ov
CAN
Canterbury
210 & 21671.5 ov
Canterbury won the toss and chose to field
OVOtago Volts innings
36991.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Redmond | b AM Ellis | 71 | 112 | 10 | 0 | 63.4 |
| HD Rutherford | c FG Anderson b AM Ellis | 14 | 25 | 0 | 0 | 56.0 |
| MG Bracewell | c AM Ellis b TD Astle | 73 | 138 | 9 | 0 | 52.9 |
| BB McCullum | c NT Broom b TD Astle | 33 | 44 | 4 | 0 | 75.0 |
| BP Rodden | c PG Fulton b TD Astle | 4 | 3 | 1 | 0 | 133.3 |
| DC de Boorder | b LV van Beek | 21 | 78 | 2 | 0 | 26.9 |
| MD Craig | c FG Anderson b HK Bennett | 65 | 76 | 9 | 1 | 85.5 |
| N Wagner | run out (LV van Beek) | 20 | 44 | 2 | 0 | 45.5 |
| BE Scott | not out | 2* | 16 | 0 | 0 | 12.5 |
| JA Duffy | c NT Broom b HK Bennett | 0 | 1 | 0 | 0 | 0.0 |
| MD Rae | c TD Astle b HK Bennett | 36 | 22 | 6 | 0 | 163.6 |
| Extras | b 8, lb 5, w 7, nb 10 | 30 | ||||
| Total | all out, 91.3 overs, run rate 4.03 | 369 | ||||
Fall of wicketsruns, 0 to 370
1-28 HD Rutherford2-134 AJ Redmond3-205 BB McCullum4-209 BP Rodden5-218 MG Bracewell6-276 DC de Boorder7-329 N Wagner8-332 MD Craig9-332 JA Duffy10-369 MD Rae
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ McCone | 14 | 0 | 77 | 0 | 5.50 | 57 | 13 | 0 | 0 | 0 |
| HK Bennett | 17.2 | 2 | 68 | 3 | 3.92 | 74 | 6 | 0 | 1 | 4 |
| AM Ellis | 18.1 | 3 | 68 | 2 | 3.74 | 81 | 7 | 0 | 1 | 4 |
| LV van Beek | 20 | 6 | 65 | 1 | 3.25 | 89 | 9 | 0 | 1 | 2 |
| TD Astle | 21 | 2 | 69 | 3 | 3.29 | 88 | 8 | 0 | 0 | 0 |
| RM Hira | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 1 | 0 | 0 |
CANCanterbury innings
21066.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RM Hira | c HD Rutherford b MD Craig | 100 | 125 | 15 | 1 | 80.0 |
| GJ Dawson | run out (N Wagner) | 8 | 13 | 2 | 0 | 61.5 |
| PG Fulton | c JA Duffy b N Wagner | 37 | 78 | 5 | 1 | 47.4 |
| NT Broom | c BB McCullum b JA Duffy | 18 | 51 | 2 | 0 | 35.3 |
| HM Nicholls | b N Wagner | 14 | 58 | 1 | 0 | 24.1 |
| AM Ellis | c MD Rae b BE Scott | 7 | 35 | 1 | 0 | 20.0 |
| TD Astle | c DC de Boorder b N Wagner | 4 | 6 | 1 | 0 | 66.7 |
| LV van Beek | c MG Bracewell b BE Scott | 3 | 7 | 0 | 0 | 42.9 |
| FG Anderson | c DC de Boorder b N Wagner | 2 | 14 | 0 | 0 | 14.3 |
| RJ McCone | not out | 0* | 9 | 0 | 0 | 0.0 |
| HK Bennett | c BB McCullum b N Wagner | 0 | 11 | 0 | 0 | 0.0 |
| Extras | b 5, lb 2, w 1, nb 9 | 17 | ||||
| Total | all out, 66.2 overs, run rate 3.17 | 210 | ||||
Fall of wicketsruns, 0 to 370
1-28 GJ Dawson2-148 PG Fulton3-164 RM Hira4-191 NT Broom5-192 HM Nicholls6-202 TD Astle7-205 LV van Beek8-209 FG Anderson9-209 AM Ellis10-210 HK Bennett
OVOtago Volts innings
13943.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Redmond | c FG Anderson b AM Ellis | 18 | 40 | 3 | 0 | 45.0 |
| HD Rutherford | c PG Fulton b HK Bennett | 0 | 2 | 0 | 0 | 0.0 |
| MG Bracewell | c NT Broom b LV van Beek | 22 | 41 | 2 | 0 | 53.7 |
| BB McCullum | c PG Fulton b HK Bennett | 14 | 24 | 2 | 0 | 58.3 |
| BP Rodden | b AM Ellis | 0 | 1 | 0 | 0 | 0.0 |
| DC de Boorder | not out | 23* | 72 | 3 | 0 | 31.9 |
| MD Craig | c FG Anderson b RJ McCone | 21 | 38 | 3 | 0 | 55.3 |
| N Wagner | lbw b LV van Beek | 1 | 2 | 0 | 0 | 50.0 |
| BE Scott | lbw b RJ McCone | 3 | 7 | 0 | 0 | 42.9 |
| MD Rae | c RJ McCone b HK Bennett | 19 | 31 | 0 | 2 | 61.3 |
| JA Duffy | b HK Bennett | 2 | 5 | 0 | 0 | 40.0 |
| Extras | lb 1, w 13, nb 2 | 16 | ||||
| Total | all out, 43.3 overs, run rate 3.20 | 139 | ||||
Fall of wicketsruns, 0 to 370
1-2 HD Rutherford2-42 MG Bracewell3-46 AJ Redmond4-46 BP Rodden5-66 BB McCullum6-101 MD Craig7-102 N Wagner8-105 BE Scott9-120 JA Duffy10-139 MD Rae
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ McCone | 9 | 1 | 34 | 2 | 3.78 | 39 | 4 | 0 | 1 | 0 |
| HK Bennett | 12.3 | 0 | 43 | 4 | 3.44 | 58 | 5 | 0 | 2 | 2 |
| AM Ellis | 9 | 4 | 10 | 2 | 1.11 | 48 | 1 | 0 | 1 | 0 |
| LV van Beek | 9 | 1 | 34 | 2 | 3.78 | 42 | 3 | 0 | 1 | 0 |
| TD Astle | 4 | 1 | 17 | 0 | 4.25 | 18 | 0 | 2 | 0 | 0 |
CANCanterbury innings
21671.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RM Hira | c MD Craig b N Wagner | 6 | 20 | 1 | 0 | 30.0 |
| GJ Dawson | lbw b JA Duffy | 6 | 13 | 1 | 0 | 46.2 |
| PG Fulton | c DC de Boorder b N Wagner | 34 | 93 | 6 | 0 | 36.6 |
| NT Broom | c DC de Boorder b JA Duffy | 58 | 88 | 10 | 0 | 65.9 |
| HM Nicholls | lbw b AJ Redmond | 59 | 107 | 9 | 0 | 55.1 |
| AM Ellis | b MD Craig | 7 | 23 | 1 | 0 | 30.4 |
| TD Astle | c MD Craig b MD Rae | 3 | 5 | 0 | 0 | 60.0 |
| LV van Beek | c DC de Boorder b JA Duffy | 6 | 26 | 1 | 0 | 23.1 |
| FG Anderson | b MD Craig | 18 | 26 | 2 | 0 | 69.2 |
| RJ McCone | b AJ Redmond | 13 | 25 | 1 | 0 | 52.0 |
| HK Bennett | not out | 0* | 8 | 0 | 0 | 0.0 |
| Extras | w 3, nb 3 | 6 | ||||
| Total | all out, 71.5 overs, run rate 3.01 | 216 | ||||
Fall of wicketsruns, 0 to 370
1-12 GJ Dawson2-16 RM Hira3-98 PG Fulton4-107 NT Broom5-128 AM Ellis6-131 TD Astle7-152 LV van Beek8-187 FG Anderson9-215 RJ McCone10-216 HM Nicholls
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.