Kolkata Knight Riders v Sunrisers Hyderabad
Kolkata Knight Riders won by 4 wickets
Indian Premier League, Match 5424 May 2014Eden Gardens, Kolkata
SH
Sunrisers Hyderabadbatted first
160/720 ov
KKR
Kolkata Knight Riderstarget 161 in 20 overs
161/614.2 ov
Kolkata Knight Riders won the toss and chose to fieldPlayer of the match YK Pathan
SHSunrisers Hyderabad innings
160/720 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DA Warner | b M Morkel | 4 | 2 | 1 | 0 | 200.0 |
| S Dhawan | run out (MK Pandey, RV Uthappa) | 29 | 31 | 5 | 0 | 93.5 |
| NV Ojha | c & b RN ten Doeschate | 26 | 23 | 5 | 1 | 113.0 |
| Y Venugopal Rao | run out (MK Pandey, RV Uthappa) | 27 | 26 | 4 | 0 | 103.8 |
| DJG Sammy | c Shakib Al Hasan b R Vinay Kumar | 29 | 19 | 1 | 3 | 152.6 |
| S Anirudha | st RV Uthappa b Shakib Al Hasan | 3 | 5 | 0 | 0 | 60.0 |
| JO Holder | run out (RV Uthappa, R Vinay Kumar) | 16 | 12 | 2 | 1 | 133.3 |
| KV Sharma | not out | 5* | 2 | 1 | 0 | 250.0 |
| Parvez Rasool | not out | 0* | 0 | 0 | 0 | - |
| Extras | lb 13, w 8 | 21 | ||||
| Total | 7 wickets, 20 overs, run rate 8.00 | 160 | ||||
Fall of wicketsruns, 0 to 170
1-5 DA Warner2-69 NV Ojha3-89 S Dhawan4-121 Y Venugopal Rao5-127 S Anirudha6-155 JO Holder7-155 DJG Sammy
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| M Morkel | 4 | 1 | 32 | 1 | 8.00 | 15 | 6 | 0 | 2 | 0 |
| R Vinay Kumar | 4 | 0 | 32 | 1 | 8.00 | 12 | 5 | 1 | 1 | 0 |
| SP Narine | 4 | 0 | 19 | 0 | 4.75 | 10 | 2 | 0 | 0 | 0 |
| UT Yadav | 3 | 0 | 32 | 0 | 10.67 | 6 | 5 | 1 | 1 | 0 |
| RN ten Doeschate | 1 | 0 | 7 | 1 | 7.00 | 4 | 0 | 1 | 0 | 0 |
| Shakib Al Hasan | 4 | 1 | 25 | 1 | 6.25 | 12 | 1 | 2 | 0 | 0 |
KKRKolkata Knight Riders innings chasing 161
161/614.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RV Uthappa | c JO Holder b KV Sharma | 41 | 30 | 4 | 2 | 136.7 |
| G Gambhir | b JO Holder | 28 | 18 | 4 | 1 | 155.6 |
| MK Pandey | c DW Steyn b KV Sharma | 2 | 7 | 0 | 0 | 28.6 |
| YK Pathan | c S Dhawan b KV Sharma | 72 | 22 | 5 | 7 | 327.3 |
| RN ten Doeschate | run out (NV Ojha, DJG Sammy) | 0 | 1 | 0 | 0 | 0.0 |
| Shakib Al Hasan | c JO Holder b KV Sharma | 1 | 5 | 0 | 0 | 20.0 |
| SA Yadav | not out | 12* | 5 | 1 | 1 | 240.0 |
| R Vinay Kumar | not out | 0* | 0 | 0 | 0 | - |
| Extras | lb 1, w 2, nb 2 | 5 | ||||
| Total | 6 wickets, 14.2 overs, run rate 11.23 | 161 | ||||
Fall of wicketsruns, 0 to 170
1-43 G Gambhir2-55 MK Pandey3-77 RV Uthappa4-78 RN ten Doeschate5-116 Shakib Al Hasan6-153 YK Pathan
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 2.2 | 0 | 22 | 0 | 9.43 | 7 | 3 | 1 | 1 | 0 |
| DW Steyn | 4 | 0 | 43 | 0 | 10.75 | 11 | 6 | 2 | 1 | 0 |
| JO Holder | 3 | 0 | 35 | 1 | 11.67 | 6 | 2 | 2 | 0 | 2 |
| KV Sharma | 4 | 0 | 38 | 4 | 9.50 | 9 | 1 | 4 | 0 | 0 |
| Parvez Rasool | 1 | 0 | 22 | 0 | 22.00 | 0 | 2 | 2 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.