Zimbabwe v Pakistan
Pakistan won by 7 wickets
1 September 2011 to 5 September 2011Queens Sports Club, Bulawayo
Zimbabwebatted first
412 & 14156.3 ov
Pakistan
466 & 88/321.4 ov
Pakistan won the toss and chose to fieldPlayer of the match Mohammad Hafeez
Zimbabwe innings
412150.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TMK Mawoyo | not out | 163* | 453 | 20 | 0 | 36.0 |
| V Sibanda | st Adnan Akmal b Saeed Ajmal | 45 | 66 | 9 | 0 | 68.2 |
| H Masakadza | b Saeed Ajmal | 11 | 41 | 2 | 0 | 26.8 |
| BRM Taylor | lbw b Saeed Ajmal | 10 | 12 | 2 | 0 | 83.3 |
| T Taibu | c Adnan Akmal b Sohail Khan | 44 | 70 | 6 | 0 | 62.9 |
| CR Ervine | c & b Junaid Khan | 49 | 106 | 8 | 0 | 46.2 |
| GA Lamb | lbw b Saeed Ajmal | 39 | 105 | 4 | 0 | 37.1 |
| RW Price | c Azhar Ali b Aizaz Cheema | 6 | 16 | 1 | 0 | 37.5 |
| BV Vitori | c Younis Khan b Aizaz Cheema | 14 | 17 | 3 | 0 | 82.4 |
| KM Jarvis | b Aizaz Cheema | 0 | 5 | 0 | 0 | 0.0 |
| CB Mpofu | b Aizaz Cheema | 8 | 15 | 0 | 1 | 53.3 |
| Extras | b 7, lb 13, w 1, nb 2 | 23 | ||||
| Total | all out, 150.4 overs, run rate 2.73 | 412 | ||||
Fall of wicketsruns, 0 to 470
1-71 V Sibanda2-91 H Masakadza3-111 BRM Taylor4-176 T Taibu5-270 CR Ervine6-365 GA Lamb7-374 RW Price8-394 BV Vitori9-394 KM Jarvis10-412 CB Mpofu
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Khan | 24 | 8 | 62 | 1 | 2.58 | 112 | 7 | 0 | 0 | 0 |
| Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.76 | 142 | 15 | 0 | 0 | 2 |
| Junaid Khan | 29 | 14 | 55 | 1 | 1.90 | 146 | 7 | 0 | 1 | 0 |
| Saeed Ajmal | 54 | 13 | 143 | 4 | 2.65 | 241 | 19 | 1 | 0 | 0 |
| Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | 38 | 4 | 0 | 0 | 0 |
| Azhar Ali | 6 | 1 | 23 | 0 | 3.83 | 22 | 3 | 0 | 0 | 0 |
Pakistan innings
466156.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c GA Lamb b H Masakadza | 119 | 177 | 19 | 1 | 67.2 |
| Taufeeq Umar | lbw b KM Jarvis | 4 | 9 | 1 | 0 | 44.4 |
| Azhar Ali | c T Taibu b GA Lamb | 75 | 193 | 11 | 0 | 38.9 |
| Younis Khan | c BRM Taylor b RW Price | 88 | 265 | 5 | 1 | 33.2 |
| Misbah-ul-Haq | c BV Vitori b GA Lamb | 66 | 110 | 9 | 1 | 60.0 |
| Umar Akmal | c BRM Taylor b GA Lamb | 15 | 39 | 2 | 0 | 38.5 |
| Adnan Akmal | run out (TMK Mawoyo, KM Jarvis) | 36 | 45 | 5 | 0 | 80.0 |
| Saeed Ajmal | b RW Price | 28 | 52 | 1 | 1 | 53.8 |
| Sohail Khan | c CR Ervine b CB Mpofu | 11 | 30 | 0 | 1 | 36.7 |
| Junaid Khan | c CR Ervine b CB Mpofu | 6 | 13 | 0 | 0 | 46.2 |
| Aizaz Cheema | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | b 4, lb 14 | 18 | ||||
| Total | all out, 156.1 overs, run rate 2.98 | 466 | ||||
Fall of wicketsruns, 0 to 470
1-8 Taufeeq Umar2-196 Mohammad Hafeez3-218 Azhar Ali4-318 Misbah-ul-Haq5-357 Umar Akmal6-415 Adnan Akmal7-424 Younis Khan8-455 Sohail Khan9-466 Junaid Khan10-466 Saeed Ajmal
Zimbabwe innings
14156.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TMK Mawoyo | b Saeed Ajmal | 12 | 30 | 2 | 0 | 40.0 |
| V Sibanda | c Saeed Ajmal b Aizaz Cheema | 5 | 8 | 1 | 0 | 62.5 |
| H Masakadza | b Aizaz Cheema | 8 | 27 | 1 | 0 | 29.6 |
| BRM Taylor | lbw b Saeed Ajmal | 5 | 14 | 0 | 0 | 35.7 |
| T Taibu | c Adnan Akmal b Aizaz Cheema | 58 | 131 | 5 | 1 | 44.3 |
| CR Ervine | lbw b Mohammad Hafeez | 6 | 12 | 1 | 0 | 50.0 |
| GA Lamb | lbw b Mohammad Hafeez | 7 | 15 | 0 | 0 | 46.7 |
| RW Price | b Mohammad Hafeez | 0 | 9 | 0 | 0 | 0.0 |
| BV Vitori | c Taufeeq Umar b Mohammad Hafeez | 7 | 8 | 1 | 0 | 87.5 |
| KM Jarvis | not out | 25* | 81 | 4 | 0 | 30.9 |
| CB Mpofu | c Adnan Akmal b Aizaz Cheema | 0 | 5 | 0 | 0 | 0.0 |
| Extras | b 4, lb 1, w 2, nb 1 | 8 | ||||
| Total | all out, 56.3 overs, run rate 2.50 | 141 | ||||
Fall of wicketsruns, 0 to 470
1-9 V Sibanda2-19 TMK Mawoyo3-31 BRM Taylor4-31 H Masakadza5-45 CR Ervine6-61 GA Lamb7-61 RW Price8-69 BV Vitori9-135 T Taibu10-141 CB Mpofu
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Khan | 6 | 1 | 19 | 0 | 3.17 | 28 | 3 | 0 | 0 | 1 |
| Aizaz Cheema | 11.3 | 5 | 24 | 4 | 2.09 | 60 | 4 | 0 | 2 | 0 |
| Saeed Ajmal | 22 | 4 | 53 | 2 | 2.41 | 101 | 6 | 0 | 0 | 0 |
| Mohammad Hafeez | 15 | 4 | 31 | 4 | 2.07 | 71 | 0 | 1 | 0 | 0 |
| Junaid Khan | 2 | 0 | 9 | 0 | 4.50 | 7 | 2 | 0 | 0 | 0 |
Pakistan innings
88/321.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b RW Price | 38 | 44 | 6 | 1 | 86.4 |
| Taufeeq Umar | c T Taibu b KM Jarvis | 8 | 13 | 2 | 0 | 61.5 |
| Azhar Ali | c GA Lamb b RW Price | 22 | 37 | 4 | 0 | 59.5 |
| Younis Khan | not out | 14* | 28 | 1 | 0 | 50.0 |
| Misbah-ul-Haq | not out | 6* | 8 | 1 | 0 | 75.0 |
| Extras | 0 | |||||
| Total | 3 wickets, 21.4 overs, run rate 4.06 | 88 | ||||
Fall of wicketsruns, 0 to 470
1-19 Taufeeq Umar2-49 Mohammad Hafeez3-80 Azhar Ali
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.