England v South Africa
England won by 6 runs
ICC Men's Cricket World Cup, Match 216 March 2011MA Chidambaram Stadium, Chennai
Englandbatted first
17145.4 ov
South Africatarget 172 in 50 overs
16547.4 ov
England won the toss and chose to batPlayer of the match RS Bopara
England innings
17145.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | c AB de Villiers b RJ Peterson | 0 | 3 | 0 | 0 | 0.0 |
| KP Pietersen | c JH Kallis b RJ Peterson | 2 | 3 | 0 | 0 | 66.7 |
| IJL Trott | c & b Imran Tahir | 52 | 94 | 3 | 0 | 55.3 |
| IR Bell | c & b RJ Peterson | 5 | 7 | 1 | 0 | 71.4 |
| RS Bopara | lbw b M Morkel | 60 | 98 | 3 | 1 | 61.2 |
| MJ Prior | c MN van Wyk b M Morkel | 10 | 19 | 1 | 0 | 52.6 |
| MH Yardy | c RJ Peterson b Imran Tahir | 3 | 17 | 0 | 0 | 17.6 |
| TT Bresnan | lbw b DW Steyn | 1 | 4 | 0 | 0 | 25.0 |
| GP Swann | c JP Duminy b Imran Tahir | 16 | 20 | 3 | 0 | 80.0 |
| SCJ Broad | lbw b Imran Tahir | 0 | 3 | 0 | 0 | 0.0 |
| JM Anderson | not out | 2* | 6 | 0 | 0 | 33.3 |
| Extras | b 1, lb 7, w 12 | 20 | ||||
| Total | all out, 45.4 overs, run rate 3.74 | 171 | ||||
Fall of wicketsruns, 0 to 180
1-1 AJ Strauss2-3 KP Pietersen3-15 IR Bell4-114 IJL Trott5-134 MJ Prior6-148 RS Bopara7-149 TT Bresnan8-161 MH Yardy9-161 SCJ Broad10-171 GP Swann
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Peterson | 8 | 2 | 22 | 3 | 2.75 | 35 | 2 | 0 | 1 | 0 |
| DW Steyn | 9 | 0 | 37 | 1 | 4.11 | 30 | 2 | 0 | 1 | 0 |
| M Morkel | 7 | 0 | 16 | 2 | 2.29 | 31 | 2 | 0 | 1 | 0 |
| JH Kallis | 4 | 1 | 14 | 0 | 3.50 | 16 | 0 | 0 | 1 | 0 |
| Imran Tahir | 8.4 | 1 | 38 | 4 | 4.38 | 29 | 4 | 0 | 1 | 0 |
| F du Plessis | 5 | 0 | 16 | 0 | 3.20 | 15 | 0 | 0 | 0 | 0 |
| JP Duminy | 4 | 0 | 20 | 0 | 5.00 | 13 | 1 | 1 | 1 | 0 |
South Africa innings chasing 172
16547.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HM Amla | b SCJ Broad | 42 | 51 | 2 | 0 | 82.4 |
| GC Smith | c MJ Prior b GP Swann | 22 | 41 | 2 | 0 | 53.7 |
| JH Kallis | c MJ Prior b SCJ Broad | 15 | 20 | 3 | 0 | 75.0 |
| AB de Villiers | b JM Anderson | 25 | 44 | 0 | 0 | 56.8 |
| F du Plessis | run out (IR Bell, MJ Prior) | 17 | 38 | 2 | 0 | 44.7 |
| JP Duminy | b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
| MN van Wyk | b TT Bresnan | 13 | 37 | 0 | 0 | 35.1 |
| RJ Peterson | c MJ Prior b MH Yardy | 3 | 16 | 0 | 0 | 18.8 |
| DW Steyn | lbw b SCJ Broad | 20 | 31 | 3 | 0 | 64.5 |
| M Morkel | c MJ Prior b SCJ Broad | 1 | 3 | 0 | 0 | 33.3 |
| Imran Tahir | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | lb 2, w 4 | 6 | ||||
| Total | all out, 47.4 overs, run rate 3.46 | 165 | ||||
Fall of wicketsruns, 0 to 180
1-63 GC Smith2-75 HM Amla3-82 JH Kallis4-124 AB de Villiers5-124 F du Plessis6-124 JP Duminy7-127 RJ Peterson8-160 MN van Wyk9-164 DW Steyn10-165 M Morkel
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MH Yardy | 9 | 1 | 46 | 1 | 5.11 | 30 | 4 | 0 | 0 | 0 |
| JM Anderson | 6 | 0 | 16 | 2 | 2.67 | 27 | 1 | 0 | 3 | 0 |
| TT Bresnan | 8 | 1 | 27 | 1 | 3.38 | 27 | 0 | 0 | 0 | 0 |
| GP Swann | 10 | 2 | 29 | 1 | 2.90 | 45 | 3 | 0 | 0 | 0 |
| SCJ Broad | 6.4 | 0 | 15 | 4 | 2.25 | 28 | 1 | 0 | 0 | 0 |
| KP Pietersen | 8 | 0 | 30 | 0 | 3.75 | 28 | 3 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.