England v Pakistan
England won by 9 wickets
Pakistan in England Test Series, Match 26 August 2010 to 9 August 2010Edgbaston, Birmingham
Pakistanbatted first
72 & 296117.5 ov
England
251 & 118/136.3 ov
Pakistan won the toss and chose to batPlayer of the match GP Swann
Pakistan innings
7239.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Farhat | c MJ Prior b SCJ Broad | 0 | 24 | 0 | 0 | 0.0 |
| Salman Butt | c GP Swann b ST Finn | 7 | 40 | 1 | 0 | 17.5 |
| Azhar Ali | lbw b SCJ Broad | 0 | 32 | 0 | 0 | 0.0 |
| Shoaib Malik | c MJ Prior b JM Anderson | 3 | 4 | 0 | 0 | 75.0 |
| Umar Akmal | lbw b ST Finn | 17 | 29 | 1 | 1 | 58.6 |
| Umar Amin | c PD Collingwood b SCJ Broad | 23 | 47 | 3 | 0 | 48.9 |
| Zulqarnain Haider | c MJ Prior b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Amir | c AN Cook b JM Anderson | 12 | 39 | 1 | 0 | 30.8 |
| Umar Gul | c KP Pietersen b JM Anderson | 0 | 8 | 0 | 0 | 0.0 |
| Saeed Ajmal | not out | 5* | 9 | 1 | 0 | 55.6 |
| Mohammad Asif | c KP Pietersen b JM Anderson | 0 | 5 | 0 | 0 | 0.0 |
| Extras | lb 4, nb 1 | 5 | ||||
| Total | all out, 39.3 overs, run rate 1.82 | 72 | ||||
Fall of wicketsruns, 0 to 300
1-8 Imran Farhat2-9 Salman Butt3-12 Shoaib Malik4-29 Azhar Ali5-33 Umar Akmal6-36 Zulqarnain Haider7-63 Umar Amin8-64 Umar Gul9-67 Mohammad Amir10-72 Mohammad Asif
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 14.3 | 6 | 20 | 4 | 1.38 | 77 | 3 | 0 | 0 | 1 |
| SCJ Broad | 17 | 7 | 38 | 4 | 2.24 | 84 | 4 | 1 | 0 | 0 |
| ST Finn | 8 | 3 | 10 | 2 | 1.25 | 41 | 0 | 0 | 0 | 0 |
England innings
25183.1 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | c Zulqarnain Haider b Mohammad Amir | 25 | 40 | 2 | 0 | 62.5 |
| AN Cook | c Umar Akmal b Mohammad Asif | 17 | 35 | 3 | 0 | 48.6 |
| IJL Trott | c Yasir Hameed (sub) b Umar Amin | 55 | 125 | 7 | 0 | 44.0 |
| KP Pietersen | c & b Saeed Ajmal | 80 | 147 | 12 | 0 | 54.4 |
| PD Collingwood | c Imran Farhat b Saeed Ajmal | 28 | 70 | 4 | 0 | 40.0 |
| EJG Morgan | c Zulqarnain Haider b Mohammad Asif | 6 | 15 | 0 | 0 | 40.0 |
| MJ Prior | lbw b Saeed Ajmal | 15 | 21 | 2 | 0 | 71.4 |
| GP Swann | c & b Saeed Ajmal | 4 | 25 | 0 | 0 | 16.0 |
| SCJ Broad | c Yasir Hameed (sub) b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.0 |
| JM Anderson | lbw b Mohammad Amir | 0 | 14 | 0 | 0 | 0.0 |
| ST Finn | not out | 0* | 5 | 0 | 0 | 0.0 |
| Extras | b 10, lb 9, w 1, nb 1 | 21 | ||||
| Total | all out, 83.1 overs, run rate 3.02 | 251 | ||||
Fall of wicketsruns, 0 to 300
1-44 AN Cook2-44 AJ Strauss3-177 IJL Trott4-205 KP Pietersen5-220 EJG Morgan6-243 MJ Prior7-248 PD Collingwood8-248 SCJ Broad9-251 JM Anderson10-251 GP Swann
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 20 | 4 | 57 | 2 | 2.85 | 90 | 8 | 0 | 1 | 0 |
| Mohammad Asif | 20 | 5 | 41 | 2 | 2.05 | 98 | 6 | 0 | 0 | 0 |
| Umar Gul | 9 | 1 | 24 | 0 | 2.67 | 39 | 1 | 0 | 0 | 1 |
| Saeed Ajmal | 26.1 | 5 | 82 | 5 | 3.13 | 108 | 11 | 0 | 0 | 0 |
| Umar Amin | 8 | 2 | 28 | 1 | 3.50 | 35 | 4 | 0 | 0 | 0 |
Pakistan innings
296117.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Farhat | b GP Swann | 29 | 93 | 4 | 0 | 31.2 |
| Salman Butt | c AJ Strauss b JM Anderson | 0 | 10 | 0 | 0 | 0.0 |
| Azhar Ali | b GP Swann | 19 | 82 | 3 | 0 | 23.2 |
| Shoaib Malik | c MJ Prior b ST Finn | 3 | 23 | 0 | 0 | 13.0 |
| Umar Akmal | lbw b GP Swann | 20 | 26 | 3 | 0 | 76.9 |
| Umar Amin | st MJ Prior b GP Swann | 14 | 25 | 2 | 0 | 56.0 |
| Zulqarnain Haider | c AJ Strauss b GP Swann | 88 | 200 | 15 | 0 | 44.0 |
| Mohammad Amir | c AJ Strauss b SCJ Broad | 16 | 117 | 2 | 0 | 13.7 |
| Saeed Ajmal | c PD Collingwood b GP Swann | 50 | 79 | 6 | 0 | 63.3 |
| Umar Gul | not out | 13* | 22 | 1 | 0 | 59.1 |
| Mohammad Asif | c KP Pietersen b SCJ Broad | 14 | 30 | 3 | 0 | 46.7 |
| Extras | b 16, lb 14 | 30 | ||||
| Total | all out, 117.5 overs, run rate 2.51 | 296 | ||||
Fall of wicketsruns, 0 to 300
1-1 Salman Butt2-53 Imran Farhat3-54 Azhar Ali4-76 Shoaib Malik5-82 Umar Akmal6-101 Umar Amin7-153 Mohammad Amir8-268 Saeed Ajmal9-269 Zulqarnain Haider10-296 Mohammad Asif
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 28 | 13 | 62 | 1 | 2.21 | 136 | 10 | 0 | 0 | 0 |
| SCJ Broad | 28.5 | 8 | 66 | 2 | 2.29 | 142 | 10 | 0 | 0 | 0 |
| ST Finn | 16 | 5 | 57 | 1 | 3.56 | 68 | 10 | 0 | 0 | 0 |
| GP Swann | 37 | 20 | 65 | 6 | 1.76 | 180 | 7 | 0 | 0 | 0 |
| PD Collingwood | 7 | 2 | 14 | 0 | 2.00 | 34 | 2 | 0 | 0 | 0 |
| KP Pietersen | 1 | 0 | 2 | 0 | 2.00 | 5 | 0 | 0 | 0 | 0 |
England innings
118/136.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AJ Strauss | not out | 53* | 114 | 4 | 0 | 46.5 |
| AN Cook | b Mohammad Amir | 4 | 7 | 1 | 0 | 57.1 |
| IJL Trott | not out | 53* | 101 | 6 | 0 | 52.5 |
| Extras | b 5, nb 3 | 8 | ||||
| Total | 1 wicket, 36.3 overs, run rate 3.23 | 118 | ||||
Did not batKP Pietersen, PD Collingwood, EJG Morgan, MJ Prior, GP Swann, SCJ Broad, JM Anderson, ST Finn
Fall of wicketsruns, 0 to 300
1-7 AN Cook
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 11 | 1 | 31 | 1 | 2.82 | 50 | 3 | 0 | 0 | 2 |
| Mohammad Asif | 6 | 0 | 20 | 0 | 3.33 | 25 | 3 | 0 | 0 | 0 |
| Saeed Ajmal | 14.3 | 1 | 42 | 0 | 2.90 | 60 | 3 | 0 | 0 | 0 |
| Shoaib Malik | 5 | 0 | 20 | 0 | 4.00 | 19 | 2 | 0 | 0 | 1 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.