Bermuda v Scotland
Bermuda won by 5 wickets
5 February 2007Nairobi (Ruaraka)
BER
Bermudawon by 5 wickets
269/549 ov
SCO
Scotland
268/950 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
SCOScotland innings
268/950 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Navdeep Poonia | bowled | 16 | 19 | 26 | 2 | 0 | 84.2 |
| Majid Haq | caught | 31 | 29 | 49 | 5 | 0 | 106.9 |
| Ryan Watson | lbw | 57 | 90 | 100 | 3 | 1 | 63.3 |
| Gavin Hamilton | caught | 79 | 86 | 135 | 5 | 0 | 91.9 |
| Omer Hussain | lbw | 1 | 5 | 10 | 0 | 0 | 20.0 |
| Neil McCallum | caught | 21 | 35 | 21 | 0 | 1 | 60.0 |
| Dougie Brown | caught | 2 | 8 | 4 | 0 | 0 | 25.0 |
| Dougie Lockhart | caught | 25 | 18 | 25 | 2 | 1 | 138.9 |
| Craig Wright | caught | 15 | 13 | 16 | 1 | 0 | 115.4 |
| Dewald Nel | not out | 2* | 2 | 5 | 0 | 0 | 100.0 |
| Ross Lyons | not out | 0* | 0 | 2 | 0 | 0 | - |
| Extras | b 4, lb 5, w 5, nb 5 | 19 | |||||
| Total | 9 wickets, 50 overs | 268 | |||||
Fall of wicketsruns, 0 to 270
1-25 Navdeep Poonia2-53 Majid Haq3-159 Ryan Watson4-165 Omer Hussain5-216 Gavin Hamilton6-219 Dougie Brown7-220 Neil McCallum8-259 Craig Wright9-265 Dougie Lockhart
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kevin Hurdle | 10 | 0 | 60 | 0 | 6.00 | 1 | 0 |
| Saleem Mukuddem | 10 | 1 | 57 | 3 | 5.70 | 1 | 0 |
| Stefan Kelly | 10 | 0 | 47 | 3 | 4.70 | 2 | 5 |
| Delyone Borden | 10 | 0 | 53 | 2 | 5.30 | 1 | 0 |
| Janeiro Tucker | 10 | 0 | 42 | 1 | 4.20 | 0 | 0 |
BERBermuda innings chasing 269
269/549 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Clay Smith | lbw | 19 | 32 | 51 | 2 | 1 | 59.4 |
| Dean Minors | caught | 19 | 29 | 51 | 3 | 0 | 65.5 |
| Kwame Tucker | caught | 13 | 16 | 25 | 2 | 0 | 81.3 |
| Janeiro Tucker | lbw | 42 | 47 | 70 | 4 | 3 | 89.4 |
| David Hemp | bowled | 25 | 29 | 56 | 4 | 0 | 86.2 |
| Irving Romaine | not out | 85* | 86 | 100 | 6 | 3 | 98.8 |
| Lionel Cann | not out | 49* | 57 | 77 | 2 | 2 | 86.0 |
| Extras | b 4, lb 4, w 6, nb 3 | 17 | |||||
| Total | 5 wickets, 49 overs | 269 | |||||
Fall of wicketsruns, 0 to 270
1-36 Clay Smith2-50 Dean Minors3-54 Kwame Tucker4-119 David Hemp5-135 Janeiro Tucker
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dewald Nel | 9 | 2 | 41 | 0 | 4.56 | 1 | 0 |
| Dougie Brown | 9 | 0 | 60 | 2 | 6.67 | 1 | 0 |
| Craig Wright | 9 | 0 | 38 | 2 | 4.22 | 0 | 2 |
| Gavin Hamilton | 1 | 0 | 11 | 0 | 11.00 | 3 | 0 |
| Ross Lyons | 10 | 1 | 46 | 1 | 4.60 | 0 | 0 |
| Majid Haq | 9 | 0 | 51 | 0 | 5.67 | 1 | 0 |
| Ryan Watson | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |