India v Zimbabwe
Zimbabwe won by 1 wicket
7 March 2002Faridabad
India
274/650 ov
Zimbabwewon by 1 wicket
277/949.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
India innings
274/650 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dinesh Mongia | caught | 25 | 24 | 40 | 4 | 0 | 104.2 |
| Sourav Ganguly | stumped | 57 | 70 | 102 | 6 | 2 | 81.4 |
| VVS Laxman | run out | 75 | 99 | 127 | 5 | 0 | 75.8 |
| Rahul Dravid | lbw | 23 | 34 | 43 | 2 | 0 | 67.6 |
| Mohammad Kaif | not out | 39* | 45 | 67 | 4 | 0 | 86.7 |
| Sanjay Bangar | caught | 0 | 2 | 2 | 0 | 0 | 0.0 |
| Ajay Ratra | run out | 6 | 9 | 13 | 0 | 0 | 66.7 |
| Ajit Agarkar | not out | 40* | 19 | 26 | 6 | 1 | 210.5 |
| Extras | lb 1, w 6, nb 2 | 9 | |||||
| Total | 6 wickets, 50 overs | 274 | |||||
Fall of wicketsruns, 0 to 280
1-46 Dinesh Mongia2-123 Sourav Ganguly3-171 Rahul Dravid4-193 VVS Laxman5-193 Sanjay Bangar6-211 Ajay Ratra
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Heath Streak | 10 | 0 | 53 | 2 | 5.30 | 2 | 2 |
| Travis Friend | 10 | 0 | 68 | 0 | 6.80 | 2 | 0 |
| Gary Brent | 10 | 0 | 68 | 0 | 6.80 | 0 | 0 |
| Dougie Marillier | 10 | 0 | 53 | 1 | 5.30 | 1 | 0 |
| Grant Flower | 10 | 0 | 31 | 1 | 3.10 | 0 | 0 |
Zimbabwe innings chasing 275
277/949.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Alistair Campbell | lbw | 84 | 113 | 173 | 7 | 0 | 74.3 |
| Craig Wishart | bowled | 1 | 4 | 3 | 0 | 0 | 25.0 |
| Travis Friend | bowled | 7 | 10 | 13 | 1 | 0 | 70.0 |
| Andy Flower | bowled | 71 | 72 | 94 | 8 | 2 | 98.6 |
| Stuart Carlisle | caught | 23 | 27 | 45 | 1 | 0 | 85.2 |
| Dion Ebrahim | caught | 10 | 15 | 39 | 0 | 0 | 66.7 |
| Grant Flower | caught | 2 | 8 | 6 | 0 | 0 | 25.0 |
| Heath Streak | caught | 1 | 8 | 6 | 0 | 0 | 12.5 |
| Tatenda Taibu | caught | 8 | 16 | 27 | 0 | 0 | 50.0 |
| Dougie Marillier | not out | 56* | 24 | 30 | 10 | 1 | 233.3 |
| Gary Brent | not out | 1* | 6 | 14 | 0 | 0 | 16.7 |
| Extras | lb 5, w 2, nb 6 | 13 | |||||
| Total | 9 wickets, 49.4 overs | 277 | |||||
Fall of wicketsruns, 0 to 280
1-5 Craig Wishart2-21 Travis Friend3-132 Andy Flower4-186 Stuart Carlisle5-193 Alistair Campbell6-198 Grant Flower7-200 Heath Streak8-210 Dion Ebrahim9-253 Tatenda Taibu
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 10 | 2 | 47 | 4 | 4.70 | 1 | 4 |
| Ajit Agarkar | 8 | 0 | 45 | 0 | 5.63 | 1 | 0 |
| Sanjay Bangar | 9 | 0 | 42 | 2 | 4.67 | 0 | 0 |
| Harbhajan Singh | 10 | 1 | 48 | 2 | 4.80 | 0 | 0 |
| Anil Kumble | 9.4 | 0 | 70 | 1 | 7.24 | 0 | 1 |
| Sourav Ganguly | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |