South Africa v Kenya
South Africa won by 7 wickets
7 October 2001Benoni
South Africawon by 7 wickets
160/333.4 ov
Kenya
159/750 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Kenya innings
159/750 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kennedy Otieno | caught | 0 | 2 | 1 | 0 | 0 | 0.0 |
| Ravi Shah | hit wicket | 8 | 50 | 65 | 1 | 0 | 16.0 |
| David Obuya | caught | 17 | 53 | 78 | 3 | 0 | 32.1 |
| Steve Tikolo | not out | 68* | 83 | 136 | 8 | 0 | 81.9 |
| Maurice Odumbe | caught | 24 | 42 | 45 | 4 | 0 | 57.1 |
| Thomas Odoyo | caught | 7 | 14 | 17 | 1 | 0 | 50.0 |
| Martin Suji | caught | 13 | 32 | 26 | 1 | 0 | 40.6 |
| Tony Suji | caught | 9 | 23 | 23 | 0 | 0 | 39.1 |
| Peter Ongondo | not out | 1* | 3 | 6 | 0 | 0 | 33.3 |
| Extras | lb 3, w 5, nb 4 | 12 | |||||
| Total | 7 wickets, 50 overs | 159 | |||||
Fall of wicketsruns, 0 to 160
1-1 Kennedy Otieno2-27 Ravi Shah3-35 David Obuya4-90 Maurice Odumbe5-106 Thomas Odoyo6-134 Martin Suji7-155 Tony Suji
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 10 | 1 | 19 | 2 | 1.90 | 1 | 3 |
| Andre Nel | 10 | 2 | 24 | 1 | 2.40 | 3 | 0 |
| Jacques Kallis | 6 | 1 | 25 | 1 | 4.17 | 1 | 0 |
| Makhaya Ntini | 10 | 3 | 25 | 2 | 2.50 | 0 | 0 |
| Claude Henderson | 7 | 0 | 37 | 0 | 5.29 | 0 | 0 |
| Lance Klusener | 7 | 0 | 26 | 1 | 3.71 | 0 | 1 |
South Africa innings chasing 160
160/333.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | bowled | 17 | 18 | 17 | 4 | 0 | 94.4 |
| Herschelle Gibbs | caught | 20 | 27 | 43 | 2 | 1 | 74.1 |
| Jacques Kallis | caught | 54 | 80 | 100 | 6 | 0 | 67.5 |
| Neil McKenzie | not out | 49* | 72 | 91 | 7 | 0 | 68.1 |
| Jonty Rhodes | not out | 6* | 12 | 16 | 0 | 0 | 50.0 |
| Extras | b 2, w 5, nb 7 | 14 | |||||
| Total | 3 wickets, 33.4 overs | 160 | |||||
Fall of wicketsruns, 0 to 160
1-21 Gary Kirsten2-51 Herschelle Gibbs3-140 Jacques Kallis
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Martin Suji | 4 | 0 | 22 | 0 | 5.50 | 0 | 2 |
| Thomas Odoyo | 7 | 1 | 24 | 2 | 3.43 | 1 | 2 |
| Peter Ongondo | 3 | 0 | 19 | 0 | 6.33 | 1 | 3 |
| Tony Suji | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Collins Obuya | 9.4 | 0 | 45 | 1 | 4.66 | 2 | 0 |
| Maurice Odumbe | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
| Brijal Patel | 4 | 0 | 17 | 0 | 4.25 | 1 | 0 |