India v New Zealand
New Zealand won by 84 runs
20 July 2001Colombo (RPS)
India
12741.1 ov
New Zealandwon by 84 runs
211/850 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
211/850 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mathew Sinclair | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Nathan Astle | run out | 117 | 150 | 205 | 9 | 1 | 78.0 |
| Stephen Fleming | caught | 25 | 46 | 77 | 4 | 0 | 54.3 |
| Craig McMillan | stumped | 17 | 31 | 29 | 1 | 0 | 54.8 |
| Lou Vincent | caught | 16 | 33 | 36 | 0 | 0 | 48.5 |
| Chris Harris | run out | 1 | 4 | 8 | 0 | 0 | 25.0 |
| Adam Parore | stumped | 9 | 22 | 29 | 0 | 0 | 40.9 |
| Dion Nash | bowled | 5 | 6 | 7 | 0 | 0 | 83.3 |
| Daniel Vettori | not out | 5* | 8 | 13 | 0 | 0 | 62.5 |
| Kyle Mills | not out | 1* | 1 | 1 | 0 | 0 | 100.0 |
| Extras | lb 4, w 9, nb 2 | 15 | |||||
| Total | 8 wickets, 50 overs | 211 | |||||
Fall of wicketsruns, 0 to 220
1-0 Mathew Sinclair2-70 Stephen Fleming3-106 Craig McMillan4-158 Lou Vincent5-163 Chris Harris6-190 Adam Parore7-198 Dion Nash8-208 Nathan Astle
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 9 | 1 | 41 | 2 | 4.56 | 4 | 0 |
| Ashish Nehra | 7 | 0 | 35 | 0 | 5.00 | 1 | 2 |
| Reetinder Sodhi | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Harbhajan Singh | 10 | 1 | 25 | 2 | 2.50 | 3 | 0 |
| Virender Sehwag | 8 | 1 | 31 | 0 | 3.88 | 0 | 0 |
| Yuvraj Singh | 10 | 0 | 43 | 1 | 4.30 | 1 | 0 |
| Hemang Badani | 5 | 0 | 25 | 1 | 5.00 | 0 | 0 |
India innings chasing 212
12741.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yuvraj Singh | lbw | 6 | 15 | 16 | 1 | 0 | 40.0 |
| Sourav Ganguly | caught | 5 | 17 | 27 | 1 | 0 | 29.4 |
| VVS Laxman | caught | 60 | 103 | 148 | 5 | 0 | 58.3 |
| Rahul Dravid | caught | 15 | 36 | 48 | 1 | 0 | 41.7 |
| Hemang Badani | caught | 2 | 7 | 17 | 0 | 0 | 28.6 |
| Virender Sehwag | caught | 0 | 3 | 2 | 0 | 0 | 0.0 |
| Reetinder Sodhi | bowled | 18 | 25 | 36 | 0 | 1 | 72.0 |
| Sameer Dighe | caught | 9 | 32 | 26 | 0 | 0 | 28.1 |
| Harbhajan Singh | caught | 0 | 2 | 9 | 0 | 0 | 0.0 |
| Zaheer Khan | caught | 2 | 6 | 8 | 0 | 0 | 33.3 |
| Ashish Nehra | not out | 2* | 2 | 3 | 0 | 0 | 100.0 |
| Extras | b 2, lb 3, w 2, nb 1 | 8 | |||||
| Total | all out, 41.1 overs | 127 | |||||
Fall of wicketsruns, 0 to 220
1-13 Yuvraj Singh2-13 Sourav Ganguly3-41 Rahul Dravid4-50 Hemang Badani5-50 Virender Sehwag6-88 Reetinder Sodhi7-118 Sameer Dighe8-123 VVS Laxman9-125 Harbhajan Singh10-127 Zaheer Khan
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daryl Tuffey | 7 | 2 | 7 | 1 | 1.00 | 2 | 0 |
| Kyle Mills | 7 | 1 | 24 | 1 | 3.43 | 0 | 0 |
| Dion Nash | 6 | 0 | 13 | 3 | 2.17 | 0 | 0 |
| Daniel Vettori | 8.1 | 0 | 39 | 2 | 4.78 | 0 | 1 |
| Chris Harris | 8 | 1 | 23 | 3 | 2.88 | 0 | 0 |
| Nathan Astle | 5 | 0 | 16 | 0 | 3.20 | 0 | 0 |