India v Australia
Australia won by 8 wickets
28 March 2001Pune
India
248/950 ov
Australiawon by 8 wickets
249/245.1 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
India innings
248/950 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sourav Ganguly | bowled | 4 | 15 | 29 | 0 | 0 | 26.7 |
| Sachin Tendulkar | caught | 32 | 29 | 35 | 6 | 1 | 110.3 |
| VVS Laxman | run out | 51 | 86 | 112 | 3 | 0 | 59.3 |
| Rahul Dravid | run out | 13 | 23 | 27 | 2 | 0 | 56.5 |
| Hemang Badani | caught | 100 | 98 | 142 | 10 | 2 | 102.0 |
| Dinesh Mongia | run out | 2 | 6 | 5 | 0 | 0 | 33.3 |
| Vijay Dahiya | caught | 2 | 7 | 9 | 0 | 0 | 28.6 |
| Sunil Joshi | caught | 19 | 23 | 33 | 2 | 0 | 82.6 |
| Zaheer Khan | bowled | 15 | 10 | 15 | 2 | 0 | 150.0 |
| Harbhajan Singh | not out | 1* | 1 | 5 | 0 | 0 | 100.0 |
| Javagal Srinath | not out | 3* | 2 | 2 | 0 | 0 | 150.0 |
| Extras | lb 2, w 4 | 6 | |||||
| Total | 9 wickets, 50 overs | 248 | |||||
Fall of wicketsruns, 0 to 250
1-29 Sourav Ganguly2-37 Sachin Tendulkar3-60 Rahul Dravid4-153 VVS Laxman5-157 Dinesh Mongia6-162 Vijay Dahiya7-221 Sunil Joshi8-239 Hemang Badani9-244 Zaheer Khan
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 10 | 1 | 49 | 2 | 4.90 | 0 | 0 |
| Damien Fleming | 10 | 1 | 39 | 2 | 3.90 | 2 | 0 |
| Nathan Bracken | 10 | 1 | 54 | 2 | 5.40 | 2 | 0 |
| Damien Martyn | 7 | 0 | 41 | 0 | 5.86 | 0 | 0 |
| Andrew Symonds | 10 | 0 | 41 | 0 | 4.10 | 0 | 0 |
| Mark Waugh | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
Australia innings chasing 249
249/245.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Waugh | not out | 133* | 138 | 205 | 15 | 1 | 96.4 |
| Matthew Hayden | caught | 57 | 81 | 116 | 5 | 1 | 70.4 |
| Darren Lehmann | run out | 1 | 4 | 15 | 0 | 0 | 25.0 |
| Michael Bevan | not out | 33* | 52 | 70 | 4 | 0 | 63.5 |
| Extras | b 4, lb 10, w 7, nb 4 | 25 | |||||
| Total | 2 wickets, 45.1 overs | 249 | |||||
Fall of wicketsruns, 0 to 250
1-143 Matthew Hayden2-163 Darren Lehmann
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 7 | 0 | 33 | 0 | 4.71 | 3 | 0 |
| Zaheer Khan | 6 | 0 | 26 | 1 | 4.33 | 1 | 0 |
| Harbhajan Singh | 10 | 0 | 46 | 0 | 4.60 | 1 | 0 |
| Sunil Joshi | 9.1 | 0 | 54 | 0 | 5.89 | 2 | 0 |
| Sourav Ganguly | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| Sachin Tendulkar | 10 | 0 | 59 | 0 | 5.90 | 0 | 4 |