India v New Zealand
India won by 8 wickets
22 to 25 October 1999Kanpur
Indiawon by 8 wickets
330 & 83/218.2 ov
New Zealand
256 & 15566.5 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
256102.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matt Horne | caught | 5 | 11 | 15 | 1 | 0 | 45.5 |
| Matthew Bell | lbw | 15 | 79 | 114 | 2 | 0 | 19.0 |
| Craig Spearman | caught | 12 | 34 | 42 | 2 | 0 | 35.3 |
| Stephen Fleming | bowled | 2 | 25 | 36 | 0 | 0 | 8.0 |
| Nathan Astle | lbw | 39 | 85 | 117 | 5 | 0 | 45.9 |
| Craig McMillan | caught | 34 | 66 | 79 | 4 | 0 | 51.5 |
| Adam Parore | caught | 35 | 81 | 87 | 7 | 0 | 43.2 |
| Chris Cairns | caught | 53 | 139 | 193 | 5 | 3 | 38.1 |
| Dion Nash | not out | 41* | 100 | 136 | 6 | 0 | 41.0 |
| Daniel Vettori | caught | 0 | 3 | 3 | 0 | 0 | 0.0 |
| Paul Wiseman | caught | 0 | 7 | 4 | 0 | 0 | 0.0 |
| Extras | b 7, nb 13 | 20 | |||||
| Total | all out, 102.5 overs | 256 | |||||
Fall of wicketsruns, 0 to 330
1-7 Matt Horne2-33 Craig Spearman3-40 Stephen Fleming4-50 Matthew Bell5-112 Craig McMillan6-130 Nathan Astle7-172 Adam Parore8-255 Chris Cairns9-255 Daniel Vettori10-256 Paul Wiseman
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 22 | 9 | 62 | 3 | 2.82 | 0 | 5 |
| Sourav Ganguly | 4 | 0 | 15 | 1 | 3.75 | 0 | 4 |
| Anil Kumble | 32.5 | 12 | 67 | 4 | 2.04 | 0 | 4 |
| Harbhajan Singh | 17 | 6 | 30 | 1 | 1.76 | 0 | 0 |
| Sunil Joshi | 25 | 7 | 63 | 1 | 2.52 | 0 | 0 |
| Vijay Bharadwaj | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
India innings
330148.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devang Gandhi | caught | 88 | 186 | 242 | 14 | 1 | 47.3 |
| Sadagoppan Ramesh | caught | 83 | 219 | 315 | 11 | 0 | 37.9 |
| Rahul Dravid | caught | 48 | 148 | 193 | 7 | 0 | 32.4 |
| Sachin Tendulkar | caught | 15 | 54 | 76 | 3 | 0 | 27.8 |
| Sourav Ganguly | caught | 0 | 5 | 9 | 0 | 0 | 0.0 |
| Vijay Bharadwaj | caught | 22 | 106 | 134 | 1 | 0 | 20.8 |
| MSK Prasad | caught | 19 | 90 | 121 | 0 | 0 | 21.1 |
| Sunil Joshi | caught | 19 | 48 | 47 | 3 | 0 | 39.6 |
| Anil Kumble | stumped | 5 | 28 | 46 | 0 | 0 | 17.9 |
| Javagal Srinath | caught | 0 | 4 | 5 | 0 | 0 | 0.0 |
| Harbhajan Singh | not out | 1* | 11 | 9 | 0 | 0 | 9.1 |
| Extras | b 14, lb 6, nb 10 | 30 | |||||
| Total | all out, 148.1 overs | 330 | |||||
Fall of wicketsruns, 0 to 330
1-162 Devang Gandhi2-214 Sadagoppan Ramesh3-243 Sachin Tendulkar4-246 Sourav Ganguly5-255 Rahul Dravid6-293 Vijay Bharadwaj7-311 MSK Prasad8-321 Sunil Joshi9-326 Javagal Srinath10-330 Anil Kumble
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chris Cairns | 16 | 8 | 34 | 0 | 2.13 | 0 | 1 |
| Dion Nash | 22 | 10 | 41 | 0 | 1.86 | 0 | 4 |
| Daniel Vettori | 55.1 | 11 | 127 | 6 | 2.30 | 0 | 3 |
| Paul Wiseman | 29 | 10 | 81 | 2 | 2.79 | 0 | 2 |
| Nathan Astle | 26 | 12 | 27 | 2 | 1.04 | 0 | 0 |
New Zealand innings
15566.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matt Horne | lbw | 3 | 41 | 60 | 0 | 0 | 7.3 |
| Matthew Bell | lbw | 7 | 35 | 47 | 1 | 0 | 20.0 |
| Dion Nash | bowled | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Craig Spearman | caught | 1 | 13 | 22 | 0 | 0 | 7.7 |
| Stephen Fleming | caught | 31 | 65 | 87 | 3 | 0 | 47.7 |
| Nathan Astle | caught | 0 | 10 | 11 | 0 | 0 | 0.0 |
| Adam Parore | bowled | 48 | 137 | 187 | 7 | 0 | 35.0 |
| Craig McMillan | lbw | 31 | 55 | 62 | 1 | 1 | 56.4 |
| Chris Cairns | bowled | 2 | 28 | 38 | 0 | 0 | 7.1 |
| Daniel Vettori | not out | 8* | 21 | 29 | 0 | 0 | 38.1 |
| Paul Wiseman | lbw | 0 | 5 | 6 | 0 | 0 | 0.0 |
| Extras | b 5, lb 9, nb 10 | 24 | |||||
| Total | all out, 66.5 overs | 155 | |||||
Fall of wicketsruns, 0 to 330
1-16 Matthew Bell2-16 Dion Nash3-17 Matt Horne4-28 Craig Spearman5-33 Nathan Astle6-71 Stephen Fleming7-128 Craig McMillan8-138 Chris Cairns9-150 Adam Parore10-155 Paul Wiseman
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 9 | 5 | 12 | 0 | 1.33 | 0 | 2 |
| Sourav Ganguly | 1 | 0 | 2 | 0 | 2.00 | 0 | 1 |
| Anil Kumble | 26.5 | 5 | 67 | 6 | 2.50 | 0 | 7 |
| Sunil Joshi | 15 | 6 | 27 | 1 | 1.80 | 0 | 0 |
| Harbhajan Singh | 15 | 3 | 33 | 3 | 2.20 | 0 | 0 |
India innings chasing 82
83/218.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devang Gandhi | not out | 31* | 56 | 77 | 6 | 0 | 55.4 |
| Sadagoppan Ramesh | bowled | 5 | 7 | 10 | 1 | 0 | 71.4 |
| Rahul Dravid | lbw | 1 | 9 | 5 | 0 | 0 | 11.1 |
| Sachin Tendulkar | not out | 44* | 39 | 58 | 8 | 0 | 112.8 |
| Extras | lb 1, nb 1 | 2 | |||||
| Total | 2 wickets, 18.2 overs | 83 | |||||
Fall of wicketsruns, 0 to 330
1-5 Sadagoppan Ramesh2-7 Rahul Dravid
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chris Cairns | 3 | 1 | 10 | 1 | 3.33 | 0 | 0 |
| Dion Nash | 4 | 1 | 11 | 1 | 2.75 | 0 | 1 |
| Daniel Vettori | 6.2 | 2 | 22 | 0 | 3.47 | 0 | 0 |
| Paul Wiseman | 5 | 0 | 39 | 0 | 7.80 | 0 | 0 |