England v New Zealand
New Zealand won by 9 wickets
22 to 25 July 1999Lord's
England
186 & 229/9101.4 ov
New Zealandwon by 9 wickets
358 & 60/123 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
England innings
18661.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Butcher | caught | 8 | 52 | 60 | 1 | 0 | 15.4 |
| Alec Stewart | caught | 50 | 62 | 106 | 8 | 0 | 80.6 |
| Nasser Hussain | caught | 61 | 144 | 221 | 11 | 0 | 42.4 |
| Graham Thorpe | caught | 7 | 25 | 34 | 1 | 0 | 28.0 |
| Mark Ramprakash | lbw | 4 | 7 | 8 | 1 | 0 | 57.1 |
| Aftab Habib | bowled | 6 | 9 | 16 | 1 | 0 | 66.7 |
| Chris Read | bowled | 0 | 7 | 7 | 0 | 0 | 0.0 |
| Andy Caddick | run out | 18 | 40 | 50 | 1 | 0 | 45.0 |
| Dean Headley | lbw | 4 | 22 | 25 | 1 | 0 | 18.2 |
| Alan Mullally | caught | 0 | 6 | 9 | 0 | 0 | 0.0 |
| Phil Tufnell | not out | 1* | 7 | 17 | 0 | 0 | 14.3 |
| Extras | b 5, lb 8, nb 14 | 27 | |||||
| Total | all out, 61.1 overs | 186 | |||||
Fall of wicketsruns, 0 to 360
1-35 Mark Butcher2-79 Alec Stewart3-102 Graham Thorpe4-112 Mark Ramprakash5-123 Aftab Habib6-125 Chris Read7-150 Andy Caddick8-165 Dean Headley9-170 Alan Mullally10-186 Nasser Hussain
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Allott | 10 | 1 | 37 | 0 | 3.70 | 0 | 3 |
| Chris Cairns | 21.1 | 1 | 77 | 6 | 3.64 | 0 | 11 |
| Dion Nash | 23 | 11 | 50 | 3 | 2.17 | 0 | 0 |
| Nathan Astle | 7 | 3 | 9 | 0 | 1.29 | 0 | 0 |
New Zealand innings
358119.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matt Horne | caught | 100 | 224 | 368 | 13 | 0 | 44.6 |
| Matthew Bell | lbw | 15 | 47 | 64 | 2 | 0 | 31.9 |
| Stephen Fleming | caught | 1 | 5 | 4 | 0 | 0 | 20.0 |
| Nathan Astle | caught | 43 | 61 | 77 | 9 | 0 | 70.5 |
| Roger Twose | caught | 52 | 153 | 183 | 5 | 0 | 34.0 |
| Craig McMillan | caught | 3 | 30 | 36 | 0 | 0 | 10.0 |
| Daniel Vettori | caught | 54 | 106 | 135 | 7 | 0 | 50.9 |
| Adam Parore | bowled | 12 | 27 | 39 | 1 | 0 | 44.4 |
| Chris Cairns | bowled | 31 | 42 | 73 | 5 | 0 | 73.8 |
| Dion Nash | caught | 6 | 23 | 30 | 0 | 0 | 26.1 |
| Geoff Allott | not out | 1* | 10 | 13 | 0 | 0 | 10.0 |
| Extras | b 1, lb 24, w 2, nb 13 | 40 | |||||
| Total | all out, 119.1 overs | 358 | |||||
Fall of wicketsruns, 0 to 360
1-43 Matthew Bell2-45 Stephen Fleming3-112 Nathan Astle4-232 Roger Twose5-239 Matt Horne6-242 Craig McMillan7-275 Adam Parore8-345 Chris Cairns9-351 Daniel Vettori10-358 Dion Nash
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alan Mullally | 27 | 7 | 98 | 2 | 3.63 | 2 | 0 |
| Andy Caddick | 34 | 11 | 92 | 3 | 2.71 | 0 | 2 |
| Dean Headley | 27 | 7 | 74 | 3 | 2.74 | 0 | 8 |
| Phil Tufnell | 27.1 | 7 | 61 | 2 | 2.25 | 0 | 3 |
| Mark Butcher | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |
| Mark Ramprakash | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
England innings
229/9101.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Butcher | caught | 20 | 76 | 86 | 4 | 0 | 26.3 |
| Alec Stewart | bowled | 35 | 97 | 138 | 5 | 0 | 36.1 |
| Mark Ramprakash | caught | 24 | 76 | 105 | 4 | 0 | 31.6 |
| Graham Thorpe | bowled | 7 | 5 | 7 | 1 | 0 | 140.0 |
| Aftab Habib | caught | 19 | 104 | 126 | 3 | 0 | 18.3 |
| Dean Headley | caught | 12 | 53 | 67 | 2 | 0 | 22.6 |
| Chris Read | lbw | 37 | 84 | 120 | 4 | 0 | 44.0 |
| Andy Caddick | caught | 45 | 96 | 147 | 6 | 0 | 46.9 |
| Alan Mullally | caught | 10 | 13 | 14 | 2 | 0 | 76.9 |
| Phil Tufnell | not out | 5* | 13 | 24 | 0 | 0 | 38.5 |
| Extras | b 5, lb 3, nb 7 | 15 | |||||
| Total | 9 wickets, 101.4 overs | 229 | |||||
Fall of wicketsruns, 0 to 360
1-55 Mark Butcher2-71 Alec Stewart3-78 Graham Thorpe4-97 Mark Ramprakash5-123 Dean Headley6-127 Aftab Habib7-205 Chris Read8-216 Alan Mullally9-229 Andy Caddick
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Allott | 16.4 | 6 | 36 | 3 | 2.16 | 0 | 3 |
| Chris Cairns | 25 | 6 | 67 | 2 | 2.68 | 0 | 1 |
| Daniel Vettori | 31 | 12 | 62 | 2 | 2.00 | 0 | 0 |
| Dion Nash | 25 | 9 | 50 | 1 | 2.00 | 0 | 3 |
| Nathan Astle | 4 | 2 | 6 | 1 | 1.50 | 0 | 0 |
New Zealand innings chasing 58
60/123 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matt Horne | lbw | 26 | 43 | 55 | 2 | 0 | 60.5 |
| Matthew Bell | not out | 26* | 72 | 89 | 1 | 0 | 36.1 |
| Stephen Fleming | not out | 5* | 24 | 33 | 0 | 0 | 20.8 |
| Extras | b 2, nb 1 | 3 | |||||
| Total | 1 wicket, 23 overs | 60 | |||||
Fall of wicketsruns, 0 to 360
1-37 Matt Horne
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alan Mullally | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Andy Caddick | 10 | 4 | 18 | 1 | 1.80 | 0 | 0 |
| Phil Tufnell | 8 | 2 | 19 | 0 | 2.38 | 0 | 1 |