New Zealand v South Africa
Match drawn
11 to 15 March 1999Christchurch
New Zealand
168 & 127/154 ov
South Africa
442/1d162 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
16863.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matt Horne | caught | 36 | 50 | 77 | 7 | 0 | 72.0 |
| Bryan Young | bowled | 5 | 9 | 14 | 1 | 0 | 55.6 |
| Roger Twose | caught | 0 | 4 | 12 | 0 | 0 | 0.0 |
| Nathan Astle | caught | 44 | 83 | 116 | 8 | 0 | 53.0 |
| Gary Stead | caught | 27 | 54 | 77 | 4 | 0 | 50.0 |
| Chris Harris | caught | 0 | 4 | 4 | 0 | 0 | 0.0 |
| Adam Parore | caught | 14 | 82 | 111 | 2 | 0 | 17.1 |
| Dion Nash | lbw | 14 | 60 | 77 | 1 | 0 | 23.3 |
| Daniel Vettori | lbw | 18 | 27 | 43 | 2 | 0 | 66.7 |
| Simon Doull | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Geoff Allott | not out | 1* | 13 | 13 | 0 | 0 | 7.7 |
| Extras | lb 4, nb 5 | 9 | |||||
| Total | all out, 63.4 overs | 168 | |||||
Fall of wicketsruns, 0 to 450
1-13 Bryan Young2-18 Roger Twose3-60 Matt Horne4-112 Nathan Astle5-115 Chris Harris6-115 Gary Stead7-138 Dion Nash8-157 Adam Parore9-157 Simon Doull10-168 Daniel Vettori
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Allan Donald | 17.5 | 4 | 54 | 3 | 3.03 | 0 | 0 |
| Shaun Pollock | 17 | 5 | 34 | 4 | 2.00 | 0 | 5 |
| Lance Klusener | 12 | 3 | 37 | 0 | 3.08 | 0 | 0 |
| Jacques Kallis | 5 | 1 | 21 | 1 | 4.20 | 0 | 0 |
| Hansie Cronje | 6.1 | 4 | 9 | 0 | 1.46 | 0 | 0 |
| Paul Adams | 5.4 | 2 | 9 | 2 | 1.59 | 0 | 0 |
South Africa innings
442/1d162 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | caught | 65 | 170 | 208 | 11 | 0 | 38.2 |
| Herschelle Gibbs | not out | 211* | 468 | 659 | 23 | 3 | 45.1 |
| Jacques Kallis | not out | 148* | 340 | 450 | 17 | 1 | 43.5 |
| Extras | lb 12, nb 6 | 18 | |||||
| Total | 1 wicket declared, 162 overs | 442 | |||||
Fall of wicketsruns, 0 to 450
1-127 Gary Kirsten
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Simon Doull | 25.5 | 9 | 48 | 0 | 1.86 | 0 | 1 |
| Geoff Allott | 43 | 11 | 109 | 0 | 2.53 | 0 | 2 |
| Dion Nash | 22 | 5 | 46 | 0 | 2.09 | 0 | 2 |
| Nathan Astle | 18.1 | 2 | 76 | 0 | 4.18 | 0 | 1 |
| Daniel Vettori | 24 | 6 | 73 | 1 | 3.04 | 0 | 0 |
| Gary Stead | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Chris Harris | 28 | 9 | 77 | 0 | 2.75 | 0 | 0 |
New Zealand innings
127/154 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bryan Young | not out | 55* | 168 | 210 | 6 | 0 | 32.7 |
| Matt Horne | run out | 56 | 134 | 164 | 8 | 0 | 41.8 |
| Roger Twose | not out | 6* | 27 | 45 | 1 | 0 | 22.2 |
| Extras | lb 5, nb 5 | 10 | |||||
| Total | 1 wicket, 54 overs | 127 | |||||
Fall of wicketsruns, 0 to 450
1-107 Matt Horne
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 12 | 4 | 23 | 0 | 1.92 | 0 | 5 |
| Lance Klusener | 17 | 4 | 33 | 0 | 1.94 | 0 | 0 |
| Paul Adams | 15 | 0 | 52 | 0 | 3.47 | 0 | 0 |
| Jacques Kallis | 6 | 2 | 13 | 0 | 2.17 | 0 | 0 |
| Hansie Cronje | 4 | 3 | 1 | 0 | 0.25 | 0 | 0 |