England v South Africa
South Africa won by 32 runs
23 May 1998Manchester
England
19446.4 ov
South Africawon by 32 runs
226/950 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
South Africa innings
226/950 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gerhardus Liebenberg | lbw | 39 | 75 | 131 | 2 | 0 | 52.0 |
| Gary Kirsten | caught | 2 | 11 | 11 | 0 | 0 | 18.2 |
| Jacques Kallis | caught | 9 | 15 | 15 | 1 | 0 | 60.0 |
| Daryll Cullinan | lbw | 14 | 18 | 21 | 3 | 0 | 77.8 |
| Hansie Cronje | caught | 35 | 44 | 55 | 3 | 0 | 79.5 |
| Jonty Rhodes | lbw | 41 | 46 | 57 | 2 | 0 | 89.1 |
| Shaun Pollock | lbw | 3 | 13 | 10 | 0 | 0 | 23.1 |
| Lance Klusener | not out | 55* | 49 | 69 | 5 | 0 | 112.2 |
| Mark Boucher | bowled | 6 | 14 | 20 | 0 | 0 | 42.9 |
| Pat Symcox | bowled | 2 | 7 | 8 | 0 | 0 | 28.6 |
| Allan Donald | not out | 6* | 11 | 18 | 0 | 0 | 54.5 |
| Extras | b 2, lb 6, w 3, nb 3 | 14 | |||||
| Total | 9 wickets, 50 overs | 226 | |||||
Fall of wicketsruns, 0 to 230
1-6 Gary Kirsten2-24 Jacques Kallis3-42 Daryll Cullinan4-103 Hansie Cronje5-130 Gerhardus Liebenberg6-143 Shaun Pollock7-166 Jonty Rhodes8-189 Mark Boucher9-200 Pat Symcox
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Darren Gough | 10 | 0 | 35 | 4 | 3.50 | 1 | 3 |
| Chris Lewis | 10 | 1 | 42 | 1 | 4.20 | 1 | 0 |
| Mark Ealham | 10 | 0 | 34 | 2 | 3.40 | 0 | 0 |
| Matthew Fleming | 8 | 0 | 51 | 0 | 6.38 | 1 | 0 |
| Robert Croft | 10 | 0 | 43 | 2 | 4.30 | 0 | 0 |
| Adam Hollioake | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
England innings chasing 227
19446.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Nick Knight | caught | 34 | 49 | 61 | 4 | 0 | 69.4 |
| Ali Brown | caught | 13 | 15 | 25 | 1 | 0 | 86.7 |
| Alec Stewart | run out | 52 | 75 | 112 | 5 | 0 | 69.3 |
| Nasser Hussain | caught | 1 | 8 | 10 | 0 | 0 | 12.5 |
| Chris Adams | lbw | 3 | 14 | 16 | 0 | 0 | 21.4 |
| Adam Hollioake | lbw | 46 | 63 | 68 | 5 | 0 | 73.0 |
| Mark Ealham | bowled | 12 | 16 | 25 | 1 | 0 | 75.0 |
| Matthew Fleming | caught | 5 | 13 | 18 | 0 | 0 | 38.5 |
| Chris Lewis | not out | 10* | 17 | 31 | 0 | 0 | 58.8 |
| Robert Croft | run out | 7 | 7 | 6 | 1 | 0 | 100.0 |
| Darren Gough | caught | 2 | 6 | 5 | 0 | 0 | 33.3 |
| Extras | lb 2, w 7 | 9 | |||||
| Total | all out, 46.4 overs | 194 | |||||
Fall of wicketsruns, 0 to 230
1-30 Ali Brown2-77 Nick Knight3-83 Nasser Hussain4-90 Chris Adams5-143 Alec Stewart6-169 Adam Hollioake7-169 Mark Ealham8-182 Matthew Fleming9-190 Robert Croft10-194 Darren Gough
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 8 | 0 | 28 | 1 | 3.50 | 1 | 2 |
| Lance Klusener | 9 | 0 | 58 | 1 | 6.44 | 1 | 0 |
| Pat Symcox | 10 | 0 | 34 | 1 | 3.40 | 2 | 0 |
| Allan Donald | 8.4 | 0 | 32 | 3 | 3.69 | 3 | 0 |
| Daryll Cullinan | 9 | 0 | 30 | 2 | 3.33 | 0 | 0 |
| Jacques Kallis | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |