South Africa v Sri Lanka
South Africa won by 70 runs
19 to 23 March 1998Cape Town
South Africawon by 70 runs
418 & 264103 ov
Sri Lanka
306 & 30695.3 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
South Africa innings
418124.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Adam Bacher | caught | 6 | 30 | 35 | 0 | 0 | 20.0 |
| Gary Kirsten | lbw | 62 | 136 | 203 | 9 | 0 | 45.6 |
| HD Ackerman | caught | 23 | 54 | 72 | 1 | 0 | 42.6 |
| Daryll Cullinan | bowled | 113 | 159 | 222 | 13 | 1 | 71.1 |
| Hansie Cronje | caught | 49 | 90 | 92 | 6 | 1 | 54.4 |
| Jacques Kallis | caught | 3 | 13 | 20 | 0 | 0 | 23.1 |
| Shaun Pollock | lbw | 92 | 138 | 198 | 8 | 1 | 66.7 |
| Mark Boucher | run out | 33 | 94 | 126 | 2 | 0 | 35.1 |
| Allan Donald | bowled | 12 | 36 | 37 | 1 | 0 | 33.3 |
| Paul Adams | stumped | 2 | 6 | 14 | 0 | 0 | 33.3 |
| Makhaya Ntini | not out | 3* | 7 | 5 | 0 | 0 | 42.9 |
| Extras | lb 8, nb 12 | 20 | |||||
| Total | all out, 124.4 overs | 418 | |||||
Fall of wicketsruns, 0 to 420
1-19 Adam Bacher2-60 HD Ackerman3-155 Gary Kirsten4-251 Hansie Cronje5-260 Jacques Kallis6-272 Daryll Cullinan7-367 Mark Boucher8-402 Allan Donald9-414 Paul Adams10-418 Shaun Pollock
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 21 | 2 | 75 | 2 | 3.57 | 0 | 8 |
| Ravindra Pushpakumara | 20 | 3 | 81 | 0 | 4.05 | 0 | 4 |
| Pramodya Wickramasinghe | 28.4 | 7 | 75 | 3 | 2.62 | 0 | 3 |
| Muthiah Muralidaran | 45 | 8 | 135 | 4 | 3.00 | 0 | 0 |
| Sanath Jayasuriya | 6 | 1 | 29 | 0 | 4.83 | 0 | 0 |
| Aravinda de Silva | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Sri Lanka innings
30684.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | caught | 17 | 15 | 19 | 3 | 0 | 113.3 |
| Marvan Atapattu | caught | 60 | 129 | 194 | 7 | 0 | 46.5 |
| Roshan Mahanama | caught | 9 | 20 | 21 | 2 | 0 | 45.0 |
| Aravinda de Silva | caught | 77 | 98 | 117 | 13 | 0 | 78.6 |
| Arjuna Ranatunga | caught | 20 | 26 | 27 | 3 | 0 | 76.9 |
| Hashan Tillakaratne | caught | 22 | 73 | 99 | 2 | 0 | 30.1 |
| Romesh Kaluwitharana | lbw | 13 | 41 | 54 | 2 | 0 | 31.7 |
| Chaminda Vaas | caught | 30 | 60 | 84 | 6 | 0 | 50.0 |
| Pramodya Wickramasinghe | caught | 11 | 19 | 28 | 0 | 0 | 57.9 |
| Muthiah Muralidaran | not out | 15* | 22 | 37 | 3 | 0 | 68.2 |
| Ravindra Pushpakumara | caught | 4 | 17 | 19 | 1 | 0 | 23.5 |
| Extras | b 8, lb 7, w 1, nb 12 | 28 | |||||
| Total | all out, 84.3 overs | 306 | |||||
Fall of wicketsruns, 0 to 420
1-20 Sanath Jayasuriya2-36 Roshan Mahanama3-165 Aravinda de Silva4-194 Arjuna Ranatunga5-195 Marvan Atapattu6-219 Romesh Kaluwitharana7-241 Hashan Tillakaratne8-270 Pramodya Wickramasinghe9-300 Chaminda Vaas10-306 Ravindra Pushpakumara
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Allan Donald | 21.3 | 7 | 66 | 3 | 3.07 | 0 | 0 |
| Shaun Pollock | 26 | 5 | 83 | 4 | 3.19 | 0 | 8 |
| Makhaya Ntini | 10 | 1 | 57 | 1 | 5.70 | 0 | 5 |
| Jacques Kallis | 7 | 1 | 23 | 0 | 3.29 | 1 | 0 |
| Paul Adams | 20 | 2 | 62 | 2 | 3.10 | 0 | 0 |
South Africa innings
264103 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | caught | 15 | 28 | 41 | 2 | 0 | 53.6 |
| Adam Bacher | caught | 0 | 2 | 11 | 0 | 0 | 0.0 |
| Jacques Kallis | stumped | 49 | 140 | 177 | 5 | 1 | 35.0 |
| Daryll Cullinan | caught | 68 | 123 | 174 | 7 | 1 | 55.3 |
| Hansie Cronje | caught | 74 | 147 | 197 | 4 | 3 | 50.3 |
| Mark Boucher | caught | 10 | 32 | 28 | 1 | 0 | 31.3 |
| HD Ackerman | lbw | 8 | 54 | 54 | 0 | 0 | 14.8 |
| Shaun Pollock | stumped | 6 | 38 | 43 | 0 | 0 | 15.8 |
| Allan Donald | caught | 18 | 50 | 62 | 2 | 0 | 36.0 |
| Paul Adams | caught | 3 | 6 | 22 | 0 | 0 | 50.0 |
| Makhaya Ntini | not out | 0* | 3 | 6 | 0 | 0 | 0.0 |
| Extras | b 4, lb 3, w 1, nb 5 | 13 | |||||
| Total | all out, 103 overs | 264 | |||||
Fall of wicketsruns, 0 to 420
1-5 Adam Bacher2-18 Gary Kirsten3-134 Jacques Kallis4-146 Daryll Cullinan5-166 Mark Boucher6-188 HD Ackerman7-219 Shaun Pollock8-256 Hansie Cronje9-260 Paul Adams10-264 Allan Donald
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 11 | 3 | 41 | 2 | 3.73 | 0 | 3 |
| Ravindra Pushpakumara | 8 | 0 | 24 | 0 | 3.00 | 1 | 1 |
| Pramodya Wickramasinghe | 8 | 1 | 24 | 0 | 3.00 | 0 | 1 |
| Muthiah Muralidaran | 41 | 10 | 108 | 4 | 2.63 | 0 | 0 |
| Aravinda de Silva | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Sanath Jayasuriya | 33 | 7 | 53 | 4 | 1.61 | 0 | 0 |
| Marvan Atapattu | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Sri Lanka innings chasing 377
30695.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | lbw | 0 | 7 | 10 | 0 | 0 | 0.0 |
| Marvan Atapattu | caught | 71 | 200 | 243 | 9 | 0 | 35.5 |
| Roshan Mahanama | caught | 11 | 29 | 39 | 1 | 0 | 37.9 |
| Aravinda de Silva | caught | 37 | 62 | 82 | 6 | 0 | 59.7 |
| Arjuna Ranatunga | caught | 43 | 93 | 120 | 6 | 0 | 46.2 |
| Hashan Tillakaratne | lbw | 13 | 56 | 74 | 2 | 0 | 23.2 |
| Romesh Kaluwitharana | bowled | 45 | 61 | 72 | 8 | 0 | 73.8 |
| Chaminda Vaas | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Pramodya Wickramasinghe | bowled | 51 | 45 | 62 | 8 | 1 | 113.3 |
| Muthiah Muralidaran | run out | 10 | 14 | 33 | 2 | 0 | 71.4 |
| Ravindra Pushpakumara | not out | 9* | 15 | 21 | 2 | 0 | 60.0 |
| Extras | b 5, lb 3, nb 8 | 16 | |||||
| Total | all out, 95.3 overs | 306 | |||||
Fall of wicketsruns, 0 to 420
1-3 Sanath Jayasuriya2-27 Roshan Mahanama3-98 Aravinda de Silva4-171 Marvan Atapattu5-175 Arjuna Ranatunga6-234 Hashan Tillakaratne7-234 Chaminda Vaas8-239 Romesh Kaluwitharana9-287 Muthiah Muralidaran10-306 Pramodya Wickramasinghe
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Allan Donald | 20 | 4 | 64 | 3 | 3.20 | 0 | 0 |
| Shaun Pollock | 23 | 3 | 77 | 2 | 3.35 | 0 | 9 |
| Jacques Kallis | 15 | 5 | 45 | 1 | 3.00 | 0 | 1 |
| Makhaya Ntini | 5.3 | 0 | 17 | 1 | 3.09 | 0 | 0 |
| Paul Adams | 27 | 3 | 90 | 2 | 3.33 | 0 | 0 |
| Hansie Cronje | 5 | 3 | 5 | 0 | 1.00 | 0 | 0 |