England v Australia
England won by 9 wickets
5 to 8 June 1997Birmingham
Englandwon by 9 wickets
478/9d & 119/121.3 ov
Australia
118 & 477144.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
11831.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Taylor | caught | 7 | 16 | 23 | 1 | 0 | 43.8 |
| Matthew Elliott | bowled | 6 | 13 | 18 | 1 | 0 | 46.2 |
| Greg Blewett | caught | 7 | 15 | 35 | 0 | 0 | 46.7 |
| Mark Waugh | bowled | 5 | 25 | 23 | 1 | 0 | 20.0 |
| Steve Waugh | caught | 12 | 20 | 31 | 3 | 0 | 60.0 |
| Michael Bevan | caught | 8 | 21 | 31 | 1 | 0 | 38.1 |
| Ian Healy | caught | 0 | 1 | 2 | 0 | 0 | 0.0 |
| Jason Gillespie | lbw | 4 | 8 | 13 | 1 | 0 | 50.0 |
| Shane Warne | caught | 47 | 46 | 62 | 8 | 0 | 102.2 |
| Michael Kasprowicz | caught | 17 | 28 | 42 | 3 | 0 | 60.7 |
| Glenn McGrath | not out | 1* | 3 | 9 | 0 | 0 | 33.3 |
| Extras | w 2, nb 2 | 4 | |||||
| Total | all out, 31.5 overs | 118 | |||||
Fall of wicketsruns, 0 to 480
1-11 Matthew Elliott2-15 Mark Taylor3-26 Mark Waugh4-28 Greg Blewett5-48 Steve Waugh6-48 Ian Healy7-48 Michael Bevan8-54 Jason Gillespie9-110 Michael Kasprowicz10-118 Shane Warne
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Darren Gough | 10 | 1 | 43 | 3 | 4.30 | 2 | 3 |
| Devon Malcolm | 10 | 2 | 25 | 2 | 2.50 | 0 | 0 |
| Andy Caddick | 11.5 | 1 | 50 | 5 | 4.23 | 0 | 2 |
England innings
478/9d138.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Butcher | caught | 8 | 13 | 16 | 2 | 0 | 61.5 |
| Mike Atherton | caught | 2 | 4 | 10 | 0 | 0 | 50.0 |
| Alec Stewart | caught | 18 | 33 | 52 | 3 | 0 | 54.5 |
| Nasser Hussain | caught | 207 | 337 | 437 | 38 | 0 | 61.4 |
| Graham Thorpe | caught | 138 | 245 | 290 | 19 | 0 | 56.3 |
| John Crawley | caught | 1 | 14 | 19 | 0 | 0 | 7.1 |
| Mark Ealham | not out | 53* | 131 | 171 | 7 | 0 | 40.5 |
| Robert Croft | caught | 24 | 56 | 70 | 4 | 0 | 42.9 |
| Darren Gough | caught | 0 | 9 | 8 | 0 | 0 | 0.0 |
| Andy Caddick | lbw | 0 | 7 | 11 | 0 | 0 | 0.0 |
| Extras | b 4, lb 7, w 1, nb 15 | 27 | |||||
| Total | 9 wickets declared, 138.4 overs | 478 | |||||
Fall of wicketsruns, 0 to 480
1-8 Mike Atherton2-16 Mark Butcher3-50 Alec Stewart4-338 Graham Thorpe5-345 John Crawley6-416 Nasser Hussain7-460 Robert Croft8-463 Darren Gough9-478 Andy Caddick
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 32 | 8 | 107 | 2 | 3.34 | 0 | 7 |
| Michael Kasprowicz | 39 | 8 | 113 | 4 | 2.90 | 1 | 6 |
| Jason Gillespie | 10 | 1 | 48 | 1 | 4.80 | 0 | 1 |
| Shane Warne | 35 | 8 | 110 | 1 | 3.14 | 0 | 1 |
| Michael Bevan | 10.4 | 0 | 44 | 1 | 4.13 | 0 | 0 |
| Steve Waugh | 12 | 2 | 45 | 0 | 3.75 | 0 | 2 |
Australia innings
477144.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Matthew Elliott | bowled | 66 | 113 | 145 | 12 | 0 | 58.4 |
| Mark Taylor | caught | 129 | 296 | 396 | 11 | 1 | 43.6 |
| Greg Blewett | caught | 125 | 228 | 300 | 19 | 1 | 54.8 |
| Steve Waugh | lbw | 33 | 100 | 135 | 3 | 0 | 33.0 |
| Michael Bevan | caught | 24 | 41 | 45 | 4 | 0 | 58.5 |
| Mark Waugh | caught | 1 | 7 | 8 | 0 | 0 | 14.3 |
| Ian Healy | caught | 30 | 48 | 66 | 5 | 0 | 62.5 |
| Shane Warne | caught | 32 | 34 | 51 | 5 | 0 | 94.1 |
| Michael Kasprowicz | caught | 0 | 2 | 1 | 0 | 0 | 0.0 |
| Jason Gillespie | run out | 0 | 6 | 11 | 0 | 0 | 0.0 |
| Glenn McGrath | not out | 0* | 0 | 1 | 0 | 0 | - |
| Extras | b 18, lb 12, w 2, nb 5 | 37 | |||||
| Total | all out, 144.4 overs | 477 | |||||
Fall of wicketsruns, 0 to 480
1-133 Matthew Elliott2-327 Mark Taylor3-354 Greg Blewett4-393 Michael Bevan5-399 Mark Waugh6-431 Steve Waugh7-465 Ian Healy8-465 Michael Kasprowicz9-477 Jason Gillespie10-477 Shane Warne
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Darren Gough | 35 | 7 | 123 | 3 | 3.51 | 0 | 4 |
| Devon Malcolm | 21 | 6 | 52 | 0 | 2.48 | 0 | 0 |
| Robert Croft | 43 | 10 | 125 | 3 | 2.91 | 2 | 0 |
| Andy Caddick | 30 | 6 | 87 | 0 | 2.90 | 0 | 3 |
| Mark Ealham | 15.4 | 3 | 60 | 3 | 3.83 | 0 | 0 |
England innings chasing 118
119/121.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Butcher | lbw | 14 | 10 | 15 | 2 | 0 | 140.0 |
| Mike Atherton | not out | 57* | 65 | 87 | 9 | 0 | 87.7 |
| Alec Stewart | not out | 40* | 54 | 71 | 7 | 0 | 74.1 |
| Extras | b 4, lb 4 | 8 | |||||
| Total | 1 wicket, 21.3 overs | 119 | |||||
Fall of wicketsruns, 0 to 480
1-29 Mark Butcher
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 7 | 1 | 42 | 0 | 6.00 | 0 | 0 |
| Michael Kasprowicz | 7 | 0 | 42 | 1 | 6.00 | 0 | 0 |
| Shane Warne | 7.3 | 0 | 27 | 0 | 3.60 | 0 | 0 |