New Zealand v England
England won by 6 wickets
23 February 1997Auckland
New Zealand
253/850 ov
Englandwon by 6 wickets
134/419.3 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
253/850 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bryan Young | caught | 46 | 59 | 91 | 6 | 0 | 78.0 |
| Nathan Astle | caught | 4 | 14 | 18 | 0 | 0 | 28.6 |
| Adam Parore | run out | 2 | 7 | 16 | 0 | 0 | 28.6 |
| Stephen Fleming | caught | 42 | 74 | 89 | 4 | 0 | 56.8 |
| Chris Cairns | run out | 79 | 74 | 104 | 5 | 3 | 106.8 |
| Chris Harris | caught | 14 | 40 | 50 | 1 | 0 | 35.0 |
| Lee Germon | bowled | 1 | 6 | 5 | 0 | 0 | 16.7 |
| Dipak Patel | run out | 24 | 21 | 23 | 1 | 1 | 114.3 |
| Gavin Larsen | not out | 12* | 9 | 12 | 1 | 0 | 133.3 |
| Extras | lb 9, w 16, nb 4 | 29 | |||||
| Total | 8 wickets, 50 overs | 253 | |||||
Fall of wicketsruns, 0 to 260
1-24 Nathan Astle2-44 Adam Parore3-96 Bryan Young4-138 Stephen Fleming5-189 Chris Harris6-202 Lee Germon7-219 Chris Cairns8-253 Dipak Patel
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dominic Cork | 10 | 0 | 51 | 0 | 5.10 | 1 | 2 |
| Alan Mullally | 7 | 0 | 36 | 1 | 5.14 | 6 | 0 |
| Andy Caddick | 6 | 0 | 33 | 2 | 5.50 | 5 | 0 |
| Darren Gough | 10 | 0 | 65 | 1 | 6.50 | 3 | 2 |
| Ronnie Irani | 7 | 0 | 26 | 1 | 3.71 | 0 | 0 |
| Robert Croft | 10 | 1 | 33 | 0 | 3.30 | 1 | 0 |
England innings chasing 132
134/419.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Nick Knight | not out | 84* | 70 | 93 | 12 | 0 | 120.0 |
| Alec Stewart | lbw | 30 | 27 | 47 | 4 | 0 | 111.1 |
| Dominic Cork | caught | 4 | 4 | 4 | 1 | 0 | 100.0 |
| Ronnie Irani | caught | 0 | 2 | 4 | 0 | 0 | 0.0 |
| Graham Thorpe | caught | 4 | 3 | 6 | 1 | 0 | 133.3 |
| Nasser Hussain | not out | 9* | 11 | 22 | 0 | 0 | 81.8 |
| Extras | w 3 | 3 | |||||
| Total | 4 wickets, 19.3 overs | 134 | |||||
Fall of wicketsruns, 0 to 260
1-86 Alec Stewart2-91 Dominic Cork3-92 Ronnie Irani4-100 Graham Thorpe
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Heath Davis | 6 | 1 | 39 | 1 | 6.50 | 2 | 0 |
| Simon Doull | 5 | 0 | 39 | 2 | 7.80 | 1 | 0 |
| Gavin Larsen | 5 | 0 | 31 | 1 | 6.20 | 0 | 0 |
| Chris Harris | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Nathan Astle | 1.3 | 0 | 17 | 0 | 11.33 | 0 | 0 |