New Zealand v England
Match drawn
24 to 28 January 1997Auckland
New Zealand
390 & 248/9d114 ov
England
521187.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
390131.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bryan Young | lbw | 44 | 119 | 141 | 5 | 0 | 37.0 |
| Blair Pocock | lbw | 70 | 197 | 286 | 8 | 0 | 35.5 |
| Adam Parore | caught | 6 | 28 | 48 | 1 | 0 | 21.4 |
| Stephen Fleming | caught | 129 | 254 | 368 | 18 | 1 | 50.8 |
| Nathan Astle | caught | 10 | 25 | 27 | 2 | 0 | 40.0 |
| Justin Vaughan | lbw | 3 | 21 | 25 | 0 | 0 | 14.3 |
| Chris Cairns | caught | 67 | 113 | 140 | 7 | 2 | 59.3 |
| Lee Germon | caught | 14 | 26 | 40 | 1 | 1 | 53.8 |
| Dipak Patel | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Simon Doull | caught | 5 | 10 | 16 | 1 | 0 | 50.0 |
| Danny Morrison | not out | 6* | 15 | 17 | 0 | 0 | 40.0 |
| Extras | b 5, lb 12, w 2, nb 17 | 36 | |||||
| Total | all out, 131.5 overs | 390 | |||||
Fall of wicketsruns, 0 to 530
1-85 Bryan Young2-114 Adam Parore3-193 Blair Pocock4-210 Nathan Astle5-215 Justin Vaughan6-333 Chris Cairns7-362 Lee Germon8-362 Dipak Patel9-380 Simon Doull10-390 Stephen Fleming
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dominic Cork | 32.5 | 8 | 96 | 3 | 2.92 | 0 | 4 |
| Alan Mullally | 27 | 11 | 55 | 1 | 2.04 | 2 | 4 |
| Darren Gough | 32 | 5 | 91 | 4 | 2.84 | 0 | 6 |
| Phil Tufnell | 25 | 5 | 80 | 0 | 3.20 | 0 | 0 |
| Craig White | 15 | 3 | 51 | 2 | 3.40 | 0 | 4 |
England innings
521187.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Nick Knight | lbw | 5 | 28 | 31 | 1 | 0 | 17.9 |
| Mike Atherton | caught | 83 | 213 | 273 | 11 | 0 | 39.0 |
| Alec Stewart | caught | 173 | 277 | 362 | 23 | 1 | 62.5 |
| Nasser Hussain | caught | 8 | 22 | 25 | 1 | 0 | 36.4 |
| Graham Thorpe | hit wicket | 119 | 245 | 341 | 17 | 0 | 48.6 |
| John Crawley | run out | 14 | 43 | 61 | 1 | 0 | 32.6 |
| Craig White | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Dominic Cork | caught | 59 | 192 | 236 | 6 | 1 | 30.7 |
| Darren Gough | caught | 2 | 19 | 29 | 0 | 0 | 10.5 |
| Alan Mullally | caught | 21 | 40 | 83 | 2 | 0 | 52.5 |
| Phil Tufnell | not out | 19* | 49 | 55 | 2 | 0 | 38.8 |
| Extras | b 2, lb 12, w 2, nb 2 | 18 | |||||
| Total | all out, 187.4 overs | 521 | |||||
Fall of wicketsruns, 0 to 530
1-18 Nick Knight2-200 Mike Atherton3-222 Nasser Hussain4-304 Alec Stewart5-339 John Crawley6-339 Craig White7-453 Graham Thorpe8-471 Darren Gough9-478 Dominic Cork10-521 Alan Mullally
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Danny Morrison | 24.4 | 4 | 104 | 3 | 4.22 | 0 | 3 |
| Simon Doull | 39 | 10 | 118 | 2 | 3.03 | 1 | 0 |
| Chris Cairns | 30 | 3 | 103 | 1 | 3.43 | 1 | 0 |
| Nathan Astle | 14 | 3 | 33 | 0 | 2.36 | 0 | 0 |
| Justin Vaughan | 36 | 10 | 57 | 1 | 1.58 | 0 | 0 |
| Dipak Patel | 44 | 10 | 92 | 2 | 2.09 | 0 | 0 |
New Zealand innings
248/9d114 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Blair Pocock | lbw | 20 | 62 | 74 | 2 | 0 | 32.3 |
| Bryan Young | caught | 3 | 24 | 35 | 0 | 0 | 12.5 |
| Adam Parore | stumped | 33 | 106 | 138 | 4 | 0 | 31.1 |
| Stephen Fleming | caught | 9 | 31 | 36 | 0 | 0 | 29.0 |
| Lee Germon | run out | 13 | 36 | 53 | 3 | 0 | 36.1 |
| Nathan Astle | not out | 102* | 214 | 279 | 13 | 0 | 47.7 |
| Justin Vaughan | lbw | 2 | 10 | 16 | 0 | 0 | 20.0 |
| Chris Cairns | bowled | 7 | 23 | 24 | 1 | 0 | 30.4 |
| Dipak Patel | lbw | 0 | 15 | 23 | 0 | 0 | 0.0 |
| Simon Doull | bowled | 26 | 40 | 37 | 4 | 0 | 65.0 |
| Danny Morrison | not out | 14* | 133 | 166 | 0 | 0 | 10.5 |
| Extras | lb 11, nb 8 | 19 | |||||
| Total | 9 wickets declared, 114 overs | 248 | |||||
Fall of wicketsruns, 0 to 530
1-17 Bryan Young2-28 Blair Pocock3-47 Stephen Fleming4-88 Lee Germon5-90 Adam Parore6-92 Justin Vaughan7-101 Chris Cairns8-105 Dipak Patel9-142 Simon Doull
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dominic Cork | 16 | 3 | 45 | 1 | 2.81 | 0 | 1 |
| Alan Mullally | 26 | 11 | 47 | 2 | 1.81 | 0 | 3 |
| Craig White | 10 | 2 | 26 | 0 | 2.60 | 0 | 1 |
| Darren Gough | 22 | 3 | 66 | 2 | 3.00 | 0 | 4 |
| Phil Tufnell | 40 | 18 | 53 | 3 | 1.33 | 0 | 2 |