India v South Africa
India won by 64 runs
20 to 23 November 1996Ahmedabad
Indiawon by 64 runs
223 & 19079.2 ov
South Africa
244 & 10538.5 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
India innings
22399 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sanjay Manjrekar | bowled | 34 | 94 | 114 | 4 | 0 | 36.2 |
| Nayan Mongia | lbw | 9 | 18 | 33 | 2 | 0 | 50.0 |
| Rahul Dravid | lbw | 24 | 98 | 124 | 3 | 0 | 24.5 |
| Sachin Tendulkar | caught | 42 | 64 | 80 | 7 | 0 | 65.6 |
| Mohammad Azharuddin | run out | 35 | 79 | 91 | 5 | 0 | 44.3 |
| VVS Laxman | lbw | 11 | 43 | 62 | 1 | 0 | 25.6 |
| Sunil Joshi | caught | 16 | 60 | 79 | 1 | 0 | 26.7 |
| Javagal Srinath | caught | 14 | 46 | 59 | 1 | 0 | 30.4 |
| Anil Kumble | caught | 17 | 54 | 71 | 3 | 0 | 31.5 |
| Venkatesh Prasad | caught | 9 | 37 | 54 | 0 | 0 | 24.3 |
| Narendra Hirwani | not out | 0* | 3 | 6 | 0 | 0 | 0.0 |
| Extras | lb 9, nb 3 | 12 | |||||
| Total | all out, 99 overs | 223 | |||||
Fall of wicketsruns, 0 to 250
1-22 Nayan Mongia2-63 Sanjay Manjrekar3-98 Rahul Dravid4-129 Sachin Tendulkar5-159 Mohammad Azharuddin6-165 VVS Laxman7-193 Javagal Srinath8-196 Sunil Joshi9-221 Venkatesh Prasad10-223 Anil Kumble
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Allan Donald | 27 | 14 | 37 | 4 | 1.37 | 0 | 0 |
| Fanie de Villiers | 18 | 5 | 55 | 2 | 3.06 | 0 | 0 |
| Brian McMillan | 11 | 4 | 20 | 0 | 1.82 | 0 | 3 |
| Hansie Cronje | 5 | 3 | 8 | 0 | 1.60 | 0 | 0 |
| Paul Adams | 17 | 2 | 46 | 1 | 2.71 | 0 | 0 |
| Pat Symcox | 21 | 5 | 48 | 2 | 2.29 | 0 | 0 |
South Africa innings
24498.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | stumped | 17 | 47 | 62 | 2 | 0 | 36.2 |
| Andrew Hudson | lbw | 23 | 80 | 93 | 3 | 0 | 28.8 |
| Daryll Cullinan | lbw | 43 | 75 | 97 | 4 | 1 | 57.3 |
| Hansie Cronje | lbw | 1 | 8 | 9 | 0 | 0 | 12.5 |
| Jonty Rhodes | caught | 14 | 38 | 47 | 0 | 0 | 36.8 |
| Brian McMillan | bowled | 8 | 23 | 43 | 0 | 0 | 34.8 |
| David Richardson | bowled | 4 | 29 | 23 | 0 | 0 | 13.8 |
| Pat Symcox | lbw | 32 | 81 | 105 | 1 | 1 | 39.5 |
| Fanie de Villiers | not out | 67* | 136 | 189 | 5 | 1 | 49.3 |
| Allan Donald | bowled | 17 | 64 | 89 | 2 | 0 | 26.6 |
| Paul Adams | caught | 1 | 7 | 7 | 0 | 0 | 14.3 |
| Extras | b 7, lb 9, nb 1 | 17 | |||||
| Total | all out, 98.1 overs | 244 | |||||
Fall of wicketsruns, 0 to 250
1-29 Gary Kirsten2-46 Andrew Hudson3-49 Hansie Cronje4-95 Jonty Rhodes5-102 Daryll Cullinan6-113 David Richardson7-119 Brian McMillan8-182 Pat Symcox9-242 Allan Donald10-244 Paul Adams
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 19.1 | 7 | 47 | 2 | 2.45 | 0 | 1 |
| Venkatesh Prasad | 9 | 2 | 24 | 0 | 2.67 | 0 | 0 |
| Anil Kumble | 31 | 6 | 76 | 2 | 2.45 | 0 | 0 |
| Sunil Joshi | 24 | 4 | 43 | 4 | 1.79 | 0 | 0 |
| Narendra Hirwani | 15 | 3 | 38 | 2 | 2.53 | 0 | 0 |
India innings
19079.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sanjay Manjrekar | caught | 5 | 20 | 22 | 0 | 0 | 25.0 |
| Nayan Mongia | caught | 5 | 22 | 37 | 0 | 0 | 22.7 |
| Rahul Dravid | lbw | 34 | 110 | 149 | 5 | 0 | 30.9 |
| Sachin Tendulkar | caught | 7 | 33 | 43 | 1 | 0 | 21.2 |
| Mohammad Azharuddin | caught | 24 | 42 | 61 | 3 | 0 | 57.1 |
| VVS Laxman | lbw | 51 | 125 | 170 | 6 | 0 | 40.8 |
| Sunil Joshi | caught | 13 | 51 | 59 | 1 | 0 | 25.5 |
| Javagal Srinath | lbw | 1 | 6 | 6 | 0 | 0 | 16.7 |
| Anil Kumble | not out | 30* | 61 | 82 | 4 | 0 | 49.2 |
| Venkatesh Prasad | caught | 0 | 2 | 1 | 0 | 0 | 0.0 |
| Narendra Hirwani | caught | 9 | 4 | 6 | 2 | 0 | 225.0 |
| Extras | b 4, lb 4, nb 3 | 11 | |||||
| Total | all out, 79.2 overs | 190 | |||||
Fall of wicketsruns, 0 to 250
1-10 Sanjay Manjrekar2-15 Nayan Mongia3-38 Sachin Tendulkar4-82 Mohammad Azharuddin5-91 Rahul Dravid6-123 Sunil Joshi7-124 Javagal Srinath8-180 VVS Laxman9-180 Venkatesh Prasad10-190 Narendra Hirwani
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Allan Donald | 15 | 3 | 32 | 3 | 2.13 | 0 | 2 |
| Fanie de Villiers | 17 | 4 | 45 | 1 | 2.65 | 0 | 0 |
| Brian McMillan | 9 | 4 | 18 | 1 | 2.00 | 0 | 0 |
| Pat Symcox | 22 | 8 | 47 | 2 | 2.14 | 0 | 0 |
| Hansie Cronje | 7 | 2 | 10 | 0 | 1.43 | 0 | 0 |
| Paul Adams | 9.2 | 4 | 30 | 3 | 3.21 | 0 | 1 |
South Africa innings chasing 170
10538.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Andrew Hudson | lbw | 0 | 5 | 3 | 0 | 0 | 0.0 |
| Gary Kirsten | lbw | 20 | 43 | 84 | 2 | 0 | 46.5 |
| Daryll Cullinan | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Hansie Cronje | not out | 48* | 122 | 172 | 6 | 0 | 39.3 |
| Brian McMillan | caught | 17 | 23 | 27 | 2 | 0 | 73.9 |
| David Richardson | caught | 7 | 26 | 38 | 1 | 0 | 26.9 |
| Jonty Rhodes | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Pat Symcox | bowled | 0 | 4 | 11 | 0 | 0 | 0.0 |
| Fanie de Villiers | caught | 0 | 4 | 2 | 0 | 0 | 0.0 |
| Allan Donald | bowled | 4 | 3 | 5 | 1 | 0 | 133.3 |
| Paul Adams | bowled | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Extras | b 1, lb 3, w 5 | 9 | |||||
| Total | all out, 38.5 overs | 105 | |||||
Fall of wicketsruns, 0 to 250
1-0 Andrew Hudson2-0 Daryll Cullinan3-40 Gary Kirsten4-65 Brian McMillan5-96 David Richardson6-96 Jonty Rhodes7-100 Pat Symcox8-100 Fanie de Villiers9-105 Allan Donald10-105 Paul Adams
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 11.5 | 4 | 21 | 6 | 1.77 | 5 | 0 |
| Venkatesh Prasad | 7 | 0 | 18 | 0 | 2.57 | 0 | 0 |
| Anil Kumble | 12 | 2 | 34 | 3 | 2.83 | 0 | 0 |
| Sunil Joshi | 8 | 1 | 28 | 1 | 3.50 | 0 | 0 |