England v Pakistan
Pakistan won by 2 wickets
1 September 1996Nottingham
England
24650 ov
Pakistanwon by 2 wickets
247/849.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
England innings
24650 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Nick Knight | not out | 125* | 145 | 210 | 9 | 0 | 86.2 |
| Alec Stewart | caught | 3 | 7 | 11 | 0 | 0 | 42.9 |
| Mike Atherton | caught | 30 | 48 | 69 | 1 | 0 | 62.5 |
| Matthew Maynard | bowled | 24 | 35 | 42 | 1 | 0 | 68.6 |
| Graham Lloyd | caught | 15 | 25 | 27 | 0 | 0 | 60.0 |
| Ronnie Irani | bowled | 0 | 3 | 3 | 0 | 0 | 0.0 |
| Adam Hollioake | caught | 13 | 23 | 24 | 0 | 0 | 56.5 |
| Darren Gough | bowled | 5 | 11 | 10 | 0 | 0 | 45.5 |
| Robert Croft | bowled | 0 | 1 | 3 | 0 | 0 | 0.0 |
| Peter Martin | run out | 6 | 4 | 6 | 1 | 0 | 150.0 |
| Alan Mullally | bowled | 2 | 3 | 5 | 0 | 0 | 66.7 |
| Extras | b 2, lb 8, w 9, nb 4 | 23 | |||||
| Total | all out, 50 overs | 246 | |||||
Fall of wicketsruns, 0 to 250
1-10 Alec Stewart1-55 Mike Atherton2-108 Matthew Maynard3-137 Graham Lloyd4-139 Ronnie Irani5-178 Adam Hollioake6-216 Mike Atherton7-226 Darren Gough8-231 Robert Croft9-240 Peter Martin10-246 Alan Mullally
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 10 | 1 | 45 | 3 | 4.50 | 4 | 1 |
| Waqar Younis | 10 | 1 | 49 | 2 | 4.90 | 0 | 0 |
| Shahid Nazir | 10 | 0 | 47 | 2 | 4.70 | 3 | 3 |
| Asif Mujtaba | 5 | 0 | 27 | 0 | 5.40 | 2 | 0 |
| Saqlain Mushtaq | 10 | 0 | 35 | 2 | 3.50 | 0 | 0 |
| Aamer Sohail | 5 | 0 | 33 | 0 | 6.60 | 0 | 1 |
Pakistan innings chasing 247
247/849.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saeed Anwar | bowled | 61 | 59 | 84 | 9 | 0 | 103.4 |
| Shahid Anwar | lbw | 37 | 44 | 65 | 6 | 0 | 84.1 |
| Ijaz Ahmed | caught | 59 | 88 | 122 | 3 | 0 | 67.0 |
| Aamer Sohail | bowled | 29 | 46 | 58 | 2 | 0 | 63.0 |
| Shadab Kabir | caught | 0 | 2 | 4 | 0 | 0 | 0.0 |
| Asif Mujtaba | bowled | 2 | 7 | 8 | 0 | 0 | 28.6 |
| Wasim Akram | lbw | 5 | 7 | 14 | 0 | 0 | 71.4 |
| Rashid Latif | not out | 31* | 28 | 45 | 2 | 0 | 110.7 |
| Saqlain Mushtaq | caught | 12 | 17 | 26 | 0 | 0 | 70.6 |
| Waqar Younis | not out | 0* | 0 | 3 | 0 | 0 | - |
| Extras | lb 5, w 6 | 11 | |||||
| Total | 8 wickets, 49.4 overs | 247 | |||||
Fall of wicketsruns, 0 to 250
1-93 Shahid Anwar2-114 Saeed Anwar3-177 Aamer Sohail4-182 Shadab Kabir5-187 Asif Mujtaba6-199 Wasim Akram7-219 Ijaz Ahmed8-240 Saqlain Mushtaq
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Darren Gough | 10 | 1 | 43 | 1 | 4.30 | 1 | 0 |
| Alan Mullally | 9 | 0 | 66 | 0 | 7.33 | 2 | 0 |
| Peter Martin | 10 | 0 | 38 | 2 | 3.80 | 2 | 0 |
| Robert Croft | 10 | 0 | 38 | 1 | 3.80 | 0 | 0 |
| Ronnie Irani | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Adam Hollioake | 8.4 | 0 | 45 | 4 | 5.19 | 1 | 0 |