South Africa v New Zealand
South Africa won by 7 wickets
2 to 6 January 1995Cape Town
South Africawon by 7 wickets
440 & 89/331.2 ov
New Zealand
288 & 239111.1 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
288114.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bryan Young | lbw | 45 | 131 | 181 | 5 | 0 | 34.4 |
| Darrin Murray | caught | 5 | 45 | 64 | 0 | 0 | 11.1 |
| Adam Parore | run out | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Martin Crowe | caught | 18 | 50 | 59 | 3 | 0 | 36.0 |
| Ken Rutherford | caught | 56 | 138 | 174 | 9 | 0 | 40.6 |
| Shane Thomson | bowled | 0 | 8 | 6 | 0 | 0 | 0.0 |
| Stephen Fleming | bowled | 79 | 160 | 216 | 11 | 0 | 49.4 |
| Matthew Hart | caught | 24 | 91 | 123 | 4 | 0 | 26.4 |
| Simon Doull | caught | 6 | 10 | 10 | 1 | 0 | 60.0 |
| Danny Morrison | not out | 0* | 30 | 52 | 0 | 0 | 0.0 |
| Chris Pringle | bowled | 30 | 39 | 47 | 4 | 0 | 76.9 |
| Extras | lb 13, nb 10 | 23 | |||||
| Total | all out, 114.5 overs | 288 | |||||
Fall of wicketsruns, 0 to 440
1-17 Darrin Murray2-19 Adam Parore3-61 Martin Crowe4-95 Bryan Young5-96 Shane Thomson6-179 Ken Rutherford7-245 Stephen Fleming8-255 Simon Doull9-255 Matthew Hart10-288 Chris Pringle
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Fanie de Villiers | 28.5 | 7 | 90 | 1 | 3.12 | 0 | 0 |
| Steven Jack | 27 | 7 | 69 | 4 | 2.56 | 0 | 0 |
| Brian McMillan | 26 | 5 | 65 | 4 | 2.50 | 0 | 0 |
| Hansie Cronje | 5 | 3 | 8 | 0 | 1.60 | 0 | 0 |
| Clive Eksteen | 26 | 10 | 36 | 0 | 1.38 | 0 | 0 |
| Gary Kirsten | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
South Africa innings
440181.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | bowled | 64 | 131 | 187 | 9 | 0 | 48.9 |
| Rudi Steyn | lbw | 38 | 126 | 161 | 8 | 0 | 30.2 |
| John Commins | caught | 27 | 96 | 116 | 1 | 0 | 28.1 |
| Daryll Cullinan | caught | 5 | 15 | 13 | 0 | 0 | 33.3 |
| Hansie Cronje | caught | 112 | 235 | 288 | 10 | 1 | 47.7 |
| Jonty Rhodes | bowled | 18 | 44 | 65 | 1 | 0 | 40.9 |
| Brian McMillan | lbw | 18 | 53 | 75 | 1 | 0 | 34.0 |
| David Richardson | caught | 109 | 206 | 303 | 7 | 0 | 52.9 |
| Clive Eksteen | bowled | 22 | 151 | 173 | 1 | 0 | 14.6 |
| Steven Jack | caught | 7 | 32 | 42 | 0 | 0 | 21.9 |
| Fanie de Villiers | not out | 1* | 10 | 16 | 0 | 0 | 10.0 |
| Extras | b 7, lb 3, w 1, nb 8 | 19 | |||||
| Total | all out, 181.2 overs | 440 | |||||
Fall of wicketsruns, 0 to 440
1-106 Rudi Steyn2-119 Gary Kirsten3-125 Daryll Cullinan4-161 John Commins5-225 Jonty Rhodes6-271 Brian McMillan7-325 Hansie Cronje8-410 Clive Eksteen9-429 Steven Jack10-440 David Richardson
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Danny Morrison | 34 | 7 | 100 | 1 | 2.94 | 0 | 0 |
| Simon Doull | 34.2 | 12 | 55 | 2 | 1.60 | 0 | 0 |
| Chris Pringle | 28 | 5 | 69 | 1 | 2.46 | 0 | 0 |
| Matthew Hart | 54 | 8 | 141 | 3 | 2.61 | 0 | 0 |
| Shane Thomson | 31 | 7 | 65 | 3 | 2.10 | 0 | 0 |
New Zealand innings
239111.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bryan Young | caught | 51 | 194 | 278 | 5 | 0 | 26.3 |
| Darrin Murray | lbw | 3 | 22 | 34 | 0 | 0 | 13.6 |
| Adam Parore | caught | 34 | 64 | 75 | 5 | 0 | 53.1 |
| Martin Crowe | caught | 5 | 32 | 36 | 0 | 0 | 15.6 |
| Ken Rutherford | lbw | 26 | 43 | 87 | 4 | 0 | 60.5 |
| Shane Thomson | run out | 16 | 86 | 114 | 1 | 0 | 18.6 |
| Stephen Fleming | caught | 53 | 118 | 178 | 6 | 0 | 44.9 |
| Matthew Hart | caught | 7 | 34 | 54 | 1 | 0 | 20.6 |
| Simon Doull | caught | 25 | 36 | 50 | 2 | 1 | 69.4 |
| Danny Morrison | lbw | 1 | 12 | 13 | 0 | 0 | 8.3 |
| Chris Pringle | not out | 0* | 2 | 6 | 0 | 0 | 0.0 |
| Extras | b 5, lb 6, w 1, nb 6 | 18 | |||||
| Total | all out, 111.1 overs | 239 | |||||
Fall of wicketsruns, 0 to 440
1-19 Darrin Murray2-63 Adam Parore3-73 Martin Crowe4-115 Ken Rutherford5-131 Bryan Young6-154 Shane Thomson7-173 Matthew Hart8-224 Simon Doull9-230 Danny Morrison10-239 Stephen Fleming
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Fanie de Villiers | 28.1 | 9 | 61 | 5 | 2.17 | 0 | 0 |
| Steven Jack | 19 | 7 | 50 | 1 | 2.63 | 0 | 0 |
| Brian McMillan | 25 | 9 | 52 | 3 | 2.08 | 0 | 0 |
| Hansie Cronje | 7 | 3 | 15 | 0 | 2.14 | 0 | 0 |
| Clive Eksteen | 31 | 16 | 46 | 0 | 1.48 | 0 | 0 |
| Gary Kirsten | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
South Africa innings chasing 88
89/331.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | lbw | 25 | 58 | 60 | 2 | 1 | 43.1 |
| Rudi Steyn | caught | 12 | 48 | 54 | 0 | 0 | 25.0 |
| John Commins | not out | 10* | 47 | 47 | 1 | 0 | 21.3 |
| Daryll Cullinan | hit wicket | 28 | 24 | 24 | 3 | 0 | 116.7 |
| Hansie Cronje | not out | 14* | 14 | 16 | 2 | 0 | 100.0 |
| Extras | 0 | ||||||
| Total | 3 wickets, 31.2 overs | 89 | |||||
Fall of wicketsruns, 0 to 440
1-37 Rudi Steyn2-37 Gary Kirsten3-69 Daryll Cullinan
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Danny Morrison | 4 | 1 | 5 | 0 | 1.25 | 0 | 0 |
| Matthew Hart | 15.2 | 2 | 51 | 2 | 3.33 | 0 | 0 |
| Shane Thomson | 12 | 3 | 33 | 1 | 2.75 | 0 | 0 |