Pakistan v South Africa
Pakistan won by 39 runs
20 October 1994Rawalpindi
Pakistanwon by 39 runs
249/650 ov
South Africa
210/550 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Pakistan innings
249/650 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saeed Anwar | caught | 42 | 53 | 68 | 9 | 0 | 79.2 |
| Aamer Sohail | caught | 1 | 10 | 11 | 0 | 0 | 10.0 |
| Inzamam-ul-Haq | run out | 10 | 18 | 33 | 2 | 0 | 55.6 |
| Saleem Malik | caught | 56 | 82 | 119 | 2 | 0 | 68.3 |
| Ijaz Ahmed | bowled | 110 | 110 | 134 | 13 | 1 | 100.0 |
| Wasim Akram | bowled | 12 | 25 | 30 | 0 | 0 | 48.0 |
| Rashid Latif | not out | 3* | 3 | 9 | 0 | 0 | 100.0 |
| Akram Raza | not out | 4* | 1 | 1 | 1 | 0 | 400.0 |
| Extras | b 4, lb 4, w 1, nb 2 | 11 | |||||
| Total | 6 wickets, 50 overs | 249 | |||||
Fall of wicketsruns, 0 to 250
1-2 Aamer Sohail2-39 Inzamam-ul-Haq3-61 Saeed Anwar4-186 Saleem Malik5-232 Wasim Akram6-245 Ijaz Ahmed
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Fanie de Villiers | 10 | 0 | 41 | 0 | 4.10 | 0 | 0 |
| Craig Matthews | 10 | 2 | 50 | 3 | 5.00 | 0 | 0 |
| Hansie Cronje | 10 | 0 | 45 | 0 | 4.50 | 0 | 0 |
| Eric Simons | 10 | 1 | 56 | 1 | 5.60 | 0 | 0 |
| Clive Eksteen | 10 | 1 | 49 | 1 | 4.90 | 0 | 0 |
South Africa innings chasing 250
210/550 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Andrew Hudson | caught | 20 | 39 | 46 | 2 | 0 | 51.3 |
| Kepler Wessels | lbw | 19 | 46 | 89 | 1 | 0 | 41.3 |
| Hansie Cronje | run out | 53 | 80 | 119 | 1 | 0 | 66.3 |
| Daryll Cullinan | run out | 36 | 50 | 50 | 2 | 0 | 72.0 |
| Jonty Rhodes | run out | 33 | 35 | 49 | 2 | 0 | 94.3 |
| Gary Kirsten | not out | 20* | 36 | 45 | 1 | 0 | 55.6 |
| David Richardson | not out | 10* | 15 | 23 | 0 | 0 | 66.7 |
| Extras | b 2, lb 12, w 3, nb 2 | 19 | |||||
| Total | 5 wickets, 50 overs | 210 | |||||
Fall of wicketsruns, 0 to 250
1-35 Andrew Hudson2-61 Kepler Wessels3-130 Daryll Cullinan4-159 Hansie Cronje5-189 Jonty Rhodes
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 10 | 1 | 40 | 0 | 4.00 | 0 | 0 |
| Aaqib Javed | 10 | 0 | 36 | 0 | 3.60 | 0 | 0 |
| Waqar Younis | 10 | 0 | 35 | 2 | 3.50 | 0 | 0 |
| Akram Raza | 10 | 0 | 41 | 0 | 4.10 | 0 | 0 |
| Saleem Malik | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| Aamer Sohail | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |