England v India
India won by 6 wickets
18 July 1990Leeds
England
22954.3 ov
Indiawon by 6 wickets
233/453 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
England innings
22954.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graham Gooch | caught | 45 | 75 | 90 | 7 | 0 | 60.0 |
| Mike Atherton | lbw | 7 | 18 | 28 | 0 | 0 | 38.9 |
| David Gower | bowled | 50 | 95 | 117 | 3 | 0 | 52.6 |
| Allan Lamb | caught | 56 | 77 | 100 | 3 | 0 | 72.7 |
| Robin Smith | caught | 6 | 5 | 7 | 1 | 0 | 120.0 |
| Jack Russell | caught | 14 | 20 | 25 | 0 | 0 | 70.0 |
| Phil DeFreitas | bowled | 11 | 21 | 33 | 0 | 0 | 52.4 |
| Chris Lewis | lbw | 6 | 7 | 13 | 1 | 0 | 85.7 |
| Eddie Hemmings | bowled | 3 | 3 | 4 | 0 | 0 | 100.0 |
| Angus Fraser | not out | 4* | 4 | 8 | 0 | 0 | 100.0 |
| Devon Malcolm | caught | 4 | 3 | 4 | 1 | 0 | 133.3 |
| Extras | b 6, lb 8, w 9 | 23 | |||||
| Total | all out, 54.3 overs | 229 | |||||
Fall of wicketsruns, 0 to 240
1-22 Mike Atherton2-86 Graham Gooch3-134 David Gower4-142 Robin Smith5-186 Jack Russell6-196 Allan Lamb7-211 Chris Lewis8-221 Eddie Hemmings9-224 Phil DeFreitas10-229 Devon Malcolm
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 11 | 1 | 49 | 2 | 4.45 | 0 | 0 |
| Manoj Prabhakar | 10.3 | 1 | 40 | 3 | 3.81 | 0 | 0 |
| Sanjeev Sharma | 11 | 1 | 57 | 2 | 5.18 | 0 | 0 |
| Ravi Shastri | 11 | 0 | 40 | 1 | 3.64 | 0 | 0 |
| Anil Kumble | 11 | 2 | 29 | 2 | 2.64 | 0 | 0 |
India innings chasing 230
233/453 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Woorkeri Raman | caught | 0 | 2 | 1 | 0 | 0 | 0.0 |
| Navjot Sidhu | lbw | 39 | 70 | 100 | 5 | 0 | 55.7 |
| Sanjay Manjrekar | caught | 82 | 133 | 182 | 7 | 0 | 61.7 |
| Sachin Tendulkar | bowled | 19 | 35 | 38 | 1 | 1 | 54.3 |
| Mohammad Azharuddin | not out | 55* | 50 | 80 | 5 | 0 | 110.0 |
| Ravi Shastri | not out | 23* | 29 | 36 | 4 | 0 | 79.3 |
| Extras | lb 5, w 9, nb 1 | 15 | |||||
| Total | 4 wickets, 53 overs | 233 | |||||
Fall of wicketsruns, 0 to 240
1-1 Woorkeri Raman2-76 Navjot Sidhu3-115 Sachin Tendulkar4-183 Sanjay Manjrekar
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Phil DeFreitas | 10 | 1 | 40 | 1 | 4.00 | 0 | 0 |
| Devon Malcolm | 11 | 0 | 57 | 1 | 5.18 | 0 | 0 |
| Angus Fraser | 11 | 3 | 37 | 0 | 3.36 | 0 | 0 |
| Chris Lewis | 10 | 0 | 58 | 2 | 5.80 | 0 | 0 |
| Eddie Hemmings | 11 | 0 | 36 | 0 | 3.27 | 0 | 0 |