New Zealand v Pakistan
Pakistan won by 4 wickets
7 April 1986Colombo (SSC)
New Zealand
214/842 ov
Pakistanwon by 4 wickets
217/640.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
214/842 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ken Rutherford | caught | 9 | 27 | 34 | 1 | 0 | 33.3 |
| John Wright | stumped | 42 | 78 | 125 | 5 | 0 | 53.8 |
| Martin Crowe | caught | 75 | 85 | 146 | 6 | 0 | 88.2 |
| Jeff Crowe | run out | 42 | 48 | 77 | 3 | 0 | 87.5 |
| Bruce Blair | caught | 0 | 1 | 3 | 0 | 0 | 0.0 |
| Gary Robertson | caught | 7 | 5 | 8 | 0 | 0 | 140.0 |
| John Bracewell | not out | 15* | 10 | 18 | 1 | 1 | 150.0 |
| Tony Blain | bowled | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Evan Gray | bowled | 1 | 2 | 3 | 0 | 0 | 50.0 |
| Martin Snedden | not out | 2* | 2 | 3 | 0 | 0 | 100.0 |
| Extras | b 1, lb 14, w 6 | 21 | |||||
| Total | 8 wickets, 42 overs | 214 | |||||
Fall of wicketsruns, 0 to 220
1-16 Ken Rutherford2-102 John Wright3-181 Martin Crowe4-182 Bruce Blair5-194 Gary Robertson6-202 Jeff Crowe7-202 Tony Blain8-211 Evan Gray
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 9 | 2 | 19 | 2 | 2.11 | 0 | 0 |
| Mohsin Kamal | 8 | 0 | 47 | 4 | 5.88 | 0 | 0 |
| Manzoor Elahi | 9 | 0 | 33 | 0 | 3.67 | 0 | 0 |
| Abdul Qadir | 9 | 1 | 51 | 0 | 5.67 | 0 | 0 |
| Tauseef Ahmed | 6 | 0 | 38 | 1 | 6.33 | 0 | 0 |
| Mudassar Nazar | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Pakistan innings chasing 215
217/640.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mudassar Nazar | run out | 19 | 44 | 58 | 3 | 0 | 43.2 |
| Mohsin Khan | caught | 16 | 20 | 39 | 3 | 0 | 80.0 |
| Ramiz Raja | caught | 25 | 47 | 90 | 1 | 0 | 53.2 |
| Javed Miandad | bowled | 68 | 81 | 120 | 5 | 0 | 84.0 |
| Saleem Malik | run out | 32 | 25 | 34 | 4 | 0 | 128.0 |
| Manzoor Elahi | caught | 27 | 15 | 36 | 1 | 2 | 180.0 |
| Abdul Qadir | not out | 11* | 12 | 27 | 1 | 0 | 91.7 |
| Wasim Akram | not out | 8* | 2 | 4 | 0 | 1 | 400.0 |
| Extras | lb 11 | 11 | |||||
| Total | 6 wickets, 40.4 overs | 217 | |||||
Fall of wicketsruns, 0 to 220
1-31 Mohsin Khan2-42 Mudassar Nazar3-110 Ramiz Raja4-162 Saleem Malik5-173 Javed Miandad6-206 Manzoor Elahi
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ewen Chatfield | 9 | 4 | 18 | 1 | 2.00 | 0 | 0 |
| Gary Robertson | 6 | 0 | 40 | 0 | 6.67 | 0 | 0 |
| Martin Snedden | 8.4 | 0 | 55 | 2 | 6.35 | 0 | 0 |
| Martin Crowe | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| John Bracewell | 9 | 0 | 41 | 0 | 4.56 | 0 | 0 |
| Evan Gray | 5 | 0 | 32 | 1 | 6.40 | 0 | 0 |